Jay McKee D 30 4000000 4 43 43 42 81 87 81 73 80 78 55 83 80 42 83 72
Keith Tkachuk L 36 4000000 2 80 79 80 70 72 70 78 91 55 72 79 88 79 70 79
David Perron L 20 450000* 3 68 68 68 67 67 68 68 62 71 54 45 56 68 67 66
Brad Boyes C 26 1400000 2 79 79 79 72 72 73 78 70 71 76 51 78 79 72 75
vs
Chris Higgins L 25 1900000 2 77 77 77 72 72 76 80 73 76 74 69 70 77 73 77
Francis Bouillon D 32 1875000 2 51 56 54 74 75 79 75 81 75 46 62 79 53 76 69
Maxim Lapierre C 23 600000* 3 63 62 63 65 64 72 67 66 49 62 49 66 62 67 64
Mathieu Dandenault D HAM 33 1700000 2 59 61 63 71 73 69 81 69 77 61 67 66 61 71 69
Pavel Valentenko D HAM 20 450000 3 52 54 54 59 53 52 50 58 63 20 48 51 53 54 57
jaccepte