Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Cory Stillman R FLA 34 3500000 4 77 80 77 70 69 65 78 77 78 73 73 75 78 68 76
Nathan Horton R FLA 23 4000000 6 76 78 75 73 74 74 77 81 68 73 62 73 76 73 76
Brett McLean R FLA 30 1700000 3 69 71 68 70 70 66 73 63 73 73 66 73 69 68 71
Radek Dvorak R FLA 31 1550000 2 64 74 71 75 77 68 81 75 87 47 66 72 69 73 74
Stephen Weiss C FLA 25 3100000 6 73 72 74 72 71 72 78 82 78 73 60 68 73 71 74
Rostislav Olesz C FLA 22 3125000 7 69 69 69 69 70 69 77 75 79 72 49 67 69 69 72
Kamil Kreps C FLA 23 620000* 3 56 60 60 54 50 48 64 68 80 62 45 60 58 50 62
Drew Larman C FLA 23 460000 5 58 59 60 67 65 65 67 62 74 69 55 62 59 65 67
Chad Kilger L FLA 31 900000 2 67 57 67 74 74 80 75 66 71 72 66 74 63 76 70
Ville Peltonen L FLA 35 1100000 2 69 77 69 64 65 62 76 79 81 60 56 65 71 63 70
David Booth L FLA 23 750000* 2 77 76 73 71 71 71 69 69 68 65 52 70 75 71 72
Richard Zednik L FLA 32 1625000 2 75 72 74 70 74 68 79 72 74 52 74 75 73 70 73
Jay Bouwmeester D FLA 24 2100000 5 71 73 69 74 74 73 78 82 72 50 64 74 71 73 75
Karlis Skrastins D FLA 34 2400000 2 51 50 58 76 83 71 71 89 76 54 72 76 53 76 72
Mike Van Ryn D FLA 29 2900000 3 64 62 63 75 74 70 73 69 73 55 44 68 63 73 70
Bryan Allen D FLA 28 2900000 5 53 45 48 76 77 77 71 70 47 63 69 77 48 76 68
Nick Boynton D FLA 29 2950000 2 61 59 58 76 76 70 83 79 65 50 76 76 59 74 73
Keith Ballard D FLA 25 2275000 2 63 62 61 73 77 77 70 70 69 51 64 73 62 75 70
Tomas Vokoun G FLA 32 5700000 4 82 82 76 84 81 83 80 99 81 78 76 78 80 82 83
Craig Anderson G FLA 27 500000 2 70 69 63 69 66 72 72 70 74 60 55 69 67 69 69
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Wade Belak R ROC 32 675000 3 34 27 29 68 68 80 70 68 27 55 72 82 30 72 62
Anthony Stewart R ROC 23 684000 5 67 66 64 66 65 68 68 57 65 57 55 72 65 66 67
Christian Berglund R ROC 28 600000 2 63 62 66 61 59 53 75 82 51 40 55 76 63 57 66
Dan Collins R ROC 21 150000* 3 42 41 40 41 41 39 50 41 65 40 44 45 41 40 50
Shawn Matthias C ROC 20 180000* 4 34 37 33 44 46 43 52 47 73 55 54 55 34 44 54
Mikhail Yakubov C ROC 26 700000 2 47 59 56 52 56 51 68 57 77 66 52 65 54 53 62
Vaclav Nedorost C ROC 26 800000 2 62 66 65 62 55 52 78 71 88 67 65 68 64 56 68
David Brine C ROC 23 135000* 2 55 58 56 55 56 58 60 50 59 56 42 55 56 56 58
Stefan Meyer C ROC 23 150000* 5 59 57 58 56 56 62 63 67 37 60 41 64 58 58 59
Gregory Campbell L ROC 24 475000 5 56 58 59 67 67 59 70 61 74 62 44 66 57 64 65
Mike Duco L ROC 21 135000* 1 45 47 46 44 45 43 50 39 65 42 49 48 46 44 52
Tanner Glass L ROC 24 165000* 2 46 46 45 42 44 48 61 61 62 56 51 47 45 44 54
Kenndal McArdle L ROC 21 171000* 3 48 47 48 46 45 45 51 41 59 38 48 51 47 45 53
Martin Tuma D ROC 22 142500* 2 31 42 32 57 65 66 51 62 62 26 20 61 35 62 52
Martin Lojek D ROC 23 138000* 5 45 47 44 61 60 59 58 53 70 33 45 71 45 60 57
Noah Welch D ROC 26 650000 2 55 60 57 70 68 70 67 66 60 50 52 73 57 69 66
Bret Nasby D ROC 22 135000* 3 21 24 27 44 48 46 42 51 66 24 38 43 24 46 46
Franklin MacDonald D ROC 23 135000* 2 36 38 39 49 46 46 58 63 58 37 44 50 37 47 54
Franklin MacDonald D ROC 23 135000* 2 36 38 39 47 46 46 58 53 58 37 44 48 37 46 53
Peter Aston D ROC 22 450000 3 38 36 37 40 41 44 49 39 79 21 38 45 37 41 48
David Shantz G ROC 22 135000* 1 35 42 28 38 40 37 50 43 78 34 36 40 35 38 49
Tyler Plante G ROC 21 148200* 3 39 39 36 40 38 39 48 53 73 45 49 46 38 39 52
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Michal Repík R JNR 19 850000* 0 D D D D D D C- C- B- D C- D D D C-
Dan Travis R AMA 24 450000 0 D D- D- D D C- D D- D- F F C D- D D
Zach Bearson R AMA 21 500000* 0 D D D D D D D D C D D D D D C-
Brady Calla R AMA 20 750000* 0 D D D D D D C- D C F C- D D D C-
Michael Frolík R AMA 20 850000* 0 D D D D D D C- C- B- D C- C- D D C-
Denis Stasyuk C AMA 22 450000* 0 C- D D D D D C- C C- C- F F D D D
A.J. Jenks L JNR 18 450000* 0 D D D D D D C- D C D- D D D D C-
Ryan Watson L AMA 20 450000* 0 D D D D D D- C- D C D D D D D D
Evgeny Dadonov L JNR 19 450000* 0 D D D D D- D- C- D B- D D D D D- C-
Corey Syvret D JNR 19 600000* 0 F F F D D D C- C- C D- C- C- F D D
Matt Duffy D AMA 22 500000* 0 D- D- D- D D D D D C D- D D D- D D
Roman Derlyuk D AMA 21 500000* 0 D- D- D- D D D D D C D- D C- D- D C-
Spencer Dillon D AMA 23 450000* 0 D- D- D- D D D D D C F D- D D- D D
John Lee D JNR 19 450000* 0 D- D- D- D D D C- D B- F D D D- D C-
Adam Comrie D JNR 18 100000 0 D D- D C- C- C C D A D- C- C- D C- C
Keaton Ellerby D JNR 19 450000* 0 D- D D D D D C- D D- D- C- D D D C-
Colby Robak D JNR 19 850000* 0 C- C- C- C- C- C- C- D C- D C- C- C- C- C-
Derrick Lapoint D AMA 20 450000* 0 D- D- D- D D C- C- D- C F C- D D- D D
Michael Caruso D AMA 20 600000* 0 F F D- D D D C- C- C F- C- C- F D D
Luke Beaverson D AMA 23 450000* 0 D- D- D- D D D D D D- D- D- D D- D D
Sergei Gayduchenko G JNR 19 450000* 0 D D D D D D C- D C D D C- D D C-
Brian Foster G AMA 21 500000* 0 D- D- D- D- D- D- D D B- D D D D- D- D
Marc Cheverie G AMA 21 450000* 0 D- D- D- D- D D D D- B- D D- D- D- D D
Jacob Markstrom G JNR 18 100000 0 D- D D D D D C- D C- D C- C D D C-