Jaromir Jagr R 36 8500000 1 90 90 90 66 70 64 86 85 78 60 75 83 90 66 82
Colby Armstrong R 25 1200000 2 67 73 73 72 72 76 72 78 52 53 68 74 71 73 72
Tomas Plekanec C 25 1800000 2 84 84 80 83 80 73 80 71 80 70 70 73 82 78 79
Brad Boyes C 26 1400000 2 79 79 79 72 72 73 78 70 71 76 51 78 79 72 75
Mike Komisarek D 26 1700000 2 78 77 65 88 77 88 75 88 58 53 79 89 73 84 78
Roman Hamrlik D 34 5500000 4 77 83 76 74 77 71 78 99 44 49 70 74 78 74 76
VS
Mike Knuble R 36 2800000 2 79 74 74 76 76 74 74 88 63 67 71 80 75 75 76
Jeff Carter R 23 5000000 4 74 75 74 73 72 72 78 79 75 74 60 69 74 72 74
Joffrey Lupul R 24 2300000 6 77 74 74 65 67 65 78 77 76 72 62 70 75 65 73
Daniel Brière C 30 6500000 8 82 84 84 67 69 61 87 76 77 78 81 88 83 65 79
Derian Hatcher D 36 3500000 3 31 32 33 77 77 82 63 89 52 59 82 82 32 78 68
Braydon Coburn D 23 1300000 3 65 64 63 76 77 78 67 73 52 50 63 70 64 77 70
Marc-André Bourdon D JNR 18 100000 0 D D D C- C- D C C- A- F C D D C- C-
Luca Sbisa D JNR 18 100000 0 C- D C- C- C- C- C C- B- D- C C- C- C- C
Scottie Upshall R PHL 24 1200000 2 66 69 68 69 68 67 75 61 57 65 61 68 67 68 69
3 pick
Jaccepte