va a
Ossi Väänänen D 28 1000000 2 47 48 49 78 79 76 76 70 69 52 64 79 48 77 69
Mike Rathje D 34 3500000 4 49 50 40 76 80 73 66 78 68 55 72 80 46 76 69
Mike Richards C 23 5750000 13 77 77 76 73 74 79 76 64 68 74 67 79 76 75 76
Brad Boyes R 26 1400000 2 79 79 79 72 72 73 78 70 71 76 51 78 79 72 75
Scott Hartnell L 26 4200000 6 74 74 74 71 72 72 76 71 52 59 71 77 74 71 73
VS
va a
Rostislav Klesla D 26 1600000 3 68 69 68 76 78 75 82 84 55 58 64 79 68 76 75
Dan Boyle D 32 6667000 7 78 78 78 78 78 77 79 75 76 56 78 75 78 77 77
Raffi Torres L 26 2250000 3 76 73 76 70 74 73 73 74 49 53 62 76 75 72 71
R.J. Umberger R 26 3700000 5 74 75 74 75 74 74 75 75 72 71 54 74 74 74 75
Derick Brassard R 20 750000 3 66 66 61 62 63 65 62 63 66 66 53 61 64 63 67
4th pick
j'accepte svp rentrer apres le trade de
//