Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Anson Carter R
34 5500000 4 75 73 73 73 73 71 75 82 85 69 75 75 73 72 78
Sergei Kostitsyn R
21 625000* 3 74 75 71 69 70 67 50 55 74 57 67 69 74 70 73
Andrew Cogliano R
21 850000 3 71 71 74 71 71 71 74 77 76 66 59 61 72 71 72
Mike Knuble R
36 2800000 2 79 74 74 76 76 74 74 88 63 67 71 80 75 75 76
Alex Kovalev R
35 4500000 2 87 85 84 72 72 72 81 69 73 75 79 78 85 72 80
Joffrey Lupul R
25 2300000 6 77 74 74 65 68 66 78 77 76 72 62 70 75 68 74
Jeff Carter C
23 5000000 4 74 75 74 77 76 76 78 79 75 76 60 69 76 76 76
Saku Koivu C
33 4750000 2 74 87 86 74 77 58 85 81 64 80 92 70 82 69 79
Gilbert Brulé C
21 850000 2 66 68 69 60 63 56 67 55 61 59 60 69 67 61 69
Daniel Brière C
30 6500000 8 82 84 83 67 69 61 83 76 77 78 81 83 83 65 78
Jirí Tlustý C
20 855000 2 69 67 67 70 65 67 67 54 70 61 54 59 67 67 68
Ales Hemsky L
25 4100000 5 78 80 81 72 71 71 84 71 81 78 61 74 79 71 78
Andrei Kostitsyn L
23 3250000 4 79 83 83 70 71 71 83 65 78 66 65 79 83 72 77
Teemu Selänne L
38 6000000 1 82 80 85 65 69 57 89 85 82 67 73 75 82 63 78
Keith Tkachuk L
36 4000000 2 80 79 80 70 72 70 78 91 55 72 79 88 79 70 79
Alex Tanguay L
28 5200000 2 79 79 80 70 71 70 82 81 81 77 70 77 79 71 78
Jay McKee D
31 4000000 4 43 43 42 76 81 81 73 76 78 55 83 76 42 79 71
Ron Hainsey D
27 4575000 6 70 71 71 75 79 81 73 69 69 69 62 77 72 79 76
Luca Sbisa D
18 850000 6 54 51 51 60 58 62 66 55 77 34 61 52 54 61 63
Andrei Markov D
29 5750000 4 79 79 83 78 78 76 83 88 79 66 75 73 80 79 81
Jon Gleed D
24 450000* 1 34 36 37 43 46 43 48 42 71 26 41 43 35 44 47
Braydon Coburn D
23 1300000 3 68 64 64 78 78 79 67 73 52 50 63 70 65 78 73
Carey Price G
21 532000 3 84 83 82 84 83 83 78 78 70 68 59 79 83 83 80
José Theodore G
32 4500000 3 80 79 74 76 76 78 78 77 75 74 71 75 77 76 77
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Eric Boulton R HAM 32 150000* 2 31 31 35 67 67 78 65 70 21 50 74 71 32 70 60
Duncan Milroy R HAM 25 148500* 1 54 59 59 48 49 52 61 64 78 58 52 61 57 49 59
Jakub Voracek R HAM 19 400000 3 58 63 58 51 56 53 57 61 70 48 54 66 63 53 64
Jonathan Ferland R HAM 25 135000* 1 54 60 59 58 56 57 64 65 67 36 41 60 57 57 58
Francis Lemieux R HAM 24 138000* 2 55 58 58 51 49 47 62 62 67 61 55 59 57 49 60
Matt D'Agostini R HAM 21 150000* 2 56 55 54 53 53 50 53 58 73 54 50 57 60 52 65
Alexander Perezhogin R HAM 25 1000000 2 68 72 72 72 72 68 75 74 74 63 51 70 74 70 71
Mike Glumac R HAM 28 450000 1 59 60 59 59 62 61 63 66 65 52 49 67 59 60 62
Scottie Upshall R HAM 24 1200000 2 66 69 68 69 68 67 75 61 57 65 61 68 68 68 70
Danni Kristo R HAM 17 325000 3 53 47 59 50 50 59 48 69 46 30 65 64 56 53 60
Steve Quailer R HAM 18 325000 3 59 51 59 36 36 36 69 67 77 37 65 66 56 36 59
Ryan Russell C HAM 21 450000 3 45 42 44 43 42 42 52 47 74 45 50 45 43 42 52
Olivier Fortier C HAM 19 525000 3 44 45 48 43 42 41 56 49 74 52 43 41 51 42 56
Maxim Trunev C HAM 19 625000 3 53 55 53 45 46 46 50 54 65 53 52 59 53 45 59
David Perron C HAM 20 135000* 3 68 68 68 67 67 68 68 62 71 54 45 56 68 67 69
Robert Lang C HAM 37 4000000 2 73 78 76 71 72 63 77 68 73 77 74 72 75 68 74
Erik Christensen C HAM 24 750000 2 64 67 79 62 64 58 72 64 76 70 51 61 71 64 67
Ajay Baines C HAM 30 135000* 2 47 51 52 55 56 51 64 70 53 65 68 59 50 54 59
Eric Manlow C HAM 33 135000* 1 55 67 67 51 51 48 63 72 73 62 60 59 63 50 62
Mathieu Aubin L HAM 22 180000* 3 44 45 46 43 45 41 52 55 74 48 52 48 45 43 55
Steve Martins L HAM 36 450000 1 59 66 64 62 62 59 74 71 76 65 45 67 63 61 66
Kyle Chipchura L HAM 22 182400* 2 61 62 62 65 64 66 61 60 62 58 61 61 61 65 65
Nikita Filatov L HAM 18 400000 3 59 57 60 53 51 58 62 56 78 51 42 53 60 54 65
Jimmy Bonneau L HAM 23 142500* 2 33 31 32 42 35 50 42 51 42 34 45 55 32 42 44
Robbie Schremp L HAM 22 650000 2 66 64 66 62 65 62 64 66 66 65 62 66 65 63 69
Gregory Stewart L HAM 22 135000* 2 39 40 41 43 44 42 46 55 68 38 40 44 40 43 49
Tom Kostopoulos L HAM 29 900000 2 56 58 55 70 70 70 70 70 60 56 74 70 56 70 68
Konstantin Koltsov L HAM 27 1500000 4 67 67 70 63 64 61 90 73 77 56 48 68 68 62 70
Jean-Philippe Côté D HAM 26 148500* 1 41 44 42 57 59 54 63 57 51 39 51 65 42 56 56
Mathieu Carle D HAM 20 210000* 3 49 49 50 51 51 54 58 57 56 43 48 54 49 52 57
Marvin Degon D HAM 25 135000* 1 38 40 39 52 57 44 57 56 72 39 44 47 39 51 53
Ryan McDonagh D HAM 19 525000 3 48 51 49 52 52 53 55 59 68 51 46 59 49 52 60
Danny Groulx D HAM 27 135000* 1 56 61 53 54 56 49 66 54 74 42 53 47 56 53 57
P.K. Subban D HAM 19 525000 3 52 53 57 55 56 53 60 59 64 55 43 67 54 56 62
Derian Hatcher D HAM 36 3500000 3 31 32 33 77 77 82 63 89 52 59 82 82 32 78 68
Andrew Archer D HAM 25 148500* 1 35 37 36 55 54 55 55 67 48 41 44 56 36 54 53
Ryan O'Byrne D HAM 24 270000* 4 50 50 51 70 69 75 45 59 59 54 40 84 50 71 62
Marc-André Bourdon D HAM 18 800000 6 46 51 43 53 55 49 62 59 90 27 61 44 46 52 60
Mathieu Biron D HAM 28 135000* 1 43 49 52 69 69 72 70 63 60 50 57 70 48 70 63
James Sanford D HAM 24 138000* 1 42 42 41 53 54 52 63 70 74 41 50 55 41 53 56
Andy Delmore D HAM 31 1000000 3 81 64 64 60 60 60 74 66 72 49 56 68 69 60 66
Cédrick Desjardins G HAM 22 135000* 1 47 46 41 50 49 47 51 48 49 52 47 43 44 48 51
Marc Denis G HAM 31 1672000 3 73 70 71 77 77 81 67 87 72 74 75 71 75 78 77
Yann Danis G HAM 27 543400 1 64 64 59 65 63 64 66 55 74 62 57 53 62 64 65
Loïc LaCasse G HAM 22 135000* 3 43 43 40 43 42 44 46 40 75 41 38 40 42 43 50
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
James Wyman R AMA 22 450000* 0 D D D D D D D C- B- D- D- D D D C-
Oscar Möller R JNR 18 450000* 0 D D D D D D- C- D B- D C- D D D C-
Ben Maxwell C AMA 20 800000* 0 D D D D D D C- D C C- C- C- D D C-
Ryan White C AMA 20 700000* 0 D D D D D D D D- C- C- C- C- D D C-
Andrew Conboy L AMA 20 450000* 0 D D D D D D C- C C- D D D D D C-
Colten Teubert D JNR 18 450000* 0 D D D C- C- C- C- C- B- D D C- D C- C-
Philippe Paquet D AMA 21 500000 0 D- D- D- D D D D D B- D- D D D- D C-
Scott Kishel D JNR 19 450000* 0 D D- D D D D- C- C- B- F D D- D D D
Konstantin Korneev D AMA 24 450000* 0 D- D- D- D D D C- C- C D- D D- D- D C-
David Fischer D AMA 20 800000* 0 D D D C- D D C- C- C D- C- C- D D C-
Tomas Linhart D AMA 24 450000* 0 D- D- D- D C- D D C- C F D- D D- D D
Nichlas Torp D JNR 19 450000* 0 D- D- D- D D D C C C F D D D- D C-
Joe Stejskal D AMA 20 450000* 0 D D D D D D C- C- C D- D D D D C-
Andre Benoit D AMA 24 460000* 0 D C- C- C- C- C- C C C D C- C- D C- C-
Cameron Cepek D AMA 20 550000* 0 F F F D- D D D C- D- F- D D F D D