Toronto Leafs IntouchableDur a avoirRW
Ryan Hollweg R
25 556000 2 55 51 57 67 68 77 71 75 39 69 49 75 54 70 66
Matt Stajan R 24 1750000 3 68 69 74 75 77 70 81 63 71 75 62 68 70 74 73
Jussi Jokinen R 25 1812500 2 69 76 78 70 67 59 78 83 82 61 50 69 74 65 73 Jason Blake R
35 4000000 5 77 73 77 71 73 69 84 69 70 74 69 69 75 71 76
C
Dominic Moore C
28 700000 2 57 62 60 75 75 67 71 72 66 71 48 67 59 72 69
Jeremy Williams C
24 625000* 2 65 67 68 55 57 50 71 56 64 64 45 56 66 54 62
Kris Newbury C
26 450000 2 59 65 64 63 63 72 73 68 40 66 49 70 62 66 65
Alexander Steen C 24 1450000 3 66 70 75 73 77 69 77 69 78 66 54 65 70 73 72 LW
Bates Battaglia L
32 650000 2 67 68 65 73 73 67 73 81 63 53 69 73 66 71 70
Niklas Hagman L
28 3000000 5 72 74 71 73 71 70 76 79 86 55 60 67 72 71 73
Mark Bell L
28 2000000 3 73 73 74 74 73 76 71 82 46 75 75 77 73 74 73
Nik Antropov L
28 2000000 2 71 69 72 71 71 69 63 67 61 75 67 76 70 70 71
D
Pavel Kubina D
31 5000000 4 80 54 55 80 78 79 77 87 55 67 74 78 63 79 74
Ian White D
24 453000 3 62 72 69 70 70 63 76 68 60 54 52 65 67 67 68
Bryan McCabe D
33 7150000 5 80 78 75 75 75 75 77 79 50 53 74 79 77 75 76
Luke Schenn D 18 450000* 3 49 50 48 57 60 61 57 63 59 34 43 58 49 59 60 Carlo Colaiacovo D
25 1280000 3 60 60 60 74 73 80 76 71 73 33 59 70 60 75 69
Yannick Weber D 20 525000 3 46 48 47 47 46 42 56 45 76 32 42 46 47 45 54 Tomas Kaberle D
30 4250000 5 69 85 82 77 79 67 87 92 78 59 69 71 78 74 79
G
Curtis Joseph G
41 900000 2 69 60 62 61 65 68 67 61 66 69 67 61 63 64 69
Vesa Toskala G
31 1375000 2 79 79 79 78 78 79 77 72 78 73 67 72 79 78 77
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Alex Foster R TOM 24 144000* 1 52 58 58 43 45 40 58 48 73 41 44 50 56 42 55
David Ling R TOM 33 135000* 1 59 67 61 64 64 63 66 78 32 56 65 68 62 63 65
Johnny Pohl R TOM 29 450000 2 65 72 70 62 62 56 74 69 80 70 53 62 69 60 69
Brett Engelhardt R TOM 28 135000* 2 51 60 64 48 46 48 64 59 55 53 48 62 58 47 57
Jamal Mayers R TOM 33 1333333 3 59 58 57 73 73 77 72 78 54 68 74 77 58 74 70
Matt Frattin R TOM 20 150000* 3 47 43 52 41 44 40 59 54 59 44 45 42 47 41 53
Joe Cooper R TOM 23 135000* 1 38 37 42 44 47 43 48 43 69 38 40 43 39 44 47
Boyd Devereaux R TOM 30 450000 2 62 63 63 72 72 66 76 62 79 69 58 64 62 70 68
Jeff Corey R TOM 25 135000* 1 41 44 40 42 43 40 53 60 53 22 45 64 41 41 51
Tony Salmelainen C TOM 27 700000 2 68 66 69 59 60 54 85 64 80 59 44 59 67 57 66
John Mitchell C TOM 23 142500* 2 51 49 52 44 42 40 55 50 48 40 39 42 50 42 51
Colin Murphy C TOM 28 135000* 1 58 60 61 51 52 50 54 61 61 49 53 56 59 51 59
Darryl Boyce C TOM 24 135000* 2 47 54 55 45 46 43 63 62 68 54 44 49 52 44 55
Ben Ondrus L TOM 26 135000* 2 53 53 62 68 68 74 70 74 54 57 58 70 56 70 65
Simon Gamache L TOM 27 135000* 1 61 63 64 53 62 47 70 67 75 66 60 62 62 54 64
Robbie Earl L TOM 23 135000* 3 45 44 48 42 42 38 55 38 70 35 42 43 45 40 51
Mikhail Grabovski L TOM 24 255000* 2 61 59 63 58 61 56 65 53 74 51 48 60 61 58 62
Martin Sagat L TOM 23 135000* 2 50 46 50 50 49 59 61 53 67 36 44 52 48 52 55
Tyler Beechey L TOM 27 135000* 2 50 56 54 48 47 46 60 47 77 47 50 50 53 47 56
Jay Harrison D TOM 25 135000* 1 49 44 44 69 69 69 67 69 52 54 59 70 45 69 63
Bryan Muir D TOM 35 135000* 1 53 57 56 65 66 64 67 74 51 56 64 81 55 65 64
Phil Oreskovic D TOM 21 135000* 3 32 33 34 50 54 53 55 49 58 31 45 60 33 52 52
Chris Harrington D TOM 26 154500* 1 35 43 46 53 54 55 57 69 56 32 48 46 41 54 55
Derrick Walser D TOM 30 135000* 1 58 62 56 52 41 48 62 72 65 57 49 57 58 47 60
Jeff Finger D TOM 28 1050000* 5 41 44 45 66 66 62 59 73 40 41 56 69 43 64 61
Anton Strålman D TOM 22 219300* 3 46 56 57 65 64 61 65 61 73 26 45 52 53 63 60
David Cloutier D TOM 26 135000* 1 35 37 33 48 52 52 52 52 56 31 50 61 35 50 50
Staffan Kronwall D TOM 26 475000 2 34 38 37 69 69 68 70 66 78 53 54 72 36 68 64
Jaime Sifers D TOM 25 135000* 1 39 40 41 52 55 49 51 51 71 38 40 54 40 52 52
Reid Cashman D TOM 25 135000* 1 37 40 39 55 58 56 56 47 47 43 50 51 38 56 53
Todd Ford G TOM 24 135000* 1 48 49 52 47 48 48 57 41 73 42 42 51 49 47 55
Scott Clemmensen G TOM 31 450000 1 71 69 60 72 71 73 70 56 80 64 49 68 66 72 68
Justin Pogge G TOM 22 187500* 3 59 58 53 54 61 56 57 60 78 51 51 62 56 57 61 Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Pierce Norton R AMA 23 450000* 0 D D- D D D- D- D D- C D- D- D- D D- D
Roman Kukumberg R AMA 28 450000* 0 D C- C- D D D C- D C D- D- D C- D C-
Konstantin Volkov R AMA 23 450000* 0 D D D D D D C D C- D F C- D D D
Mikhail Stefanovich R JNR 18 450000* 0 C- D D D D D- C- C- B- D D D D D C-
Jimmy hayes R JNR 18 100000 0 D D D D- D D C- C A- D C- C D D C
Dale Mitchell R JNR 19 525000* 2 D D D D D D C- C- C D D C- D D C-
Alex Berry R AMA 22 550000* 0 D- D- D- D- D- D D C- C D- C- D D- D- D
Juraj Mikus R AMA 21 600000 0 D D D D D D C- C- B- D D D D D C-
Christopher Didomenico C JNR 19 450000* 0 D D D D D D- C- C C D D D- D D C-
Chad Rau C AMA 21 500000* 0 D D D D D D D D- C D D D D D C-
Leo Komarov C AMA 21 600000* 0 F D- D- D D D C- C- C- C- C- C- D- D C-
Tyler Ruegsegger C AMA 20 450000* 0 D D D D- D- D- D D- C D D D- D D- D
Viktor Ståhlberg L AMA 22 450000* 0 D D- D D- D D- C- D C- D- D- D D D- D
Ben Winnett L JNR 19 450000* 0 D D D D D D C C- C D- D D D D C-
Nikolai Kulemin L AMA 22 450000* 0 C- C- C- D D D C- C- C D- D D C- D C-
John Doherty D AMA 24 450000* 0 D C- D D D D B- C C F F D D D C-
Korbinian Holzer D AMA 20 450000* 0 F F F D- D D D C- C- F- D D F D D
Carl Gunnarsson D AMA 21 450000* 0 D- D- D- D D D C- C B F D D D- D D
Dmitri Vorobiev D AMA 22 456000* 0 D- D- D- D C- C- C- C- B- D D- D D- C- C-
Maxim Semenov D AMA 24 450000 0 D- D- D- D D D D D C D- D- D D- D D
James Reimer G AMA 20 450000* 0 D D D D D D D D- B- D D- D D D C-