LHSQ
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

LHSQ

Ligue hockey simuler du quebec
 
AccueilDernières imagesRechercherS'enregistrerConnexion
-21%
Le deal à ne pas rater :
LEGO® Icons 10329 Les Plantes Miniatures, Collection Botanique
39.59 € 49.99 €
Voir le deal

 

 21.9.2008

Aller en bas 
AuteurMessage
Admin_Ced_MTL
Admin
Admin_Ced_MTL


Messages : 933
Date d'inscription : 28/11/2008
Age : 31
Localisation : matane

21.9.2008 Empty
MessageSujet: 21.9.2008   21.9.2008 EmptyVen 12 Déc - 23:04

21.9.2008

Florida Panthers 3 , Carolina Hurricanes 4
Shots: 24 - 22
FLA PP: 0 of 2 (4 shots), Passing:73/90=81 %, Challenges:26/45=56 %
21.9.2008 189915 PP: 0 of 0 (0 shots), Passing:65/84=77 %, Challenges:37/60=60 %
Attendance: 4594 of 19250 (BankAtlantic Center)
Ticket income: 223269 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
15:57 0-1 21.9.2008 189915 Joni Pitkänen [1] (Tuomo Ruutu, Eric Staal)
------------------------------------------------------------
25:41 1-1 FLA Brett McLean [1] (Ville Peltonen, Chad Kilger)
31:23 2-1 FLA Chad Kilger [1] (Radek Dvorak, Mike Van Ryn)
37:03 3-1 FLA Rostislav Olesz [2] (Jay Bouwmeester, Nathan Horton)
------------------------------------------------------------
43:55 3-2 21.9.2008 189915 Tuomo Ruutu [3] (Joni Pitkänen, Frantisek Kaberle)
47:42 3-3 21.9.2008 189915 Joni Pitkänen [2] (Chad LaRose, Matt Cullen)
49:18 3-4 21.9.2008 189915 Ray Whitney [3] (Tuomo Ruutu, Eric Staal)
------------------------------------------------------------

Penalty summary:
-----------------
------------------------------------------------------------
26:53 21.9.2008 189915 Ray Whitney (2 min for slashing)
------------------------------------------------------------
53:59 21.9.2008 189915 Bobby Hughes (2 min for high-sticking)
------------------------------------------------------------

Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Brett McLean 1 0 2 0 0 0 0 0 6.20 5
R Radek Dvorak 0 1 2 0 1 1 0 1 14.10 7
R Nathan Horton 0 1 2 1 0 1 0 -1 20.20 7
R Cory Stillman 0 0 3 1 5 1 0 -1 19.10 7
C Kamil Kreps 0 0 1 0 1 0 0 0 6.20 4
C Drew Larman 0 0 1 1 1 3 0 1 14.10 6
C Rostislav Olesz 1 0 2 2 1 0 0 -1 20.10 7
C Stephen Weiss 0 0 3 0 1 0 0 -1 19.10 6
L Ville Peltonen 0 1 2 1 0 1 0 0 6.20 7
L Chad Kilger 1 1 1 1 1 2 0 1 14.10 7
L David Booth 0 0 1 1 2 1 0 -1 19.40 6
L Richard Zednik 0 0 3 1 1 0 0 -1 19.50 5
D Bryan Allen 0 0 0 0 1 2 0 1 15.20 6
D Keith Ballard 0 0 2 3 0 2 0 -2 19.40 7
D Nick Boynton 0 0 0 0 0 0 0 0 25.40 6
D Mike Van Ryn 0 1 0 3 1 4 0 2 17.10 8
D Karlis Skrastins 0 0 0 2 1 2 0 -2 18.40 7
D Jay Bouwmeester 0 1 2 5 2 3 0 -1 23.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tomas Vokoun 4 0 18 0 0 60.00 5
G Craig Anderson 0 0 0 0 0 0.00 0

Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Bobby Hughes 0 0 0 0 3 0 2 1 7.30 5
R Ryan Bayda 0 0 1 1 1 1 0 0 17.10 7
R Patrick Eaves 0 0 2 3 4 3 0 1 16.00 7
R Justin Williams 0 0 2 0 2 0 0 -1 14.20 6
C Chad LaRose 0 1 0 0 1 0 0 1 7.30 6
C Matt Cullen 0 1 1 2 0 2 0 0 19.20 8
C Rod Brind'Amour 0 0 2 1 0 0 0 1 18.10 7
C Eric Staal 0 2 0 2 1 2 0 -1 17.10 7
L Sergei Samsonov 0 0 1 1 1 1 0 1 7.30 6
L Scott Walker 0 0 2 1 4 3 0 0 20.10 8
L Ray Whitney 1 0 3 1 1 0 2 1 16.00 8
L Tuomo Ruutu 1 2 3 1 2 1 0 -1 14.20 7
D Josef Melichar 0 0 0 1 0 2 0 1 20.50 6
D Tim Gleason 0 0 1 1 0 1 0 1 18.50 7
D Frantisek Kaberle 0 1 2 0 1 0 0 -1 21.00 7
D David Tanabe 0 0 0 0 1 2 0 0 17.10 6
D Joe Corvo 0 0 0 1 0 0 0 1 18.50 7
D Joni Pitkänen 2 1 2 1 0 1 0 0 23.10 10
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cam Ward 3 0 21 0 0 60.00 6
G Michael Leighton 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Joni Pitkänen
2nd star: Tuomo Ruutu
3rd star: Matt Cullen

Notes for Florida Panthers:

Notes for Carolina Hurricanes:
-Joni Pitkänen ended his 5 game goal drought.

Other notes:



21.9.2008

Columbus Blue Jackets 2 , Chicago Blackhawks 0
Shots: 22 - 13
21.9.2008 892766 PP: 0 of 1 (3 shots), Passing:79/94=84 %, Challenges:6/58=10 %
21.9.2008 59296 PP: 0 of 0 (0 shots), Passing:70/85=82 %, Challenges:5/53=9 %
Attendance: 3481 of 18136 (Nationwide Arena)
Ticket income: 166044 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
04:03 1-0 21.9.2008 892766 Manny Malhotra [1] (Christian Bäckman, Kyle McLaren)
------------------------------------------------------------
38:17 2-0 21.9.2008 892766 Kristian Huselius [1] (Jonathan Cheechoo, Danny Markov)
------------------------------------------------------------
no scoring
------------------------------------------------------------

Penalty summary:
-----------------
06:06 21.9.2008 59296 Kyle Beach (2 min for boarding)
------------------------------------------------------------
------------------------------------------------------------
------------------------------------------------------------

Columbus Blue Jackets scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Adam Pineault 0 0 1 1 2 1 0 1 10.30 6
R Lukas Kaspar 0 0 1 0 4 1 0 0 14.10 5
R Fredrik Modin 0 0 0 0 4 1 0 0 18.20 6
R Jonathan Cheechoo 0 1 2 0 4 0 0 1 16.50 5
C Jiri Novotny 0 0 1 1 2 2 0 1 10.30 6
C Alexander Svitov 0 0 1 1 2 4 0 0 14.20 6
C Michael Peca 0 0 2 1 1 2 0 0 17.30 6
C Patrick Marleau 0 0 3 0 2 2 0 1 17.40 6
L Manny Malhotra 1 0 2 1 5 2 0 1 10.30 5
L Jason Chimera 0 0 1 0 1 1 0 0 14.20 6
L Joe Pavelski 0 0 3 1 4 2 0 0 17.30 6
L Kristian Huselius 1 0 1 1 2 2 0 1 17.40 7
D Kyle McLaren 0 1 0 5 2 6 0 0 15.00 8
D Mike Commodore 0 0 0 1 4 2 0 0 19.00 5
D Christian Bäckman 0 1 2 4 6 5 0 2 26.10 6
D Fedor Tyutin 0 0 0 0 1 3 0 0 17.40 6
D Ole-Kristian Tollefsen 0 0 1 5 2 7 0 1 19.50 8
D Danny Markov 0 1 1 3 4 5 0 1 22.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pascal Leclaire 0 0 13 0 0 60.00 9
G Steve Mason 0 0 0 0 0 0.00 0

Chicago Blackhawks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Michael Blunden 0 0 0 1 1 1 0 0 7.50 6
R Jack Skille 0 0 2 0 4 5 0 0 15.10 6
R Andrew Ladd 0 0 2 3 9 6 0 -1 17.40 4
R Patrick Kane 0 0 1 3 1 6 0 -1 19.20 7
C Kyle Beach 0 0 0 1 3 2 2 0 7.50 5
C Adam Burish 0 0 0 1 5 4 0 0 16.00 5
C David Bolland 0 0 2 0 2 0 0 -1 15.40 5
C Jonathan Toews 0 0 3 0 4 0 0 -1 19.20 5
L Kris Versteeg 0 0 0 0 0 3 0 0 7.50 6
L Ben Eager 0 0 0 4 3 5 0 0 17.10 6
L Patrick Sharp 0 0 1 1 3 3 0 -1 15.40 6
L Martin Havlat 0 0 2 1 4 4 0 -1 18.30 6
D Dustin Byfuglien 0 0 0 2 1 3 0 0 15.10 6
D Cam Barker 0 0 0 1 2 1 0 -1 18.10 5
D Duncan Keith 0 0 0 2 3 3 0 -1 26.40 6
D Brent Sopel 0 0 0 1 0 2 0 0 16.30 5
D Brent Seabrook 0 0 0 1 1 2 0 -1 18.10 6
D Brian Campbell 0 0 0 2 2 2 0 -1 25.20 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cristobal Huet 2 0 20 0 0 60.00 8
G Nikolai Khabibulin 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Pascal Leclaire
2nd star: Kristian Huselius
3rd star: Jonathan Cheechoo

Notes for Columbus Blue Jackets:
-Manny Malhotra ended his 5 game goal drought.

Notes for Chicago Blackhawks:

Other notes:
Revenir en haut Aller en bas
https://lhsq.forumgratuit.be
Admin_Ced_MTL
Admin
Admin_Ced_MTL


Messages : 933
Date d'inscription : 28/11/2008
Age : 31
Localisation : matane

21.9.2008 Empty
MessageSujet: Re: 21.9.2008   21.9.2008 EmptyVen 12 Déc - 23:05

21.9.2008

Tampa Bay Lightning 4 , Washington Capitals 5
Shots: 30 - 25
21.9.2008 554964 PP: 0 of 2 (2 shots), Passing:56/66=84 %, Challenges:44/52=83 %
21.9.2008 24193 PP: 2 of 3 (9 shots), Passing:61/73=83 %, Challenges:47/56=82 %
Attendance: 7903 of 19758 (St. Pete Times Forum)
Ticket income: 338248 Match televised: Yes


BOXSCORE OF THE GAME
-----------------------------------------------
07:43 1-0 21.9.2008 554964 Dany Heatley [2] (Paul Ranger, Scott Gomez)
18:14 1-1 21.9.2008 24193 Alexander Semin [2] (Chris Clark, Milan Jurcina)
------------------------------------------------------------
25:38 2-1 21.9.2008 554964 Todd Marchant [1] (Karel Pilar, Alex Picard)
26:06 2-2 21.9.2008 24193 Alexander Ovechkin [1] (Viktor Kozlov)PP
29:51 2-3 21.9.2008 24193 Chris Clark [3] (Alexander Semin, Brian Pothier)PP
38:47 3-3 21.9.2008 554964 Vaclav Prospal [3] (Matt Carle, Filip Kuba)
------------------------------------------------------------
43:39 4-3 21.9.2008 554964 Dany Heatley [3] (Paul Ranger, Filip Kuba)
45:38 4-4 21.9.2008 24193 Boyd Gordon [2] (Alexander Ovechkin, Shaone Morrisonn)
47:36 4-5 21.9.2008 24193 Alexander Semin [3] (Nicklas Bäckström, Peter Forsberg)
------------------------------------------------------------

Penalty summary:
-----------------
------------------------------------------------------------
21:11 21.9.2008 554964 Matt Carle (2 min for elbowing)
25:57 21.9.2008 554964 Chris Gratton (5 min for attempt to injury)
31:39 21.9.2008 554964 Shane O'Brien (2 min for hooking)
------------------------------------------------------------
42:53 21.9.2008 24193 Matt Bradley (5 min for fighting)
42:53 21.9.2008 554964 Chris Gratton (5 min for fighting)
51:11 21.9.2008 24193 Eric Fehr (2 min for slashing)
54:33 21.9.2008 24193 Eric Fehr (2 min for slashing)
------------------------------------------------------------

Tampa Bay Lightning scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jussi Jokinen 0 0 1 0 0 0 0 -2 8.20 4
R Mark Recchi 0 0 2 1 2 1 0 0 12.00 7
R Jere Lehtinen 0 0 2 1 2 0 0 1 14.00 6
R Dany Heatley 2 0 8 1 0 0 0 2 21.10 9
C Chris Gratton 0 0 0 1 0 1 10 -1 11.00 5
C Todd Marchant 1 0 2 0 0 1 0 0 12.00 7
C Jeff Halpern 0 0 2 0 1 0 0 1 16.30 7
C Scott Gomez 0 1 1 2 0 0 0 1 19.20 8
L Gary Roberts 0 0 3 1 0 1 0 -2 8.20 7
L Radim Vrbata 0 0 1 1 0 0 0 0 11.50 7
L Vaclav Prospal 1 0 3 0 1 0 0 1 14.40 8
L Henrik Zetterberg 0 0 2 3 0 1 0 2 21.00 8
D Alex Picard 0 1 0 1 2 2 0 0 13.30 6
D Shane O'Brien 0 0 0 1 0 0 2 1 16.10 5
D Paul Ranger 0 2 1 3 0 0 0 0 25.30 7
D Karel Pilar 0 1 2 0 0 0 0 0 15.40 7
D Matt Carle 0 1 1 2 0 2 2 1 18.40 8
D Filip Kuba 0 2 2 4 0 0 0 0 30.30 10
(GA, A, Sv , PIM, +/- Icetime Rating)
G Mike Smith 5 0 20 0 0 60.00 4
G Olaf Kölzig 0 0 0 0 0 0.00 0

Washington Capitals scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Eric Fehr 0 0 2 1 0 0 4 -1 7.50 7
R Boyd Gordon 1 0 2 0 0 0 0 1 16.00 6
R Chris Clark 1 1 5 0 0 0 0 -1 18.00 8
R Viktor Kozlov 0 1 2 0 1 0 0 0 18.00 7
C Michael Nylander 0 0 0 0 1 0 0 -1 4.20 5
C Sergei Fedorov 0 0 5 0 0 0 0 1 20.00 7
C Nicklas Bäckström 0 1 2 0 1 0 0 0 18.10 7
C Peter Forsberg 0 1 1 1 0 0 0 -1 13.30 7
L Brooks Laich 0 0 0 0 0 0 0 -1 7.50 4
L Matt Bradley 0 0 0 0 1 2 5 0 15.00 4
L Alexander Semin 2 1 5 1 0 0 0 -1 16.10 9
L Alexander Ovechkin 1 1 3 0 1 0 0 1 21.00 8
D Karl Alzner 0 0 0 1 0 2 0 1 16.40 7
D Milan Jurcina 0 1 0 0 1 0 0 -2 15.00 6
D Brian Pothier 0 1 1 5 1 1 0 0 22.10 8
D Shaone Morrisonn 0 1 1 1 1 3 0 1 20.40 7
D Tom Poti 0 0 1 0 0 0 0 -1 18.10 6
D Mike Green 0 0 2 1 0 0 0 -1 27.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jaroslav Halak 4 0 26 0 0 60.00 6
G Dan Cloutier 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Alexander Semin
2nd star: Chris Clark
3rd star: Dany Heatley

Notes for Tampa Bay Lightning:

Notes for Washington Capitals:
-Alexander Ovechkin ended his 5 game goal drought.

Other notes:
-Matt Bradley fought Chris Gratton in a fight.



21.9.2008

St. Louis Blues 5 , Nashville Predators 3
Shots: 26 - 28
21.9.2008 5214 PP: 1 of 4 (4 shots), Passing:60/73=82 %, Challenges:43/52=81 %
21.9.2008 666321 PP: 0 of 0 (0 shots), Passing:56/72=77 %, Challenges:49/56=86 %
Attendance: 3804 of 19022 (Scottrade Center)
Ticket income: 166616 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
10:16 1-0 21.9.2008 5214 Andy McDonald [2] (Eric Brewer)
12:06 1-1 21.9.2008 666321 Jerred Smithson [1] (Alexander Radulov, Glen Murray)
------------------------------------------------------------
32:36 2-1 21.9.2008 5214 Jay McClement [1] (Lee Stempniak, Steven Wagner)PP
35:33 3-1 21.9.2008 5214 Jay McClement [2] (Lee Stempniak, Erik Johnson)
------------------------------------------------------------
46:28 4-1 21.9.2008 5214 Jay McClement [3] (Paul Kariya, Hannu Toivonen)
48:56 4-2 21.9.2008 666321 David Legwand [1] (Jerred Smithson, Greg Zanon)
49:29 5-2 21.9.2008 5214 Andy McDonald [3] (Chris Higgins, Joe Sakic)
50:51 5-3 21.9.2008 666321 Glen Murray [4] (Jean-Pierre Dumont, Greg de Vries)
------------------------------------------------------------

Penalty summary:
-----------------
------------------------------------------------------------
31:37 21.9.2008 666321 Radek Bonk (2 min for boarding)
36:29 21.9.2008 666321 Jason Arnott (2 min for high-sticking)
39:15 21.9.2008 666321 Radek Bonk (2 min for high-sticking)
------------------------------------------------------------
54:04 21.9.2008 666321 Radek Bonk (2 min for slashing)
------------------------------------------------------------

St. Louis Blues scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R David Backes 0 0 2 2 0 1 0 0 7.50 6
R Mike Johnson 0 0 2 0 0 0 0 0 13.40 7
R Lee Stempniak 0 2 3 1 2 0 0 0 20.50 7
R Andy McDonald 2 0 3 0 1 0 0 1 17.40 7
C Yan Stastny 0 0 1 0 2 0 0 0 8.00 4
C Maxim Lapierre 0 0 0 2 0 1 0 0 13.40 7
C Jay McClement 3 0 5 1 0 0 0 0 20.40 9
C Joe Sakic 0 1 2 0 0 0 0 1 17.40 7
L Bryan Smolinski 0 0 2 0 1 0 0 0 7.50 6
L Josef Vasicek 0 0 0 2 1 2 0 0 13.40 7
L Paul Kariya 0 1 3 0 0 0 0 0 18.20 7
L Chris Higgins 0 1 3 2 1 0 0 1 20.10 9
D Steven Wagner 0 1 0 2 1 1 0 0 20.50 6
D Chris Chelios 0 0 0 3 0 0 0 0 15.20 7
D Barret Jackman 0 0 0 5 0 1 0 1 21.00 8
D Francis Bouillon 0 0 0 1 0 1 0 0 20.10 7
D Erik Johnson 0 1 2 1 0 0 0 0 19.30 7
D Eric Brewer 0 1 3 3 0 0 0 1 23.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Hannu Toivonen 3 1 25 0 0 60.00 7
G Manny Legace 0 0 0 0 0 0.00 0

Nashville Predators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Radek Bonk 0 0 1 6 1 2 6 -1 10.40 8
R Alexander Radulov 0 1 2 1 1 1 0 2 13.10 7
R Glen Murray 1 1 4 0 0 0 0 0 17.00 8
R Jean-Pierre Dumont 0 1 2 1 0 0 0 -2 16.30 7
C Vernon Fiddler 0 0 1 1 0 0 0 -1 8.30 7
C David Legwand 1 0 2 1 0 1 0 2 13.10 8
C Jason Arnott 0 0 3 0 2 0 2 0 21.10 7
C Steve Sullivan 0 0 3 0 0 0 0 -2 14.10 6
L Alex Henry 0 0 1 0 0 0 0 -1 8.40 6
L Jerred Smithson 1 1 2 0 1 2 0 2 13.10 8
L Scott Nichol 0 0 3 4 0 0 0 0 16.20 8
L Martin Erat 0 0 4 4 0 0 0 -2 19.30 8
D Greg Zanon 0 1 0 1 1 1 0 2 13.40 6
D Shea Weber 0 0 0 1 0 0 0 0 24.50 7
D Dan Hamhuis 0 0 0 1 0 0 0 -3 24.30 6
D Kevin Klein 0 0 0 1 1 2 0 2 14.50 6
D Ryan Suter 0 0 0 1 0 0 0 0 19.10 6
D Greg de Vries 0 1 0 0 0 0 0 -3 23.00 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Dan Ellis 5 0 21 0 0 60.00 4
G Pekka Rinne 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Jay McClement
2nd star: Andy McDonald
3rd star: Lee Stempniak

Notes for St. Louis Blues:

Notes for Nashville Predators:
-David Legwand ended his 5 game goal drought.
-Jerred Smithson ended his 5 game goal drought.
-Jerred Smithson ended his 5 game point drought.
-Greg Zanon ended his 5 game point drought.

Other notes:
Revenir en haut Aller en bas
https://lhsq.forumgratuit.be
Admin_Ced_MTL
Admin
Admin_Ced_MTL


Messages : 933
Date d'inscription : 28/11/2008
Age : 31
Localisation : matane

21.9.2008 Empty
MessageSujet: Re: 21.9.2008   21.9.2008 EmptyVen 12 Déc - 23:06

21.9.2008

Detroit Red Wings 4 , Atlanta Thrashers 1
Shots: 33 - 14
21.9.2008 405636 PP: 0 of 0 (0 shots), Passing:77/91=84 %, Challenges:50/64=76 %
21.9.2008 303946 PP: 0 of 0 (0 shots), Passing:59/72=81 %, Challenges:18/46=38 %
Attendance: 3571 of 20066 (Joe Louis Arena)
Ticket income: 168909 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
09:22 1-0 21.9.2008 405636 Mikael Samuelsson [2] (Daniel Cleary, Vincent Lecavalier)
18:51 1-1 21.9.2008 303946 Ilya Kovalchuk [4] (Todd White)
------------------------------------------------------------
27:47 2-1 21.9.2008 405636 Pavel Datsyuk [2] (Tomas Holmström)
33:05 3-1 21.9.2008 405636 Johan Franzén [1] (Jiri Hudler)
------------------------------------------------------------
44:43 4-1 21.9.2008 405636 Vincent Lecavalier [2] (Mikael Samuelsson, Marian Hossa)
------------------------------------------------------------

Penalty summary:
-----------------
------------------------------------------------------------
------------------------------------------------------------
------------------------------------------------------------

Detroit Red Wings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jason Allison 0 0 1 2 0 2 0 0 8.40 6
R Jiri Hudler 0 1 2 0 2 2 0 0 17.00 7
R Mikael Samuelsson 1 1 4 1 4 1 0 2 17.50 9
R Marian Hossa 0 1 3 0 2 1 0 1 16.30 7
C Kris Draper 0 0 2 1 0 1 0 0 8.40 7
C Johan Franzén 1 0 2 1 0 2 0 0 17.00 8
C Vincent Lecavalier 1 1 4 0 0 0 0 2 17.50 8
C Pavel Datsyuk 1 0 3 2 1 1 0 1 16.30 9
L Kirk Maltby 0 0 3 1 0 1 0 0 8.40 7
L Valtteri Filppula 0 0 2 1 0 2 0 0 17.00 8
L Daniel Cleary 0 1 1 2 0 1 0 2 17.50 8
L Tomas Holmström 0 1 5 1 1 1 0 1 16.30 8
D Karel Rachunek 0 0 0 2 0 5 0 0 17.50 7
D Jiri Fischer 0 0 0 3 2 2 0 2 18.40 7
D Brad Stuart 0 0 1 3 0 3 0 1 23.30 7
D Niklas Kronwall 0 0 0 0 2 2 0 0 18.00 5
D Bryan Berard 0 0 1 2 0 0 0 2 18.40 7
D Nicklas Lidström 0 0 1 1 0 1 0 1 23.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Thomas McCollum 1 0 13 0 0 60.00 8
G Chris Osgood 0 0 0 0 0 0.00 0

Atlanta Thrashers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Georges Laraque 0 0 1 0 1 0 0 -3 10.20 5
R Vladimir Orszagh 0 0 0 1 1 5 0 -1 14.20 7
R Bryan Little 0 0 1 0 3 0 0 0 18.00 5
R Slava Kozlov 0 0 1 0 2 0 0 1 17.20 6
C Angelo Esposito 0 0 0 0 1 0 0 -3 10.20 5
C Steve Bégin 0 0 0 0 1 0 0 -1 14.20 5
C Jason Williams 0 0 1 1 1 0 0 0 18.00 6
C Todd White 0 1 2 1 1 0 0 1 17.20 7
L Éric Perrin 0 0 1 1 2 1 0 -3 10.20 5
L Mike York 0 0 1 0 1 1 0 -1 14.20 5
L Ladislav Nagy 0 0 1 2 4 0 0 0 18.00 6
L Ilya Kovalchuk 1 0 3 0 3 0 0 1 17.20 7
D Zach Bogosian 0 0 0 0 1 0 0 -1 14.20 5
D Garnet Exelby 0 0 0 1 0 1 0 -1 20.00 6
D Andrei Zyuzin 0 0 1 0 2 0 0 -1 25.40 6
D Boris Valabik 0 0 0 1 3 2 0 -1 15.20 5
D Niclas Hävelid 0 0 0 5 1 1 0 -1 20.00 7
D Tobias Enström 0 0 1 4 0 3 0 -1 24.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Kari Lehtonen 4 0 29 0 0 60.00 6
G Johan Hedberg 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Mikael Samuelsson
2nd star: Vincent Lecavalier
3rd star: Pavel Datsyuk

Notes for Detroit Red Wings:

Notes for Atlanta Thrashers:

Other notes:
Revenir en haut Aller en bas
https://lhsq.forumgratuit.be
Contenu sponsorisé





21.9.2008 Empty
MessageSujet: Re: 21.9.2008   21.9.2008 Empty

Revenir en haut Aller en bas
 
21.9.2008
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 15.9.2008
» 3.10.2008
» 19.10.2008
» 17.9.2008
» 16.9.2008

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
LHSQ :: Bureau du simulateur :: Pré-Saison-
Sauter vers: