LHSQ
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

LHSQ

Ligue hockey simuler du quebec
 
AccueilDernières imagesRechercherS'enregistrerConnexion
Le Deal du moment :
Funko POP! Jumbo One Piece Kaido Dragon Form : ...
Voir le deal

 

 27.9.2008

Aller en bas 
AuteurMessage
Admin_Ced_MTL
Admin
Admin_Ced_MTL


Messages : 933
Date d'inscription : 28/11/2008
Age : 31
Localisation : matane

27.9.2008 Empty
MessageSujet: 27.9.2008   27.9.2008 EmptySam 13 Déc - 0:03

27.9.2008

St. Louis Blues 5 , Columbus Blue Jackets 3
Shots: 30 - 27
27.9.2008 5214 PP: 0 of 2 (2 shots), Passing:73/82=89 %, Challenges:33/42=76 %
27.9.2008 892766 PP: 0 of 1 (1 shots), Passing:58/73=79 %, Challenges:48/54=87 %
Attendance: 6059 of 19022 (Scottrade Center)
Ticket income: 265385 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
10:22 1-0 27.9.2008 5214 Lee Stempniak [2] (Jay McClement, Joe Sakic)
13:55 2-0 27.9.2008 5214 Joe Sakic [4] (Eric Brewer)
------------------------------------------------------------
26:53 3-0 27.9.2008 5214 David Backes [3] (Bryan Smolinski, Yan Stastny)
28:16 3-1 27.9.2008 892766 Jason Chimera [2] (Alexander Svitov, Michael Peca)
39:38 3-2 27.9.2008 892766 Adam Pineault [1] (Manny Malhotra, Jiri Novotny)
------------------------------------------------------------
42:16 4-2 27.9.2008 5214 Josef Vasicek [1] (Mike Johnson, Maxim Lapierre)
46:36 5-2 27.9.2008 5214 Lee Stempniak [3] (Jay McClement, Chris Chelios)
46:52 5-3 27.9.2008 892766 Lukas Kaspar [2] (Jason Chimera, Alexander Svitov)
------------------------------------------------------------

Penalty summary:
-----------------
19:08 27.9.2008 892766 Lukas Kaspar (2 min for diving)
19:41 27.9.2008 892766 Alexander Svitov (2 min for slashing)
------------------------------------------------------------
29:47 27.9.2008 5214 Chris Chelios (2 min for hooking)
------------------------------------------------------------
------------------------------------------------------------

St. Louis Blues scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R David Backes 1 0 2 0 0 0 0 1 8.50 7
R Mike Johnson 0 1 2 2 0 0 0 0 13.40 8
R Lee Stempniak 2 0 3 0 0 0 0 1 17.40 8
R Andy McDonald 0 0 1 2 1 0 0 0 19.50 6
C Yan Stastny 0 1 2 1 1 0 0 1 8.50 6
C Maxim Lapierre 0 1 0 1 0 1 0 0 12.50 6
C Jay McClement 0 2 3 0 0 0 0 1 17.30 8
C Joe Sakic 1 1 5 0 0 0 0 0 19.10 7
L Bryan Smolinski 0 1 2 1 1 0 0 1 8.50 7
L Josef Vasicek 1 0 2 0 1 0 0 0 12.00 7
L Paul Kariya 0 0 1 0 0 0 0 1 19.10 6
L Chris Higgins 0 0 3 3 2 0 0 0 19.20 8
D Erik Johnson 0 0 1 2 0 1 0 0 16.50 7
D Chris Chelios 0 1 0 1 0 1 2 1 18.10 7
D Barret Jackman 0 0 2 4 2 2 0 1 24.50 8
D Francis Bouillon 0 0 1 0 1 1 0 0 13.10 6
D Alex Pietrangelo 0 0 1 0 0 0 0 1 20.20 7
D Eric Brewer 0 1 1 2 0 0 0 1 27.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Hannu Toivonen 3 0 24 0 0 60.00 7
G Manny Legace 0 0 0 0 0 0.00 0

Columbus Blue Jackets scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Adam Pineault 1 0 2 0 0 0 0 0 9.10 7
R Lukas Kaspar 1 0 2 0 1 1 2 1 13.40 8
R Fredrik Modin 0 0 2 1 0 0 0 -3 15.30 7
R Jonathan Cheechoo 0 0 2 0 1 0 0 0 21.10 8
C Jiri Novotny 0 1 1 1 0 0 0 0 8.50 7
C Alexander Svitov 0 2 0 2 0 1 2 1 17.10 7
C Michael Peca 0 1 2 0 1 0 0 -3 16.40 6
C Patrick Marleau 0 0 3 0 0 0 0 0 20.00 7
L Manny Malhotra 0 1 0 1 1 1 0 0 9.10 5
L Jason Chimera 1 1 2 2 0 1 0 1 12.20 9
L Joe Pavelski 0 0 1 0 1 0 0 -3 13.00 5
L Kristian Huselius 0 0 2 2 0 0 0 0 19.10 8
D Kyle McLaren 0 0 0 2 0 3 0 1 15.10 7
D Mike Commodore 0 0 1 0 0 0 0 -3 15.30 6
D Christian Bäckman 0 0 3 1 1 1 0 0 26.10 8
D Fedor Tyutin 0 0 2 0 0 1 0 1 20.20 8
D Ole-Kristian Tollefsen 0 0 0 2 0 0 0 -2 16.10 7
D Danny Markov 0 0 2 1 0 0 0 -1 26.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pascal Leclaire 5 0 25 0 0 60.00 5
G Steve Mason 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Lee Stempniak
2nd star: Joe Sakic
3rd star: David Backes

Notes for St. Louis Blues:
-Chris Chelios ended his 6 game point drought.

Notes for Columbus Blue Jackets:
-Jason Chimera ended his 5 game goal drought.

Other notes:



27.9.2008

Tampa Bay Lightning 6 , Washington Capitals 2
Shots: 33 - 24
27.9.2008 554964 PP: 0 of 2 (5 shots), Passing:51/64=79 %, Challenges:48/54=87 %
27.9.2008 24193 PP: 0 of 4 (6 shots), Passing:68/79=86 %, Challenges:30/42=69 %
Attendance: 11007 of 19758 (St. Pete Times Forum)
Ticket income: 471100 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
02:49 1-0 27.9.2008 554964 Mark Recchi [3] (Karel Pilar, Matt Carle)
10:21 2-0 27.9.2008 554964 Dany Heatley [4] (Filip Kuba, Karel Pilar)
18:58 2-1 27.9.2008 24193 Alexander Semin [4] (Peter Forsberg, Chris Clark)
------------------------------------------------------------
25:29 3-1 27.9.2008 554964 Henrik Zetterberg [2] (Dany Heatley, Scott Gomez)
30:03 3-2 27.9.2008 24193 Milan Jurcina [1] (Brian Pothier, Alexander Ovechkin)
32:18 4-2 27.9.2008 554964 Chris Gratton [1] (Shane O'Brien)SH
------------------------------------------------------------
41:53 5-2 27.9.2008 554964 Todd Marchant [2] (Radim Vrbata, Vaclav Prospal)
43:57 6-2 27.9.2008 554964 Henrik Zetterberg [3] (Dany Heatley, Paul Ranger)
------------------------------------------------------------

Penalty summary:
-----------------
04:18 27.9.2008 554964 Alex Picard (2 min for hooking)
06:37 27.9.2008 554964 Chris Gratton (2 min for hooking)
14:47 27.9.2008 24193 Alexander Semin (2 min for holding the stick)
------------------------------------------------------------
30:51 27.9.2008 554964 Matt Carle (2 min for boarding)
33:25 27.9.2008 554964 Jeff Halpern (2 min for tripping)
------------------------------------------------------------
46:34 27.9.2008 24193 Eric Fehr (2 min for hooking)
------------------------------------------------------------

Tampa Bay Lightning scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jussi Jokinen 0 0 1 0 0 0 0 -1 10.40 5
R Mark Recchi 1 0 2 1 0 0 0 2 11.30 7
R Jere Lehtinen 0 0 2 0 0 0 0 0 10.20 7
R Dany Heatley 1 2 5 1 0 0 0 2 21.00 9
C Chris Gratton 1 0 2 2 0 2 2 0 16.40 8
C Todd Marchant 1 0 2 0 0 1 0 2 11.00 8
C Jeff Halpern 0 0 1 0 0 0 2 1 15.40 6
C Scott Gomez 0 1 4 1 1 0 0 2 20.00 7
L Gary Roberts 0 0 3 1 0 1 0 -1 10.40 7
L Radim Vrbata 0 1 2 0 0 0 0 2 11.30 8
L Vaclav Prospal 0 1 3 1 1 0 0 0 13.00 7
L Henrik Zetterberg 2 0 5 3 0 0 0 2 19.30 10
D Alex Picard 0 0 0 3 0 2 2 2 12.20 7
D Shane O'Brien 0 1 0 2 2 2 0 1 21.00 6
D Paul Ranger 0 1 1 3 0 1 0 1 22.00 8
D Karel Pilar 0 2 0 1 1 2 0 2 13.40 7
D Matt Carle 0 1 2 2 1 0 2 -1 23.10 8
D Filip Kuba 0 1 1 1 0 1 0 3 27.50 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Mike Smith 2 0 22 0 0 60.00 8
G Olaf Kölzig 0 0 0 0 0 0.00 0

Washington Capitals scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Eric Fehr 0 0 0 1 1 0 2 0 12.00 7
R Boyd Gordon 0 0 1 0 2 1 0 0 11.10 4
R Chris Clark 0 1 1 1 0 1 0 0 20.10 6
R Viktor Kozlov 0 0 2 1 1 0 0 -4 16.40 5
C Tomas Fleischmann 0 0 1 0 0 0 0 0 12.00 6
C Nicklas Bäckström 0 0 3 2 0 0 0 -1 18.00 7
C Sergei Fedorov 0 0 2 0 0 0 0 -1 14.10 5
C Peter Forsberg 0 1 4 1 1 0 0 -2 13.20 6
L Brooks Laich 0 0 2 1 2 1 0 0 12.00 5
L Matt Bradley 0 0 1 2 0 1 0 0 11.20 6
L Alexander Semin 1 0 2 1 0 0 2 0 15.30 7
L Alexander Ovechkin 0 1 3 3 0 0 0 -4 19.00 7
D Karl Alzner 0 0 1 1 0 1 0 0 13.20 7
D Milan Jurcina 1 0 2 1 1 0 0 -1 15.20 7
D Brian Pothier 0 1 1 0 1 0 0 -2 19.10 7
D Shaone Morrisonn 0 0 2 0 0 0 0 0 18.30 7
D Tom Poti 0 0 1 1 2 1 0 -2 24.50 6
D Mike Green 0 0 1 1 1 0 0 -3 28.50 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jaroslav Halak 6 0 27 0 0 60.00 4
G Dan Cloutier 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Dany Heatley
2nd star: Henrik Zetterberg
3rd star: Mark Recchi

Notes for Tampa Bay Lightning:
-Shane O'Brien ended his 6 game point drought.

Notes for Washington Capitals:

Other notes:
Revenir en haut Aller en bas
https://lhsq.forumgratuit.be
Admin_Ced_MTL
Admin
Admin_Ced_MTL


Messages : 933
Date d'inscription : 28/11/2008
Age : 31
Localisation : matane

27.9.2008 Empty
MessageSujet: Re: 27.9.2008   27.9.2008 EmptySam 13 Déc - 0:03

27.9.2008

Chicago Blackhawks 3 , Detroit Red Wings 2
Shots: 30 - 18
27.9.2008 59296 PP: 1 of 3 (12 shots), Passing:62/74=83 %, Challenges:19/47=39 %
27.9.2008 405636 PP: 0 of 0 (0 shots), Passing:78/101=77 %, Challenges:12/43=27 %
Attendance: 2625 of 20500 (United Center)
Ticket income: 127050 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
no scoring
------------------------------------------------------------
33:19 0-1 27.9.2008 405636 Marian Hossa [2] (Tomas Holmström, Pavel Datsyuk)
33:37 1-1 27.9.2008 59296 Patrick Sharp [1] (Brent Seabrook, Cam Barker)
34:13 2-1 27.9.2008 59296 Patrick Sharp [2] (Cam Barker, David Bolland)
38:31 2-2 27.9.2008 405636 Marian Hossa [3] (Nicklas Lidström, Brad Stuart)
------------------------------------------------------------
49:14 3-2 27.9.2008 59296 Brent Sopel [1] (Jonathan Toews, Andrew Ladd)PP
------------------------------------------------------------

Penalty summary:
-----------------
------------------------------------------------------------
22:33 27.9.2008 405636 Kris Draper (2 min for tripping)
28:54 27.9.2008 405636 Kris Draper (2 min for tripping)
------------------------------------------------------------
45:38 27.9.2008 59296 Adam Burish (2 min for roughing)
45:38 27.9.2008 405636 Johan Franzén (2 min for roughing)
47:18 27.9.2008 405636 Jiri Fischer (5 min for attempt to injury)
52:02 27.9.2008 405636 Brad Stuart (2 min for roughing)
52:02 27.9.2008 59296 Martin Havlat (2 min for roughing)
------------------------------------------------------------

Chicago Blackhawks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Michael Blunden 0 0 1 0 3 0 0 0 4.50 5
R Jack Skille 0 0 0 1 3 2 0 0 13.50 5
R Andrew Ladd 0 1 4 1 1 2 0 0 21.10 7
R Patrick Kane 0 0 2 2 0 2 0 0 20.10 8
C Kyle Beach 0 0 2 0 2 0 0 0 6.20 6
C Adam Burish 0 0 0 1 0 2 2 0 18.00 6
C David Bolland 0 1 4 0 2 0 0 0 13.30 7
C Jonathan Toews 0 1 3 0 0 0 0 0 22.10 7
L Kris Versteeg 0 0 0 0 0 0 0 0 4.50 6
L Ben Eager 0 0 1 1 4 2 0 0 13.50 6
L Patrick Sharp 2 0 3 1 1 1 0 0 21.10 7
L Martin Havlat 0 0 4 0 4 0 2 0 20.10 5
D Dustin Byfuglien 0 0 0 2 0 4 0 0 17.10 7
D Cam Barker 0 2 2 0 1 0 0 0 14.50 7
D Duncan Keith 0 0 3 2 5 5 0 0 28.00 7
D Brent Sopel 1 0 1 0 0 3 0 0 16.30 7
D Brent Seabrook 0 1 0 2 0 3 0 0 15.30 7
D Brian Campbell 0 0 2 5 2 5 0 0 28.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cristobal Huet 2 0 16 0 0 60.00 6
G Nikolai Khabibulin 0 0 0 0 0 0.00 0

Detroit Red Wings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jason Allison 0 0 0 3 3 3 0 0 8.50 5
R Jiri Hudler 0 0 2 2 2 4 0 0 15.40 7
R Mikael Samuelsson 0 0 2 2 2 2 0 0 12.00 6
R Marian Hossa 2 0 2 1 3 0 0 0 16.40 8
C Kris Draper 0 0 0 0 1 0 4 0 13.40 5
C Johan Franzén 0 0 2 4 3 4 2 0 16.10 7
C Vincent Lecavalier 0 0 3 0 0 0 0 0 12.00 7
C Pavel Datsyuk 0 1 2 0 2 0 0 0 18.10 6
L Kirk Maltby 0 0 1 1 3 2 0 0 15.40 6
L Valtteri Filppula 0 0 0 2 3 3 0 0 15.40 6
L Daniel Cleary 0 0 0 1 0 1 0 0 12.00 7
L Tomas Holmström 0 1 2 2 2 1 0 0 14.30 7
D Karel Rachunek 0 0 0 1 3 2 0 0 17.00 5
D Jiri Fischer 0 0 0 2 0 2 5 0 20.00 6
D Brad Stuart 0 1 0 1 2 1 2 0 23.00 7
D Niklas Kronwall 0 0 0 2 0 2 0 0 17.50 7
D Bryan Berard 0 0 1 0 2 0 0 0 13.30 5
D Nicklas Lidström 0 1 1 1 0 1 0 0 28.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Thomas McCollum 3 0 27 0 0 60.00 8
G Chris Osgood 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Patrick Sharp
2nd star: Marian Hossa
3rd star: Cam Barker

Notes for Chicago Blackhawks:

Notes for Detroit Red Wings:

Other notes:



27.9.2008

Atlanta Thrashers 2 , Florida Panthers 4
Shots: 24 - 29
27.9.2008 303946 PP: 0 of 0 (0 shots), Passing:64/75=85 %, Challenges:25/40=61 %
FLA PP: 1 of 2 (4 shots), Passing:73/80=91 %, Challenges:38/56=66 %
Attendance: 5129 of 18750 (Philips Arena)
Ticket income: 239012 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
15:24 0-1 FLA Nathan Horton [3] (David Booth)PP
------------------------------------------------------------
27:04 1-1 27.9.2008 303946 Todd White [2] (Slava Kozlov, Ilya Kovalchuk)
29:19 1-2 FLA Rostislav Olesz [3] (Keith Ballard, Nick Boynton)
37:12 2-2 27.9.2008 303946 Ladislav Nagy [4] (Bryan Little, Slava Kozlov)
------------------------------------------------------------
44:09 2-3 FLA Nathan Horton [4] (Karlis Skrastins, Keith Ballard)
58:59 2-4 FLA Radek Dvorak [2] (Drew Larman, Rostislav Olesz) EN
------------------------------------------------------------

Penalty summary:
-----------------
13:52 27.9.2008 303946 Angelo Esposito (2 min for hooking)
------------------------------------------------------------
------------------------------------------------------------
47:15 27.9.2008 303946 Bryan Little (2 min for hooking)
------------------------------------------------------------

Atlanta Thrashers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Georges Laraque 0 0 2 0 3 0 0 0 12.30 5
R Vladimir Orszagh 0 0 2 0 0 0 0 -2 13.20 6
R Bryan Little 0 1 2 1 0 0 2 0 15.20 7
R Slava Kozlov 0 2 0 1 0 0 0 1 18.50 9
C Angelo Esposito 0 0 2 0 1 0 2 0 7.10 6
C Steve Bégin 0 0 1 3 2 4 0 -2 16.50 6
C Jason Williams 0 0 2 0 0 0 0 0 17.20 6
C Todd White 1 0 5 0 1 0 0 1 18.40 7
L Éric Perrin 0 0 1 1 0 1 0 0 9.00 7
L Mike York 0 0 0 0 2 2 0 -2 13.20 5
L Ladislav Nagy 1 0 4 0 0 0 0 0 15.20 8
L Ilya Kovalchuk 0 1 3 0 1 0 0 1 18.50 7
D Zach Bogosian 0 0 0 0 0 0 0 -2 16.10 5
D Garnet Exelby 0 0 1 3 1 2 0 0 21.50 7
D Andrei Zyuzin 0 0 0 2 0 1 0 1 22.00 7
D Boris Valabik 0 0 0 2 3 4 0 -2 15.10 5
D Niclas Hävelid 0 0 3 2 0 0 0 0 20.00 8
D Tobias Enström 0 0 0 7 1 4 0 1 24.50 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Kari Lehtonen 4 0 25 0 0 59.00 6
G Johan Hedberg 0 0 0 0 0 0.00 0

Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Brett McLean 0 0 3 0 3 1 0 0 8.40 4
R Radek Dvorak 1 0 3 0 2 2 0 0 14.10 8
R Nathan Horton 2 0 5 1 0 0 0 2 18.00 9
R Cory Stillman 0 0 4 1 3 0 0 -1 19.10 7
C Kamil Kreps 0 0 0 0 2 0 0 0 8.40 5
C Drew Larman 0 1 0 1 3 4 0 0 14.10 6
C Rostislav Olesz 1 1 3 1 0 0 0 2 17.50 9
C Stephen Weiss 0 0 4 1 1 0 0 -1 19.20 7
L Ville Peltonen 0 0 1 1 2 1 0 0 8.40 6
L Chad Kilger 0 0 1 2 1 2 0 0 14.10 7
L David Booth 0 1 1 1 1 1 0 2 20.00 7
L Richard Zednik 0 0 2 1 0 0 0 -1 17.10 7
D Bryan Allen 0 0 0 0 0 1 0 0 15.20 6
D Keith Ballard 0 2 0 0 0 0 0 2 17.00 7
D Nick Boynton 0 1 0 0 0 0 0 -1 24.10 6
D Mike Van Ryn 0 0 0 0 0 0 0 0 17.40 6
D Karlis Skrastins 0 1 2 2 0 1 0 2 20.00 9
D Jay Bouwmeester 0 0 1 2 0 2 0 -1 25.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tomas Vokoun 2 0 22 0 0 60.00 8
G Craig Anderson 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Nathan Horton
2nd star: Rostislav Olesz
3rd star: Radek Dvorak

Notes for Atlanta Thrashers:

Notes for Florida Panthers:
-Radek Dvorak ended his 6 game goal drought.
-Drew Larman ended his 7 game point drought.
-Nick Boynton ended his 6 game point drought.

Other notes:
Revenir en haut Aller en bas
https://lhsq.forumgratuit.be
Admin_Ced_MTL
Admin
Admin_Ced_MTL


Messages : 933
Date d'inscription : 28/11/2008
Age : 31
Localisation : matane

27.9.2008 Empty
MessageSujet: Re: 27.9.2008   27.9.2008 EmptySam 13 Déc - 0:04

27.9.2008

Nashville Predators 5 , Carolina Hurricanes 1
Shots: 24 - 17
27.9.2008 666321 PP: 0 of 1 (1 shots), Passing:68/84=80 %, Challenges:35/54=63 %
27.9.2008 189915 PP: 0 of 0 (0 shots), Passing:62/80=77 %, Challenges:37/60=60 %
Attendance: 4139 of 17113 (Sommet Center)
Ticket income: 223506 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
16:17 1-0 27.9.2008 666321 Greg de Vries [2] (Dan Hamhuis, Steve Sullivan)
17:44 2-0 27.9.2008 666321 Jason Arnott [2] (Shea Weber, Dan Hamhuis)
------------------------------------------------------------
38:16 2-1 27.9.2008 189915 Matt Cullen [2] (Patrick Eaves, Scott Walker)
------------------------------------------------------------
50:01 3-1 27.9.2008 666321 Martin Erat [3] (Greg de Vries, Ryan Suter)
51:26 4-1 27.9.2008 666321 Scott Nichol [2] (Shea Weber, Jason Arnott)
58:05 5-1 27.9.2008 666321 Jason Arnott [3] (Glen Murray, Shea Weber)
------------------------------------------------------------

Penalty summary:
-----------------
------------------------------------------------------------
30:52 27.9.2008 189915 Bobby Hughes (2 min for elbowing)
------------------------------------------------------------
59:45 27.9.2008 189915 Tuomo Ruutu (2 min for roughing)
59:45 27.9.2008 666321 Dan Hamhuis (2 min for roughing)
------------------------------------------------------------

Nashville Predators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Radek Bonk 0 0 1 1 0 1 0 0 8.20 6
R Alexander Radulov 0 0 1 1 0 1 0 0 15.40 7
R Glen Murray 0 1 2 2 0 2 0 3 16.40 8
R Jean-Pierre Dumont 0 0 3 2 1 0 0 1 18.30 7
C Vernon Fiddler 0 0 2 0 1 0 0 0 8.20 6
C David Legwand 0 0 2 1 2 4 0 0 14.00 7
C Jason Arnott 2 1 3 3 3 2 0 3 20.00 9
C Steve Sullivan 0 1 3 4 0 0 0 1 18.30 8
L Alex Henry 0 0 0 1 2 1 0 0 8.20 5
L Jerred Smithson 0 0 0 0 0 0 0 0 14.00 6
L Scott Nichol 1 0 3 1 3 0 0 2 18.10 6
L Martin Erat 1 0 4 2 1 2 0 2 19.30 9
D Greg Zanon 0 0 0 2 0 4 0 0 14.00 7
D Shea Weber 0 3 0 0 0 0 0 3 21.20 8
D Dan Hamhuis 0 2 0 4 2 1 2 1 24.40 7
D Kevin Klein 0 0 1 1 1 3 0 0 14.20 7
D Ryan Suter 0 1 0 0 0 0 0 3 20.40 8
D Greg de Vries 1 1 2 2 3 2 0 1 25.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Dan Ellis 1 0 16 0 0 60.00 8
G Pekka Rinne 0 0 0 0 0 0.00 0

Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Bobby Hughes 0 0 1 4 0 0 2 0 8.00 7
R Ryan Bayda 0 0 2 0 0 1 0 0 15.40 6
R Patrick Eaves 0 1 2 1 5 1 0 -2 16.20 5
R Justin Williams 0 0 0 0 1 0 0 -2 17.30 5
C David Gove 0 0 1 0 0 0 0 0 8.10 6
C Chad LaRose 0 0 0 0 1 3 0 0 15.40 6
C Matt Cullen 1 0 3 1 0 0 0 -2 16.20 8
C Rod Brind'Amour 0 0 4 2 1 1 0 -2 17.30 7
L Sergei Samsonov 0 0 1 0 2 0 0 0 8.10 4
L Tuomo Ruutu 0 0 1 0 3 0 2 0 17.50 6
L Scott Walker 0 1 1 3 3 4 0 -2 18.40 7
L Ray Whitney 0 0 0 1 1 0 0 -2 17.40 6
D Josef Melichar 0 0 0 0 0 2 0 0 16.10 6
D Tim Gleason 0 0 1 2 2 1 0 0 20.10 7
D Frantisek Kaberle 0 0 0 1 1 2 0 -4 23.50 6
D David Tanabe 0 0 0 0 1 3 0 0 16.00 6
D Joe Corvo 0 0 0 0 1 0 0 0 17.20 5
D Joni Pitkänen 0 0 1 2 1 1 0 -4 26.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cam Ward 5 0 19 0 0 60.00 4
G Michael Leighton 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Jason Arnott
2nd star: Shea Weber
3rd star: Greg de Vries

Notes for Nashville Predators:
-Scott Nichol ended his 5 game goal drought.
-Scott Nichol ended his 5 game point drought.

Notes for Carolina Hurricanes:

Other notes:
Revenir en haut Aller en bas
https://lhsq.forumgratuit.be
Contenu sponsorisé





27.9.2008 Empty
MessageSujet: Re: 27.9.2008   27.9.2008 Empty

Revenir en haut Aller en bas
 
27.9.2008
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 6.9.2008
» 22.9.2008
» 10.10.2008
» 26.10.2008
» 11.11.2008

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
LHSQ :: Bureau du simulateur :: Pré-Saison-
Sauter vers: