Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Sergei Brylin R
34 3500000 2 72 74 73 77 77 69 87 83 75 76 72 61 73 74 76
Mark Parrish R
31 3500000 2 77 72 73 71 66 73 78 70 72 59 69 76 74 70 75
Joe Colborne R
18 450000* 3 46 45 50 44 45 45 56 60 68 38 44 42 47 44 55
Patrice Bergeron R
23 4750000 4 84 84 86 77 77 71 86 91 81 87 64 67 84 75 82
Phil Kessel C
20 850000 3 79 83 82 70 71 71 79 78 82 69 60 69 81 70 77
Petteri Nokelainen C
22 850200* 3 63 61 61 63 65 62 60 65 74 64 59 58 61 63 66
Maxime Sauvé C
17 340000 3 34 67 58 43 43 42 53 59 82 65 59 62 53 42 62
Marc Savard C
31 5000000 3 84 88 82 76 78 73 86 79 67 78 69 71 84 75 79
Milan Lucic L
20 850000 3 67 67 62 67 66 65 65 62 67 59 60 79 64 66 69
Michael Ryder L
28 4000000 4 79 72 71 70 70 70 74 75 74 66 66 73 74 70 72
Peter Schaefer L
31 2100000 3 70 73 72 74 74 66 79 80 75 70 61 71 71 71 73
Marco Sturm L
30 3500000 4 77 75 77 70 71 69 80 76 79 56 71 75 76 70 75
Matt Lashoff D
22 850000* 2 65 69 67 70 68 65 69 61 66 53 50 68 67 67 68
Aaron Ward D
35 2500000 3 48 50 47 77 77 79 72 79 69 59 73 79 48 77 71
Mark Stuart D
24 1300000* 3 61 66 59 73 74 78 70 78 44 52 72 62 62 74 69
Dennis Wideman D
25 4000000 5 73 73 72 78 74 74 73 73 57 55 51 70 72 75 71
Andrew Ference D
29 1400000 3 49 62 59 76 74 78 74 78 52 53 63 78 56 76 69
Zdeno Chara D
31 7500000 4 84 77 77 89 87 87 74 82 43 57 80 98 79 87 80
Ray Emery G
26 3500000 3 83 84 81 84 86 79 82 78 77 82 62 82 82 83 80
Tuukka Rask G
21 850000 3 71 70 65 70 70 73 75 61 76 70 57 58 68 68 71
Michael Hutchinson G
18 310000 3 56 55 52 42 46 41 53 64 83 30 61 58 54 43 59
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
P.J. Axelsson R PRO 33 1850000 2 59 61 69 79 78 70 76 75 81 68 72 74 63 75 73
Chuck Kobasew R PRO 26 2330000 4 69 69 71 71 73 72 75 68 69 64 66 72 69 72 73
Byron Bitz R PRO 24 135000* 3 53 54 61 36 36 45 50 50 54 34 23 52 56 39 50
Mikko Lehtonen R PRO 21 180000* 3 40 38 43 37 39 34 46 49 74 36 34 39 40 36 48
Chris Collins R PRO 24 135000* 2 63 60 56 42 47 37 68 61 79 54 45 40 59 41 58
David Krejci R PRO 22 249000* 2 39 43 42 34 36 33 50 39 71 45 39 39 41 34 49
Shawn Thornton R PRO 29 150000* 3 49 56 55 65 65 80 63 69 28 52 63 77 53 70 62
Pascal Pelletier C PRO 25 135000* 1 42 46 47 32 32 34 62 59 47 50 32 41 45 32 47
Brad Schell C PRO 24 135000* 1 47 51 50 42 46 43 56 63 73 51 47 53 48 42 55
Vladimír Sobotka C PRO 21 225000* 3 59 56 58 48 49 46 65 67 68 58 49 59 57 47 61
Brad Marchand C PRO 20 450000 3 43 42 42 44 43 43 57 36 61 53 52 50 42 43 54
Nate Thompson C PRO 23 147000* 2 41 42 45 35 33 33 50 60 55 39 38 44 42 33 49
Yanic Perreault C PRO 37 1500000 1 64 70 68 65 69 57 74 68 84 93 67 64 67 63 72
Matt Hendricks C PRO 27 135000* 1 38 35 36 40 31 36 55 50 37 40 33 43 36 35 44
Zach Hamill C PRO 20 850000 3 45 53 47 46 46 43 59 61 75 54 58 49 47 45 59
Brock Bradford C PRO 21 525000 3 45 45 47 38 38 38 52 53 75 41 39 33 45 38 51
Wacey Rabbit C PRO 21 135000* 3 39 43 43 38 41 36 55 54 73 45 47 42 41 38 52
Martins Karsums L PRO 22 135000* 3 39 37 38 36 39 40 44 51 60 37 36 42 38 38 48
Vladislav Evseev L PRO 24 450000 2 53 66 68 37 36 42 73 37 71 38 57 46 62 37 57
Jeremy Reich L PRO 29 487000 2 47 44 43 56 55 65 62 69 37 55 51 70 44 58 58
T.J. Trevelyan L PRO 24 135000* 1 45 47 48 44 49 40 62 50 70 48 45 42 46 43 55
Carl Söderberg L PRO 22 150000* 2 37 40 48 41 46 39 49 39 72 43 40 42 40 41 50
Adam McQuaid D PRO 21 600000 3 33 41 38 47 50 47 51 61 65 40 53 53 35 47 54
Steven MacIntyre D PRO 28 135000* 1 30 45 23 34 50 69 47 46 23 64 57 69 32 51 48
Matt Hunwick D PRO 23 225000* 2 35 36 35 47 48 48 48 55 59 24 46 49 35 47 49
Kenny Smith D PRO 26 135000* 1 22 23 32 41 46 48 40 39 33 28 33 57 25 45 41
Brett Skinner D PRO 25 157500* 1 43 48 47 56 55 56 61 58 70 41 41 54 46 55 56
Dwayne Zinger D PRO 32 135000* 1 32 24 27 56 55 64 53 70 34 41 48 69 27 58 52
Shane Hnidy D PRO 32 757000 2 49 40 33 73 73 77 69 77 41 52 62 77 40 74 66
Kevin Schaeffer D PRO 23 450000 1 37 35 34 43 41 39 46 57 72 34 42 48 34 40 50
Andrew Alberts D PRO 27 1250000 2 47 45 45 74 74 78 68 74 57 67 57 77 45 75 67
Jason Platt D PRO 27 135000* 1 33 32 32 49 46 56 56 51 38 32 41 57 32 50 47
Manny Fernandez G PRO 34 4333000 2 70 70 70 81 81 70 70 73 80 76 75 74 70 77 76
Mike R. Brown G PRO 23 157500* 2 40 39 33 35 40 45 37 37 34 37 36 32 37 40 44
Tim Thomas G PRO 32 1100000 2 75 77 66 76 74 78 76 85 79 71 60 73 72 76 75
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Levi Nelson C AMA 20 450000* 0 D- D- D- D D- D- D C- C D D D D- D- D
Anton Hedman L AMA 22 450000* 0 D D D D D D D D- C D- D- D D D D
Andrew Bodnarchuk D AMA 20 550000* 0 F F F D- D D C- C- C- F D D F D D
Yuri Alexandrov D AMA 20 800000* 0 D D D D D D C- C- B- F C- C- D D C-
Nathan Saunders D AMA 23 450000* 0 D- D- D- D- D D D- C- F- F- D- D D- D D
Denis Reul D JNR 19 450000* 0 D- D- D- D D C- C- C- C- D- D C- D- D C-
Radim Ostrcil D JNR 19 450000* 0 D D D D D D C- C C D- D D D D C-
Tommy Cross D JNR 19 450000* 0 D D D D D D C- C- C D- D D D D C-
Kevin Regan G AMA 24 450000* 0 D D D- D D- D D D C D- D- D- D D D