LHSQ
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

LHSQ

Ligue hockey simuler du quebec
 
AccueilDernières imagesRechercherS'enregistrerConnexion
Le Deal du moment :
Cdiscount : -30€ dès 300€ ...
Voir le deal

 

 8.9.2008

Aller en bas 
AuteurMessage
Admin_Ced_MTL
Admin
Admin_Ced_MTL


Messages : 933
Date d'inscription : 28/11/2008
Age : 31
Localisation : matane

8.9.2008 Empty
MessageSujet: 8.9.2008   8.9.2008 EmptyMar 9 Déc - 21:55

8.9.2008

New York Rangers 4 , Buffalo Sabres 0
Shots: 26 - 16
8.9.2008 564230 PP: 1 of 5 (15 shots), Passing:68/84=80 %, Challenges:41/45=89 %
8.9.2008 909454 PP: 0 of 2 (4 shots), Passing:59/73=80 %, Challenges:35/45=76 %
Attendance: 2305 of 18200 (Madison Square Garden)
Ticket income: 107874 Match televised: Yes


BOXSCORE OF THE GAME
-----------------------------------------------
09:12 1-0 8.9.2008 564230 Aaron Voros [1] (Blair Betts, Fredrik Sjöström)
13:45 2-0 8.9.2008 564230 Mike Fisher [1] (Pat Rissmiller, Paul Mara)PP
------------------------------------------------------------
37:15 3-0 8.9.2008 564230 Petr Prucha [1] (Mike Fisher, Pat Rissmiller)
38:09 4-0 8.9.2008 564230 Adam Hall [1] (Dan Fritsche, Petr Prucha)
------------------------------------------------------------
no scoring
------------------------------------------------------------

Penalty summary:
-----------------
05:08 8.9.2008 909454 Drew Stafford (2 min for tripping)
11:26 8.9.2008 909454 Ales Kotalik (5 min for boarding)
------------------------------------------------------------
24:26 8.9.2008 564230 Fredrik Sjöström (2 min for slashing)
32:39 8.9.2008 909454 Ales Kotalik (2 min for hooking)
39:43 8.9.2008 909454 Tyler Myers (2 min for slashing)
------------------------------------------------------------
51:22 8.9.2008 909454 Jochen Hecht (2 min for slashing)
53:48 8.9.2008 564230 Mats Sundin (2 min for slashing)
------------------------------------------------------------

New York Rangers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Aaron Voros 1 0 2 0 0 0 0 1 6.30 7
R Dan Fritsche 0 1 2 0 0 2 0 1 12.20 8
R Petr Prucha 1 1 1 0 0 0 0 1 16.40 7
R Martin St. Louis 0 0 4 1 1 0 0 0 20.30 7
C Blair Betts 0 1 0 0 1 0 0 1 10.00 6
C Adam Hall 1 0 1 0 0 0 0 1 12.50 8
C Mike Fisher 1 1 3 3 0 0 0 1 20.50 9
C Mats Sundin 0 0 5 1 1 0 2 0 20.20 8
L Fredrik Sjöström 0 1 1 3 0 1 2 1 6.30 8
L Nigel Dawes 0 0 1 1 0 1 0 1 12.20 7
L Pat Rissmiller 0 2 3 0 0 0 0 1 16.40 8
L Markus Näslund 0 0 1 0 0 0 0 0 20.30 6
D Daniel Girardi 0 0 0 1 1 1 0 1 14.20 7
D Michal Rozsival 0 0 0 0 0 0 0 1 12.50 6
D Dmitri Kalinin 0 0 2 1 0 0 0 1 24.40 7
D Marc Staal 0 0 0 3 0 4 0 1 13.40 7
D Paul Mara 0 1 3 2 0 0 0 1 25.40 10
D Wade Redden 0 0 2 5 0 1 0 1 28.50 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Henrik Lundqvist 0 0 16 0 0 60.00 9
G David LeNeveu 0 0 0 0 0 0.00 0

Buffalo Sabres scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Patrick Kaleta 0 0 2 0 1 0 0 0 6.50 6
R Ales Kotalik 0 0 1 1 1 0 7 0 14.00 7
R Maxim Afinogenov 0 0 2 0 1 0 0 -1 11.50 7
R Jason Pominville 0 0 0 2 2 0 0 -2 20.30 7
C Drew Stafford 0 0 0 0 1 0 2 0 6.50 6
C Paul Gaustad 0 0 0 2 0 2 0 0 20.30 7
C Tim Connolly 0 0 3 0 0 0 0 -2 17.10 7
C Derek Roy 0 0 1 0 0 0 0 -1 20.00 7
L Adam Mair 0 0 1 0 0 0 0 0 6.50 6
L Daniel Paillé 0 0 0 0 0 0 0 0 14.00 6
L Jochen Hecht 0 0 2 0 1 0 2 -1 10.40 7
L Thomas Vanek 0 0 1 1 1 0 0 -2 20.00 7
D Tyler Myers 0 0 1 0 0 0 2 0 14.30 6
D Jaroslav Spacek 0 0 1 0 0 0 0 -1 17.30 6
D Henrik Tallinder 0 0 0 0 1 0 0 -2 28.50 5
D Nathan Paetsch 0 0 0 0 1 1 0 0 15.00 6
D Toni Lydman 0 0 0 0 0 0 0 -1 15.00 6
D Craig Rivet 0 0 2 3 0 1 0 -2 29.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ryan Miller 4 0 22 0 0 60.00 5
G Patrick Lalime 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Henrik Lundqvist
2nd star: Petr Prucha
3rd star: Mike Fisher

Notes for New York Rangers:

Notes for Buffalo Sabres:

Other notes:



8.9.2008

Ottawa Senators 5 , Philadelphia Flyers 3
Shots: 31 - 28
8.9.2008 671952 PP: 0 of 4 (9 shots), Passing:67/86=77 %, Challenges:33/39=82 %
8.9.2008 535874 PP: 0 of 5 (9 shots), Passing:66/79=83 %, Challenges:34/40=82 %
Attendance: 5745 of 19153 (Scotiabank Place)
Ticket income: 275760 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
11:14 1-0 8.9.2008 671952 Daniel Alfredsson [1] (Jason Spezza)
11:58 2-0 8.9.2008 671952 Antoine Vermette [1] (Chris Drury, David Vyborny)
------------------------------------------------------------
23:24 2-1 8.9.2008 535874 Jeff Carter [1] (Scott Hartnell, Simon Gagné)
30:56 3-1 8.9.2008 671952 Chris Drury [1] (Antoine Vermette, David Vyborny)
------------------------------------------------------------
42:29 3-2 8.9.2008 535874 Kimmo Timonen [1] (Mike Knuble, Arron Asham)
43:25 4-2 8.9.2008 671952 Antoine Vermette [2] (David Vyborny, Nikolai Zherdev)
44:22 4-3 8.9.2008 535874 Scott Hartnell [1] (Jeff Carter, Mike Richards)
46:55 5-3 8.9.2008 671952 Nikolai Zherdev [2] (Daniel Alfredsson, Anton Volchenkov)
------------------------------------------------------------

Penalty summary:
-----------------
14:42 8.9.2008 535874 Tim Ramholt (2 min for high-sticking)
16:47 8.9.2008 671952 David Vyborny (2 min for elbowing)
19:11 8.9.2008 671952 Nick Foligno (2 min for tripping)
------------------------------------------------------------
21:47 8.9.2008 535874 Arron Asham (5 min for fighting)
21:47 8.9.2008 671952 Jarkko Ruutu (5 min for fighting)
25:14 8.9.2008 535874 Tim Ramholt (2 min for hooking)
31:42 8.9.2008 671952 Jarkko Ruutu (2 min for high-sticking)
------------------------------------------------------------
49:02 8.9.2008 671952 David Vyborny (2 min for holding the stick)
52:41 8.9.2008 535874 Tim Ramholt (2 min for slashing)
55:34 8.9.2008 535874 Arron Asham (2 min for cross-checking)
58:04 8.9.2008 671952 Andrej Meszaros (2 min for hooking)
------------------------------------------------------------

Ottawa Senators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Alexei Cherepanov 0 0 1 1 0 0 0 -1 9.20 6
R Jarkko Ruutu 0 0 0 0 2 0 7 0 16.50 5
R David Vyborny 0 3 3 2 0 0 4 2 12.50 9
R Nikolai Zherdev 1 1 3 1 0 0 0 1 16.50 8
C Nick Foligno 0 0 0 2 2 0 2 -1 9.00 6
C Chris Kelly 0 0 1 1 0 2 0 0 10.50 7
C Chris Drury 1 1 3 0 0 0 0 2 14.20 8
C Jason Spezza 0 1 3 0 2 0 0 1 16.50 6
L Shean Donovan 0 0 1 0 0 0 0 -1 9.00 7
L Dean McAmmond 0 0 2 2 0 0 0 0 15.30 7
L Antoine Vermette 2 1 5 0 0 0 0 2 17.50 9
L Daniel Alfredsson 1 1 1 0 0 0 0 1 21.00 8
D Christoph Schubert 0 0 0 0 0 0 0 0 13.30 6
D Chris Phillips 0 0 1 1 0 1 0 2 18.10 7
D Andrej Meszaros 0 0 1 2 0 1 2 0 27.20 7
D Brian Lee 0 0 2 0 0 1 0 0 21.50 7
D Jason Smith 0 0 0 1 0 1 0 2 17.50 7
D Anton Volchenkov 0 1 4 1 0 0 0 0 21.20 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Gerber 3 0 25 0 0 60.00 7
G Alex Auld 0 0 0 0 0 0.00 0

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Arron Asham 0 1 2 3 1 3 7 0 10.10 8
R Joffrey Lupul 0 0 2 0 1 0 0 0 18.00 7
R Jeff Carter 1 1 4 3 0 0 0 1 14.00 9
R Mike Knuble 0 1 2 2 0 0 0 -3 20.40 7
C Steve Downie 0 0 0 0 1 0 0 0 7.20 6
C Glen Metropolit 0 0 1 1 1 2 0 0 10.40 6
C Mike Richards 0 1 1 1 1 0 0 1 20.30 7
C Daniel Brière 0 0 6 0 0 0 0 -3 18.50 7
L James Van Riemsdyk 0 0 2 0 1 0 0 0 7.20 6
L Claude Giroux 0 0 0 0 0 0 0 0 10.40 6
L Scott Hartnell 1 1 3 0 0 0 0 1 16.00 8
L Simon Gagné 0 1 4 0 0 0 0 -3 17.30 7
D Tim Ramholt 0 0 0 0 0 0 6 0 11.20 6
D Lasse Kukkonen 0 0 0 0 0 0 0 1 18.40 6
D Steve Eminger 0 0 0 0 0 0 0 -3 19.20 5
D Randy Jones 0 0 1 1 0 1 0 0 18.40 7
D Braydon Coburn 0 0 0 1 0 0 0 1 24.10 7
D Kimmo Timonen 1 0 2 4 0 0 0 -3 27.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Biron 5 0 26 0 0 60.00 5
G Antero Niittymäki 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Antoine Vermette
2nd star: David Vyborny
3rd star: Nikolai Zherdev

Notes for Ottawa Senators:

Notes for Philadelphia Flyers:

Other notes:
-Jarkko Ruutu beat Arron Asham in a fight.
Revenir en haut Aller en bas
https://lhsq.forumgratuit.be
Admin_Ced_MTL
Admin
Admin_Ced_MTL


Messages : 933
Date d'inscription : 28/11/2008
Age : 31
Localisation : matane

8.9.2008 Empty
MessageSujet: Re: 8.9.2008   8.9.2008 EmptyMar 9 Déc - 21:56

8.9.2008

New York Islanders 1 , New Jersey Devils 3
Shots: 20 - 24
8.9.2008 807813 PP: 0 of 2 (4 shots), Passing:50/68=73 %, Challenges:39/50=76 %
8.9.2008 751377 PP: 1 of 4 (4 shots), Passing:76/101=75 %, Challenges:39/45=84 %
Attendance: 8117 of 16234 (Nassau Veterans Memorial Coliseum)
Ticket income: 368512 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
05:53 0-1 8.9.2008 751377 Brian Rolston [1] (Jamie Langenbrunner, Dainius Zubrus)PP
11:36 1-1 8.9.2008 807813 Mike Sillinger [1] (Mark Streit)
------------------------------------------------------------
26:43 1-2 8.9.2008 751377 Patrik Elias [1] (Jamie Langenbrunner, Colin White)
31:33 1-3 8.9.2008 751377 Zach Parisé [2] (Brian Rolston, Brian Gionta)
------------------------------------------------------------
no scoring
------------------------------------------------------------

Penalty summary:
-----------------
02:22 8.9.2008 807813 Zenon Konopka (5 min for fighting)
02:22 8.9.2008 751377 Bryce Salvador (5 min for fighting)
05:16 8.9.2008 807813 Sean Bergenheim (2 min for slashing)
------------------------------------------------------------
33:01 8.9.2008 807813 Mike Sillinger (2 min for tripping)
------------------------------------------------------------
42:49 8.9.2008 751377 David Clarkson (2 min for roughing)
47:35 8.9.2008 751377 David Clarkson (2 min for elbowing)
58:38 8.9.2008 807813 Andy Sutton (2 min for hooking)
59:46 8.9.2008 807813 Mike Sillinger (2 min for tripping)
------------------------------------------------------------

New York Islanders scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Sean Bergenheim 0 0 0 2 1 0 2 0 6.50 6
R Trent Hunter 0 0 0 0 1 0 0 0 14.20 6
R Bill Guerin 0 0 3 1 0 0 0 0 20.10 7
R Doug Weight 0 0 2 1 3 0 0 -1 17.20 6
C Zenon Konopka 0 0 0 0 0 0 5 0 7.10 6
C Richard Park 0 0 1 0 0 0 0 0 17.30 6
C Mike Sillinger 1 0 3 0 0 0 4 1 14.10 6
C Mike Comrie 0 0 1 2 0 0 0 -2 22.30 7
L Jon Sim 0 0 1 1 1 0 0 0 13.00 6
L Jeff Tambellini 0 0 3 0 1 0 0 0 13.20 7
L Kyle Okposo 0 0 3 0 0 0 0 0 13.00 7
L Andy Hilbert 0 0 1 0 1 0 0 -1 16.40 6
D Chris Campoli 0 0 0 3 1 2 0 0 15.50 7
D Andy Sutton 0 0 1 1 0 0 2 0 13.10 7
D Brendan Witt 0 0 0 1 1 0 0 -1 23.00 6
D Radek Martinek 0 0 1 5 1 4 0 0 18.50 8
D Bruno Gervais 0 0 0 2 0 0 0 0 19.50 6
D Mark Streit 0 1 3 1 0 0 0 -1 29.20 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Rick DiPietro 3 0 21 0 0 60.00 6
G Joey MacDonald 0 0 0 0 0 0.00 0

New Jersey Devils scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R David Clarkson 0 0 2 7 1 4 4 -1 9.50 9
R Travis Zajac 0 0 0 2 2 1 0 0 15.40 6
R Jamie Langenbrunner 0 2 5 0 1 0 0 1 15.40 7
R Brian Gionta 0 1 3 2 0 0 0 1 14.20 8
C Bobby Holik 0 0 0 0 0 0 0 -1 9.30 7
C John Madden 0 0 0 1 0 0 0 0 19.20 6
C Patrik Elias 1 0 2 0 0 0 0 1 12.00 8
C Brian Rolston 1 1 7 1 0 1 0 1 19.00 9
L Fedor Fedorov 0 0 1 0 0 0 0 -1 9.40 6
L Jay Pandolfo 0 0 1 0 2 0 0 0 20.20 6
L Dainius Zubrus 0 1 2 1 0 0 0 1 15.40 8
L Zach Parisé 1 0 3 1 0 0 0 1 14.20 7
D Bryce Salvador 0 0 0 1 0 1 5 0 13.10 6
D Vitaly Vishnevski 0 0 0 2 0 0 0 0 25.40 6
D Paul Martin 0 0 1 2 0 0 0 1 21.10 7
D Andy Greene 0 0 0 0 0 4 0 0 20.40 6
D Colin White 0 1 0 1 0 0 0 1 18.10 7
D Johnny Oduya 0 0 2 0 0 0 0 0 21.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Brodeur 1 0 19 0 0 60.00 9
G Kevin Weekes 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Brian Rolston
2nd star: Martin Brodeur
3rd star: Jamie Langenbrunner

Notes for New York Islanders:

Notes for New Jersey Devils:

Other notes:
-Zenon Konopka beat Bryce Salvador in a fight.



8.9.2008

Boston Bruins 3 , Montreal Canadiens 4
Shots: 25 - 29
8.9.2008 3942 PP: 0 of 0 (0 shots), Passing:68/81=83 %, Challenges:30/43=68 %
8.9.2008 91760 PP: 0 of 1 (3 shots), Passing:65/77=84 %, Challenges:59/68=85 %
Attendance: 5152 of 17565 (TD Banknorth Garden)
Ticket income: 246781 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
06:14 0-1 8.9.2008 91760 Brad Boyes [1] (Keith Tkachuk, Danny Markov)
16:53 1-1 8.9.2008 3942 Marco Sturm [1] (Zdeno Chara, Phil Kessel)
18:27 2-1 8.9.2008 3942 Phil Kessel [1] (Sergei Brylin)
------------------------------------------------------------
21:35 3-1 8.9.2008 3942 Patrice Bergeron [1] (Marc Savard)
23:36 3-2 8.9.2008 91760 Alex Tanguay [1] (Roman Hamrlik, Andrei Markov)
30:52 3-3 8.9.2008 91760 Ron Hainsey [1] (Jay McKee, Carey Price)
------------------------------------------------------------
48:11 3-4 8.9.2008 91760 Tomas Plekanec [1] (Alex Tanguay, Sergei Kostitsyn)
------------------------------------------------------------

Penalty summary:
-----------------
03:17 8.9.2008 3942 Aaron Ward (2 min for tripping)
------------------------------------------------------------
------------------------------------------------------------
------------------------------------------------------------

Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R P.J. Axelsson 0 0 2 0 0 0 0 -1 10.40 7
R Mark Parrish 0 0 1 0 1 0 0 0 14.20 5
R Sergei Brylin 0 1 0 1 1 0 0 0 15.40 7
R Patrice Bergeron 1 0 5 1 1 0 0 0 19.20 7
C Petteri Nokelainen 0 0 0 0 1 0 0 -1 8.40 6
C Yanic Perreault 0 0 4 0 1 0 0 0 14.20 7
C Phil Kessel 1 1 2 2 2 0 0 1 17.00 7
C Marc Savard 0 1 2 1 0 0 0 -1 20.00 7
L Milan Lucic 0 0 1 1 1 1 0 -1 9.30 6
L Michael Ryder 0 0 1 0 1 1 0 0 14.20 6
L Peter Schaefer 0 0 3 0 1 0 0 0 15.40 7
L Marco Sturm 1 0 1 2 1 0 0 0 19.20 7
D Matt Lashoff 0 0 0 0 0 1 0 0 15.50 6
D Andrew Ference 0 0 1 1 0 0 0 1 19.00 7
D Aaron Ward 0 0 0 4 0 2 2 -2 24.20 7
D Mark Stuart 0 0 1 4 1 3 0 0 14.40 7
D Dennis Wideman 0 0 0 1 0 0 0 -1 18.00 6
D Zdeno Chara 0 1 4 3 0 1 0 0 27.20 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ray Emery 4 0 25 0 0 58.30 6
G Manny Fernandez 0 0 0 0 0 0.00 0

Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Colby Armstrong 0 0 1 0 1 0 0 -1 12.40 6
R Alex Kovalev 0 0 1 3 0 3 0 2 14.30 8
R Sergei Kostitsyn 0 1 2 1 0 0 0 0 16.50 7
R Jaromir Jagr 0 0 3 3 2 0 0 0 16.10 7
C Erik Christensen 0 0 2 1 0 0 0 -1 12.30 7
C Brad Boyes 1 0 2 2 2 3 0 2 14.30 8
C Tomas Plekanec 1 0 1 1 0 0 0 0 16.10 8
C Saku Koivu 0 0 1 0 1 0 0 0 16.50 6
L Guillaume Latendresse 0 0 3 3 0 3 0 -1 12.30 7
L Keith Tkachuk 0 1 1 2 0 2 0 0 16.40 8
L Alex Tanguay 1 1 5 1 2 0 0 2 17.00 9
L Andrei Kostitsyn 0 0 2 1 1 0 0 0 16.10 7
D Ron Hainsey 1 0 1 0 0 1 0 2 16.00 8
D Jay McKee 0 1 1 0 0 0 0 0 16.00 7
D Mike Komisarek 0 0 1 0 0 0 0 -1 25.30 6
D Danny Markov 0 1 1 0 0 0 0 2 14.30 7
D Roman Hamrlik 0 1 1 0 0 0 0 0 18.20 8
D Andrei Markov 0 1 2 2 0 1 0 -1 27.10 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Carey Price 3 1 22 0 0 60.00 6

G José Theodore 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Alex Tanguay
2nd star: Brad Boyes
3rd star: Phil Kessel

Notes for Boston Bruins:

Notes for Montreal Canadiens:

Other notes:
Revenir en haut Aller en bas
https://lhsq.forumgratuit.be
Admin_Ced_MTL
Admin
Admin_Ced_MTL


Messages : 933
Date d'inscription : 28/11/2008
Age : 31
Localisation : matane

8.9.2008 Empty
MessageSujet: Re: 8.9.2008   8.9.2008 EmptyMar 9 Déc - 21:56

8.9.2008

Pittsburgh Penguins 4 , Toronto Maple Leafs 4
Shots: 31 - 28
8.9.2008 262732 PP: 1 of 4 (8 shots), Passing:78/99=78 %, Challenges:40/47=83 %
8.9.2008 531345 PP: 0 of 2 (4 shots), Passing:73/87=83 %, Challenges:36/52=67 %
Attendance: 1332 of 16958 (Mellon Arena)
Ticket income: 61805 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
10:05 1-0 8.9.2008 262732 Tyler Kennedy [1] (Ryan Whitney, Hal Gill)
12:43 2-0 8.9.2008 262732 Matt Cooke [1] (Pascal Dupuis, Kristopher Letang)
15:36 3-0 8.9.2008 262732 Ruslan Fedotenko [1] (Matt Cooke, Miroslav Satan)PP
------------------------------------------------------------
32:08 3-1 8.9.2008 531345 Nik Antropov [1] (Pavel Kubina, Carlo Colaiacovo)
39:37 3-2 8.9.2008 531345 Jason Blake [1] (Alexei Ponikarovsky, Bryan McCabe)
------------------------------------------------------------
49:32 4-2 8.9.2008 262732 Sidney Crosby [1] (Tyler Kennedy, Sergei Gonchar)
50:13 4-3 8.9.2008 531345 Jirí Tlustý [1] (Matt Stajan, Jason Blake)
52:21 4-4 8.9.2008 531345 Kris Newbury [1] (Nik Antropov, Ryan Hollweg)
------------------------------------------------------------

Penalty summary:
-----------------
13:46 8.9.2008 531345 Bryan McCabe (2 min for cross-checking)
16:45 8.9.2008 531345 Kris Newbury (2 min for roughing)
------------------------------------------------------------
20:51 8.9.2008 262732 Maxime Talbot (2 min for holding the stick)
25:39 8.9.2008 262732 Tyler Kennedy (2 min for cross-checking)
------------------------------------------------------------
44:47 8.9.2008 531345 Nik Antropov (2 min for boarding)
------------------------------------------------------------
63:36 8.9.2008 531345 Matt Stajan (2 min for hooking)

Pittsburgh Penguins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Bill Thomas 0 0 1 1 0 0 0 1 10.20 7
R Ruslan Fedotenko 1 0 2 1 0 1 0 0 20.50 7
R Pascal Dupuis 0 1 2 1 0 0 0 -1 12.00 6
R Petr Sykora 0 0 2 0 0 0 0 -1 18.40 6
C Tyler Kennedy 1 1 3 1 0 0 2 1 10.20 8
C Kris Beech 0 0 1 3 0 2 0 0 16.10 7
C Matt Cooke 1 1 3 2 1 0 0 -1 19.00 8
C Sidney Crosby 1 0 4 0 0 0 0 -1 19.40 7
L Maxime Talbot 0 0 0 4 0 2 2 1 10.20 7
L Jordan Staal 0 0 2 3 2 3 0 0 16.30 7
L Miroslav Satan 0 1 3 0 0 0 0 -1 16.10 7
L Evgeny Malkin 0 0 6 2 4 1 0 -1 21.10 7
D Brooks Orpik 0 0 0 1 0 3 0 0 19.30 7
D Darryl Sydor 0 0 0 0 0 0 0 -1 16.40 6
D Sergei Gonchar 0 1 1 3 0 1 0 0 28.00 8
D Hal Gill 0 1 0 2 0 3 0 0 18.40 8
D Kristopher Letang 0 1 1 0 0 0 0 -1 18.30 6
D Ryan Whitney 0 1 3 0 0 0 0 0 29.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc-André Fleury 4 0 24 0 0 65.00 6
G Dany Sabourin 0 0 0 0 0 0.00 0

Toronto Maple Leafs scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Ryan Hollweg 0 1 1 1 0 1 0 2 10.20 7
R Boyd Devereaux 0 0 1 0 0 0 0 -1 13.40 6
R Matt Stajan 0 1 2 4 1 0 2 1 17.00 8
R Jason Blake 1 1 3 1 2 0 0 -1 19.10 7
C Kris Newbury 1 0 3 3 0 0 2 2 10.20 8
C Dominic Moore 0 0 0 1 0 0 0 -1 17.30 6
C Jirí Tlustý 1 0 1 0 1 0 0 1 14.40 7
C Alexander Steen 0 0 4 0 1 0 0 -1 19.10 7
L Nik Antropov 1 1 3 2 0 1 2 2 10.20 9
L Niklas Hagman 0 0 1 1 1 0 0 -1 13.40 6
L Mark Bell 0 0 2 1 1 0 0 1 20.40 7
L Alexei Ponikarovsky 0 1 5 1 1 0 0 -1 21.40 7
D Luke Schenn 0 0 1 1 2 3 0 -1 14.20 6
D Carlo Colaiacovo 0 1 1 1 3 1 0 2 20.40 7
D Bryan McCabe 0 1 2 0 2 0 2 0 28.30 7
D Ian White 0 0 0 2 0 1 0 -1 16.50 7
D Pavel Kubina 0 1 0 2 1 0 0 2 20.20 7
D Tomas Kaberle 0 0 1 1 0 0 0 0 29.40 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Vesa Toskala 4 0 27 0 0 65.00 6
G Curtis Joseph 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Nik Antropov
2nd star: Jason Blake
3rd star: Tyler Kennedy

Notes for Pittsburgh Penguins:

Notes for Toronto Maple Leafs:

Other notes:
Revenir en haut Aller en bas
https://lhsq.forumgratuit.be
Contenu sponsorisé





8.9.2008 Empty
MessageSujet: Re: 8.9.2008   8.9.2008 Empty

Revenir en haut Aller en bas
 
8.9.2008
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 19.9.2008
» 7.10.2008
» 23.10.2008
» 5.9.2008
» 20.9.2008

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
LHSQ :: Bureau du simulateur :: Pré-Saison-
Sauter vers: