LHSQ
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

LHSQ

Ligue hockey simuler du quebec
 
AccueilDernières imagesRechercherS'enregistrerConnexion
-28%
Le deal à ne pas rater :
Brandt LVE127J – Lave-vaisselle encastrable 12 couverts – L60cm
279.99 € 390.99 €
Voir le deal

 

 20.9.2008

Aller en bas 
AuteurMessage
Admin_Ced_MTL
Admin
Admin_Ced_MTL


Messages : 933
Date d'inscription : 28/11/2008
Age : 31
Localisation : matane

20.9.2008 Empty
MessageSujet: 20.9.2008   20.9.2008 EmptyVen 12 Déc - 23:00

20.9.2008

New York Rangers 2 , Montreal Canadiens 1
Shots: 17 - 34
20.9.2008 564230 PP: 0 of 0 (0 shots), Passing:64/75=85 %, Challenges:31/55=55 %
20.9.2008 91760 PP: 0 of 3 (5 shots), Passing:78/87=89 %, Challenges:34/50=66 %
Attendance: 7280 of 18200 (Madison Square Garden)
Ticket income: 340704 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
11:35 0-1 20.9.2008 91760 Sergei Kostitsyn [2] (Daniel Brière, Luca Sbisa)
------------------------------------------------------------
32:59 1-1 20.9.2008 564230 Blair Betts [1] (Wade Redden, Marc Staal)
------------------------------------------------------------
47:13 2-1 20.9.2008 564230 Markus Näslund [1] (Fredrik Sjöström, Blair Betts)
------------------------------------------------------------

Penalty summary:
-----------------
05:47 20.9.2008 564230 Fredrik Sjöström (2 min for holding the stick)
------------------------------------------------------------
24:56 20.9.2008 564230 Aaron Voros (2 min for tripping)
28:34 20.9.2008 564230 Marc Staal (2 min for cross-checking)
------------------------------------------------------------
------------------------------------------------------------

New York Rangers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Aaron Voros 0 0 0 1 1 0 2 1 6.20 6
R Dan Fritsche 0 0 1 1 1 2 0 0 14.30 6
R Petr Prucha 0 0 1 1 0 0 0 -1 14.30 6
R Martin St. Louis 0 0 1 1 2 0 0 1 17.40 7
C Blair Betts 1 1 2 0 2 0 0 1 11.40 7
C Adam Hall 0 0 0 1 2 2 0 0 18.20 6
C Mike Fisher 0 0 1 5 1 1 0 -1 19.50 8
C Mats Sundin 0 0 1 0 0 0 0 1 17.10 6
L Fredrik Sjöström 0 1 0 0 1 1 2 1 6.20 6
L Nigel Dawes 0 0 1 0 4 2 0 0 14.30 6
L Pat Rissmiller 0 0 2 0 3 0 0 -1 14.30 6
L Markus Näslund 1 0 4 0 2 0 0 1 17.40 7
D Daniel Girardi 0 0 1 0 2 0 0 0 14.30 6
D Michal Rozsival 0 0 1 1 0 1 0 0 19.00 7
D Dmitri Kalinin 0 0 1 2 2 2 0 1 26.30 7
D Marc Staal 0 1 0 2 0 5 2 0 16.10 7
D Michael Del Zotto 0 0 0 0 0 0 0 -1 18.40 5
D Wade Redden 0 1 2 3 1 0 0 2 25.10 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Henrik Lundqvist 1 0 33 0 0 60.00 10
G David LeNeveu 0 0 0 0 0 0.00 0

Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Joffrey Lupul 0 0 2 1 0 3 0 0 18.10 7
R Anson Carter 0 0 3 1 1 1 0 0 11.40 7
R Jakub Voracek 0 0 2 1 4 0 0 -1 14.50 5
R Sergei Kostitsyn 1 0 4 0 0 0 0 0 15.20 7
C Robert Lang 0 0 3 1 2 2 0 0 14.50 7
C Jeff Carter 0 0 1 1 0 2 0 0 13.20 7
C Saku Koivu 0 0 2 0 0 0 0 -1 16.30 8
C Daniel Brière 0 1 4 2 2 0 0 0 18.40 7
L Nikita Filatov 0 0 4 1 0 1 0 0 13.10 7
L Guillaume Latendresse 0 0 1 0 0 0 0 0 11.40 7
L Alex Tanguay 0 0 1 3 1 3 0 0 19.30 7
L Andrei Kostitsyn 0 0 6 2 0 1 0 -1 19.00 7
D Braydon Coburn 0 0 0 1 1 6 0 0 17.00 6
D Jay McKee 0 0 0 1 0 1 0 -1 15.40 6
D Luca Sbisa 0 1 0 1 2 0 0 0 22.20 5
D Ron Hainsey 0 0 0 1 1 2 0 0 12.30 6
D Marc-André Bourdon 0 0 1 0 0 0 0 -1 16.40 6
D Andrei Markov 0 0 2 2 2 2 0 0 29.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Carey Price 2 0 15 0 0 58.00 6
G José Theodore 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Blair Betts
2nd star: Markus Näslund
3rd star: Wade Redden

Notes for New York Rangers:
-Blair Betts ended his 5 game goal drought.

Notes for Montreal Canadiens:

Other notes:



20.9.2008

Boston Bruins 4 , Toronto Maple Leafs 1
Shots: 30 - 23
20.9.2008 3942 PP: 0 of 1 (4 shots), Passing:74/85=87 %, Challenges:27/52=50 %
20.9.2008 531345 PP: 1 of 1 (3 shots), Passing:70/89=78 %, Challenges:27/40=65 %
Attendance: 3981 of 17565 (TD Banknorth Garden)
Ticket income: 190690 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
15:05 1-0 20.9.2008 3942 Patrice Bergeron [2] (Marc Savard, Marco Sturm)
------------------------------------------------------------
27:28 2-0 20.9.2008 3942 Peter Schaefer [1] (Dennis Wideman, Phil Kessel)
29:59 2-1 20.9.2008 531345 Jirí Tlustý [3] (Matt Stajan, Pavel Kubina)PP
33:46 3-1 20.9.2008 3942 Sergei Brylin [2] (Peter Schaefer, Phil Kessel)
------------------------------------------------------------
52:47 4-1 20.9.2008 3942 Marco Sturm [4] (Patrice Bergeron, Zdeno Chara)
------------------------------------------------------------

Penalty summary:
-----------------
------------------------------------------------------------
28:22 20.9.2008 3942 Mark Stuart (2 min for slashing)
------------------------------------------------------------
56:21 20.9.2008 531345 Ryan Hollweg (2 min for high-sticking)
------------------------------------------------------------

Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R P.J. Axelsson 0 0 0 0 1 0 0 0 9.20 5
R Mark Parrish 0 0 1 1 0 1 0 0 15.20 7
R Sergei Brylin 1 0 2 1 1 0 0 2 17.00 8
R Patrice Bergeron 1 1 5 0 1 0 0 2 19.50 8
C Petteri Nokelainen 0 0 3 2 4 2 0 0 9.20 6
C Yanic Perreault 0 0 2 0 2 0 0 0 15.20 6
C Phil Kessel 0 2 2 0 0 0 0 2 15.00 7
C Marc Savard 0 1 2 1 1 1 0 2 18.50 7
L Milan Lucic 0 0 1 0 0 0 0 0 9.20 6
L Michael Ryder 0 0 1 0 2 0 0 0 15.20 7
L Peter Schaefer 1 1 3 1 1 0 0 2 15.00 8
L Marco Sturm 1 1 5 1 2 0 0 2 18.50 7
D Matt Lashoff 0 0 0 0 1 0 0 0 18.30 5
D Andrew Ference 0 0 0 2 3 1 0 2 16.20 6
D Aaron Ward 0 0 0 2 3 1 0 2 24.50 6
D Mark Stuart 0 0 0 2 2 3 2 0 16.40 6
D Dennis Wideman 0 1 2 1 0 1 0 3 18.50 8
D Zdeno Chara 0 1 2 2 1 3 0 1 24.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ray Emery 1 0 22 0 0 60.00 9
G Manny Fernandez 0 0 0 0 0 0.00 0

Toronto Maple Leafs scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Ryan Hollweg 0 0 0 2 3 2 2 0 9.50 5
R Boyd Devereaux 0 0 0 1 2 3 0 0 16.10 5
R Matt Stajan 0 1 4 3 0 2 0 -2 15.00 7
R Jason Blake 0 0 2 2 2 2 0 -2 16.40 7
C Kris Newbury 0 0 2 0 3 0 0 0 9.50 6
C Dominic Moore 0 0 2 2 0 5 0 0 16.10 7
C Jirí Tlustý 1 0 3 0 1 0 0 -2 15.00 7
C Alexander Steen 0 0 0 0 0 0 0 -2 16.40 6
L Nik Antropov 0 0 2 2 0 3 0 0 9.50 6
L Niklas Hagman 0 0 0 1 1 3 0 0 16.10 7
L Mark Bell 0 0 4 0 1 0 0 -2 17.20 6
L Alexei Ponikarovsky 0 0 2 1 0 1 0 -2 19.00 6
D Luke Schenn 0 0 0 0 0 0 0 0 16.10 6
D Carlo Colaiacovo 0 0 0 2 0 0 0 -1 15.10 6
D Bryan McCabe 0 0 1 1 0 0 0 -3 27.10 7
D Ian White 0 0 2 0 0 1 0 0 19.20 7
D Pavel Kubina 0 1 1 3 0 3 0 -1 18.20 7
D Tomas Kaberle 0 0 2 1 0 0 0 -3 23.50 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Vesa Toskala 4 0 26 0 0 60.00 6
G Curtis Joseph 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Patrice Bergeron
2nd star: Peter Schaefer
3rd star: Marco Sturm

Notes for Boston Bruins:

Notes for Toronto Maple Leafs:

Other notes:
Revenir en haut Aller en bas
https://lhsq.forumgratuit.be
Admin_Ced_MTL
Admin
Admin_Ced_MTL


Messages : 933
Date d'inscription : 28/11/2008
Age : 31
Localisation : matane

20.9.2008 Empty
MessageSujet: Re: 20.9.2008   20.9.2008 EmptyVen 12 Déc - 23:01

20.9.2008

Philadelphia Flyers 3 , Pittsburgh Penguins 2
Shots: 31 - 16
20.9.2008 535874 PP: 1 of 4 (12 shots), Passing:75/84=89 %, Challenges:35/52=66 %
20.9.2008 262732 PP: 0 of 1 (6 shots), Passing:63/81=77 %, Challenges:19/49=38 %
Attendance: 5856 of 19523 (Wachovia Center)
Ticket income: 242438 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
06:35 1-0 20.9.2008 535874 Derick Brassard [1] (Rostislav Klesla, Dan Boyle)
11:09 2-0 20.9.2008 535874 Tomas Plekanec [2] (Jaromir Jagr)
------------------------------------------------------------
32:46 3-0 20.9.2008 535874 Simon Gagné [4] (Kimmo Timonen, Jaromir Jagr)PP
35:57 3-1 20.9.2008 262732 Sergei Gonchar [2] (Miroslav Satan, Sidney Crosby)
------------------------------------------------------------
59:46 3-2 20.9.2008 262732 Jarret Stoll [3] (Alexander Frolov, Brendan Shanahan)
------------------------------------------------------------

Penalty summary:
-----------------
------------------------------------------------------------
27:16 20.9.2008 262732 Brendan Shanahan (2 min for roughing)
32:17 20.9.2008 262732 Matt Cooke (2 min for cross-checking)
39:22 20.9.2008 535874 Roman Hamrlik (2 min for holding the stick)
------------------------------------------------------------
42:01 20.9.2008 262732 Miroslav Satan (2 min for hooking)
45:53 20.9.2008 262732 Tyler Kennedy (2 min for tripping)
------------------------------------------------------------

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Stefan Ruzicka 0 0 1 0 1 0 0 0 12.10 7
R Derick Brassard 1 0 2 1 0 2 0 1 13.10 7
R Colby Armstrong 0 0 2 3 0 4 0 -1 12.00 8
R Jaromir Jagr 0 2 6 0 0 0 0 0 20.30 9
C Arron Asham 0 0 2 3 0 3 0 0 14.20 8
C Steve Downie 0 0 0 3 0 3 0 1 13.10 8
C R.J. Umberger 0 0 3 1 2 0 0 -1 12.00 6
C Tomas Plekanec 1 0 5 1 1 1 0 0 22.40 8
L James Van Riemsdyk 0 0 1 1 1 1 0 0 12.10 6
L Raffi Torres 0 0 0 1 3 1 0 1 13.10 5
L Martin Straka 0 0 3 0 0 0 0 -1 11.50 6
L Simon Gagné 1 0 5 0 0 0 0 0 20.30 8
D Rostislav Klesla 0 1 0 5 1 5 0 1 20.50 9
D Dan Boyle 0 1 0 1 0 1 0 -1 12.40 6
D Roman Hamrlik 0 0 1 2 2 1 2 0 26.30 7
D Kenny Jönsson 0 0 1 1 1 2 0 1 13.20 7
D Kimmo Timonen 0 1 1 1 0 2 0 -1 21.30 7
D Mike Komisarek 0 0 1 4 4 4 0 0 25.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Biron 2 0 14 0 0 60.00 6
G Antero Niittymäki 0 0 0 0 0 0.00 0

Pittsburgh Penguins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Bill Thomas 0 0 1 1 0 0 0 0 9.00 5
R Pascal Dupuis 0 0 2 1 2 3 0 0 11.30 6
R Brendan Shanahan 0 1 0 2 3 1 2 0 12.00 6
R Petr Sykora 0 0 0 3 2 0 0 0 19.20 6
C Tyler Kennedy 0 0 1 0 1 0 2 0 9.00 6
C Patrick O'Sullivan 0 0 1 1 2 2 0 0 11.30 6
C Jarret Stoll 1 0 4 1 2 1 0 0 13.00 6
C Sidney Crosby 0 1 1 1 2 0 0 0 19.50 7
L Maxime Talbot 0 0 0 0 3 0 0 0 9.00 5
L Matt Cooke 0 0 2 2 3 2 2 0 17.40 7
L Alexander Frolov 0 1 0 0 4 1 0 0 19.50 5
L Miroslav Satan 0 1 3 1 1 1 2 0 20.10 8
D Jack Johnson 0 0 0 0 0 1 0 0 13.00 6
D Hal Gill 0 0 0 1 1 1 0 0 22.50 6
D Sergei Gonchar 1 0 2 3 0 1 0 0 23.40 8
D Mark Eaton 0 0 0 0 1 0 0 0 13.50 5
D Kristopher Letang 0 0 0 0 1 0 0 0 17.10 7
D Ryan Whitney 0 0 1 3 2 3 0 0 29.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc-André Fleury 3 0 28 0 0 60.00 8
G Dany Sabourin 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Jaromir Jagr
2nd star: Derick Brassard
3rd star: Tomas Plekanec

Notes for Philadelphia Flyers:

Notes for Pittsburgh Penguins:

Other notes:



20.9.2008

New York Islanders 1 , Ottawa Senators 3
Shots: 17 - 30
20.9.2008 807813 PP: 0 of 2 (3 shots), Passing:65/78=83 %, Challenges:21/43=47 %
20.9.2008 671952 PP: 0 of 0 (0 shots), Passing:69/84=82 %, Challenges:35/55=62 %
Attendance: 1406 of 16234 (Nassau Veterans Memorial Coliseum)
Ticket income: 63832 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
no scoring
------------------------------------------------------------
25:01 0-1 20.9.2008 671952 Chris Drury [2] (David Vyborny, Antoine Vermette)
31:25 1-1 20.9.2008 807813 Mike Sillinger [2] (Bruno Gervais, Mark Streit)
------------------------------------------------------------
50:05 1-2 20.9.2008 671952 David Vyborny [3] (Antoine Vermette, Daniel Alfredsson)
59:03 1-3 20.9.2008 671952 Antoine Vermette [4] (Jason Smith, Chris Drury) EN
------------------------------------------------------------

Penalty summary:
-----------------
05:21 20.9.2008 671952 Shean Donovan (2 min for tripping)
16:19 20.9.2008 671952 David Vyborny (2 min for high-sticking)
------------------------------------------------------------
------------------------------------------------------------
------------------------------------------------------------

New York Islanders scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Sean Bergenheim 0 0 2 1 1 1 0 -1 7.00 5
R Trent Hunter 0 0 1 1 2 2 0 0 14.40 6
R Bill Guerin 0 0 3 1 2 2 0 1 19.10 7
R Doug Weight 0 0 1 0 4 0 0 -2 19.10 5
C Zenon Konopka 0 0 0 0 0 0 0 -1 7.00 4
C Richard Park 0 0 0 0 1 1 0 0 14.30 5
C Mike Sillinger 1 0 3 0 3 0 0 1 20.50 5
C Mike Comrie 0 0 1 1 0 0 0 -2 17.40 6
L Jon Sim 0 0 1 0 0 0 0 -1 9.00 5
L Jeff Tambellini 0 0 1 1 3 1 0 0 14.30 4
L Kyle Okposo 0 0 5 0 2 0 0 1 17.20 5
L Andy Hilbert 0 0 3 1 0 0 0 -2 19.10 6
D Chris Campoli 0 0 0 1 2 4 0 -1 18.00 6
D Andy Sutton 0 0 0 0 0 0 0 1 20.10 7
D Brendan Witt 0 0 0 3 0 2 0 -2 21.50 6
D Radek Martinek 0 0 0 2 1 3 0 0 15.10 6
D Bruno Gervais 0 1 1 1 0 1 0 1 21.10 7
D Mark Streit 0 1 2 5 1 3 0 -3 23.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Rick DiPietro 3 0 27 0 0 59.20 8
G Joey MacDonald 0 0 0 0 0 0.00 0

Ottawa Senators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Alexei Cherepanov 0 0 2 0 2 0 0 0 9.10 6
R Jarkko Ruutu 0 0 2 1 2 6 0 0 17.00 6
R David Vyborny 1 1 3 1 1 0 2 2 15.50 8
R Nikolai Zherdev 0 0 3 1 1 0 0 0 15.30 7
C Nick Foligno 0 0 2 3 0 2 0 0 9.10 7
C Chris Kelly 0 0 2 0 1 1 0 0 14.40 7
C Chris Drury 1 1 4 0 0 0 0 2 15.50 8
C Jason Spezza 0 0 1 0 0 0 0 0 15.30 6
L Shean Donovan 0 0 1 1 1 1 2 0 9.10 6
L Dean McAmmond 0 0 1 5 0 4 0 0 17.00 8
L Antoine Vermette 1 2 5 2 2 0 0 2 19.30 9
L Daniel Alfredsson 0 1 5 1 3 0 0 0 16.50 7
D Christoph Schubert 0 0 0 0 1 1 0 0 15.50 6
D Chris Phillips 0 0 0 1 1 1 0 2 20.00 6
D Andrej Meszaros 0 0 0 2 1 2 0 0 24.10 6
D Brian Lee 0 0 0 2 2 2 0 0 15.30 6
D Jason Smith 0 1 0 1 0 1 0 2 19.20 7
D Anton Volchenkov 0 0 0 1 1 1 0 0 25.10 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Gerber 1 0 16 0 0 60.00 8
G Alex Auld 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Antoine Vermette
2nd star: David Vyborny
3rd star: Chris Drury

Notes for New York Islanders:

Notes for Ottawa Senators:

Other notes:
Revenir en haut Aller en bas
https://lhsq.forumgratuit.be
Admin_Ced_MTL
Admin
Admin_Ced_MTL


Messages : 933
Date d'inscription : 28/11/2008
Age : 31
Localisation : matane

20.9.2008 Empty
MessageSujet: Re: 20.9.2008   20.9.2008 EmptyVen 12 Déc - 23:01

20.9.2008

New Jersey Devils 1 , Buffalo Sabres 4
Shots: 32 - 23
20.9.2008 751377 PP: 1 of 2 (2 shots), Passing:66/80=82 %, Challenges:36/59=60 %
20.9.2008 909454 PP: 0 of 0 (0 shots), Passing:55/73=75 %, Challenges:31/48=63 %
Attendance: 1692 of 17625 (Prudential Center)
Ticket income: 81893 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
11:41 1-0 20.9.2008 751377 Dainius Zubrus [1] (Jamie Langenbrunner)PP
18:43 1-1 20.9.2008 909454 Derek Roy [4] (Jason Pominville, Craig Rivet)
------------------------------------------------------------
39:45 1-2 20.9.2008 909454 Jason Pominville [3] (Thomas Vanek)
------------------------------------------------------------
48:21 1-3 20.9.2008 909454 Thomas Vanek [2] (Derek Roy, Paul Gaustad)
59:54 1-4 20.9.2008 909454 Jochen Hecht [3] (Jaroslav Spacek, Henrik Tallinder)
------------------------------------------------------------

Penalty summary:
-----------------
10:37 20.9.2008 909454 Patrick Kaleta (2 min for hooking)
------------------------------------------------------------
30:42 20.9.2008 909454 Tim Connolly (2 min for roughing)
------------------------------------------------------------
------------------------------------------------------------

New Jersey Devils scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R David Clarkson 0 0 1 0 1 0 0 0 5.20 6
R Travis Zajac 0 0 2 2 1 1 0 0 17.00 7
R Jamie Langenbrunner 0 1 3 0 0 0 0 -3 19.40 7
R Brian Gionta 0 0 6 0 2 0 0 -1 18.00 7
C Bobby Holik 0 0 0 0 0 0 0 0 5.20 4
C John Madden 0 0 3 0 2 2 0 0 16.30 8
C Patrik Elias 0 0 2 1 1 0 0 -3 18.40 5
C Brian Rolston 0 0 4 2 1 1 0 -1 19.30 6
L Fedor Fedorov 0 0 1 0 2 0 0 0 5.20 4
L Jay Pandolfo 0 0 2 1 2 2 0 0 17.20 6
L Dainius Zubrus 1 0 3 1 1 0 0 -3 19.20 7
L Zach Parisé 0 0 3 2 2 1 0 -1 18.00 5
D Bryce Salvador 0 0 0 1 0 1 0 0 15.40 6
D Vitaly Vishnevski 0 0 1 4 3 3 0 -3 20.40 6
D Paul Martin 0 0 0 4 2 3 0 -1 24.10 6
D Andy Greene 0 0 1 2 2 2 0 0 17.20 7
D Colin White 0 0 1 1 0 0 0 -3 18.50 6
D Johnny Oduya 0 0 1 1 1 1 0 -1 23.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Brodeur 4 0 19 0 0 60.00 5
G Kevin Weekes 0 0 0 0 0 0.00 0

Buffalo Sabres scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Patrick Kaleta 0 0 0 0 1 0 2 0 4.30 6
R Ales Kotalik 0 0 1 0 0 4 0 0 14.00 8
R Maxim Afinogenov 0 0 3 1 2 1 0 1 19.50 6
R Jason Pominville 1 1 3 4 1 3 0 3 21.00 9
C Drew Stafford 0 0 0 0 1 0 0 0 6.30 5
C Paul Gaustad 0 1 0 0 0 1 0 0 13.40 6
C Tim Connolly 0 0 2 5 4 0 2 1 17.30 7
C Derek Roy 1 1 3 0 0 1 0 3 21.00 8
L Adam Mair 0 0 0 1 1 1 0 0 6.30 5
L Daniel Paillé 0 0 1 2 1 4 0 0 13.00 7
L Jochen Hecht 1 0 3 1 0 1 0 1 18.30 8
L Thomas Vanek 1 1 3 3 1 2 0 3 20.50 10
D Tyler Myers 0 0 0 1 2 3 0 0 13.20 6
D Jaroslav Spacek 0 1 2 0 0 0 0 1 20.30 7
D Henrik Tallinder 0 1 0 1 1 1 0 3 26.10 7
D Nathan Paetsch 0 0 0 0 1 1 0 0 16.20 6
D Toni Lydman 0 0 1 0 0 0 0 1 19.30 7
D Craig Rivet 0 1 1 1 0 0 0 3 24.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ryan Miller 1 0 31 0 0 60.00 10
G Patrick Lalime 0 0 0 0 0 0.00 0


Three stars of the game:
1st star: Thomas Vanek
2nd star: Jason Pominville
3rd star: Derek Roy

Notes for New Jersey Devils:

Notes for Buffalo Sabres:

Other notes:
Revenir en haut Aller en bas
https://lhsq.forumgratuit.be
Contenu sponsorisé





20.9.2008 Empty
MessageSujet: Re: 20.9.2008   20.9.2008 Empty

Revenir en haut Aller en bas
 
20.9.2008
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 10.9.2008
» 26.9.2008
» 14.10.2008
» 12.11.2008
» 11.9.2008

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
LHSQ :: Bureau du simulateur :: Pré-Saison-
Sauter vers: