LHSQ
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

LHSQ

Ligue hockey simuler du quebec
 
AccueilDernières imagesRechercherS'enregistrerConnexion
Le Deal du moment : -45%
WHIRLPOOL OWFC3C26X – Lave-vaisselle pose libre ...
Voir le deal
339 €

 

 11.9.2008

Aller en bas 
AuteurMessage
Admin_Ced_MTL
Admin
Admin_Ced_MTL


Messages : 933
Date d'inscription : 28/11/2008
Age : 31
Localisation : matane

11.9.2008 Empty
MessageSujet: 11.9.2008   11.9.2008 EmptyMar 9 Déc - 22:03

11.9.2008

Montreal Canadiens 7 , New York Islanders 1
Shots: 27 - 23
11.9.2008 91760 PP: 0 of 1 (0 shots), Passing:76/89=85 %, Challenges:25/45=54 %
11.9.2008 807813 PP: 0 of 2 (5 shots), Passing:72/87=82 %, Challenges:14/40=34 %
Attendance: 8509 of 21273 (Bell Centre)
Ticket income: 399072 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
00:51 1-0 11.9.2008 91760 Andrei Kostitsyn [1] (Jaromir Jagr, Saku Koivu)
------------------------------------------------------------
22:18 2-0 11.9.2008 91760 Alex Tanguay [2] (Roman Hamrlik, Jay McKee)
32:02 3-0 11.9.2008 91760 Guillaume Latendresse [1] (Erik Christensen, Brad Boyes)
32:36 3-1 11.9.2008 807813 Doug Weight [1] (Mike Sillinger, Andy Hilbert)
------------------------------------------------------------
41:44 4-1 11.9.2008 91760 Erik Christensen [1] (Mike Komisarek, Ron Hainsey)
49:35 5-1 11.9.2008 91760 Andrei Kostitsyn [2] (Saku Koivu, Andrei Markov)
51:17 6-1 11.9.2008 91760 Alex Tanguay [3] (Tomas Plekanec, Roman Hamrlik)
59:19 7-1 11.9.2008 91760 Saku Koivu [1] (Andrei Kostitsyn, Andrei Markov)
------------------------------------------------------------

Penalty summary:
-----------------
06:23 11.9.2008 807813 Andy Sutton (2 min for elbowing)
------------------------------------------------------------
27:39 11.9.2008 91760 Alex Tanguay (2 min for elbowing)
------------------------------------------------------------
55:32 11.9.2008 91760 Roman Hamrlik (2 min for tripping)
------------------------------------------------------------

Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Colby Armstrong 0 0 2 1 1 1 0 1 16.10 7
R Alex Kovalev 0 0 0 1 0 1 0 0 16.30 6
R Sergei Kostitsyn 0 0 4 1 1 0 0 2 9.40 7
R Jaromir Jagr 0 1 1 0 3 0 0 3 17.40 7
C Erik Christensen 1 1 2 1 1 0 0 1 12.10 8
C Brad Boyes 0 1 0 3 1 6 0 0 16.30 8
C Tomas Plekanec 0 1 3 0 1 0 0 2 13.40 8
C Saku Koivu 1 2 2 0 2 0 0 3 17.40 7
L Guillaume Latendresse 1 0 2 0 0 0 0 1 12.10 7
L Keith Tkachuk 0 0 2 2 3 7 0 0 17.20 8
L Alex Tanguay 2 0 4 0 3 0 2 2 12.10 8
L Andrei Kostitsyn 2 1 2 0 3 1 0 3 17.40 8
D Ron Hainsey 0 1 0 0 0 0 0 0 17.30 6
D Jay McKee 0 1 1 1 0 1 0 2 13.40 7
D Mike Komisarek 0 1 0 3 0 3 0 4 29.30 9
D Danny Markov 0 0 1 4 0 4 0 0 16.30 7
D Roman Hamrlik 0 2 0 1 0 1 2 1 11.30 7
D Andrei Markov 0 2 1 2 1 1 0 5 28.00 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Carey Price 1 0 22 0 0 60.00 9
G José Theodore 0 0 0 0 0 0.00 0

New York Islanders scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Sean Bergenheim 0 0 0 0 0 0 0 0 8.10 6
R Trent Hunter 0 0 1 4 2 4 0 0 15.40 7
R Bill Guerin 0 0 3 0 1 0 0 -2 19.10 6
R Doug Weight 1 0 4 0 1 0 0 -4 19.00 6
C Zenon Konopka 0 0 0 5 1 5 0 0 8.40 7
C Richard Park 0 0 1 0 2 2 0 0 13.40 6
C Mike Sillinger 0 1 2 0 1 0 0 -2 15.40 5
C Mike Comrie 0 0 3 0 2 0 0 -4 20.30 5
L Jon Sim 0 0 2 1 2 1 0 0 12.50 6
L Jeff Tambellini 0 0 1 0 2 0 0 0 13.10 5
L Kyle Okposo 0 0 0 2 1 0 0 -2 13.10 5
L Andy Hilbert 0 1 2 0 3 0 0 -4 18.20 5
D Chris Campoli 0 0 1 0 3 1 0 0 16.10 5
D Andy Sutton 0 0 1 2 1 1 2 -2 15.40 7
D Brendan Witt 0 0 1 4 2 3 0 -4 25.30 7
D Radek Martinek 0 0 0 0 0 2 0 0 13.40 6
D Bruno Gervais 0 0 2 0 1 0 0 -2 19.10 6
D Mark Streit 0 0 2 1 1 1 0 -4 29.50 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Rick DiPietro 7 0 20 0 0 60.00 4
G Joey MacDonald 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Andrei Kostitsyn
2nd star: Saku Koivu
3rd star: Erik Christensen

Notes for Montreal Canadiens:

Notes for New York Islanders:

Other notes:



11.9.2008

Buffalo Sabres 3 , New Jersey Devils 1
Shots: 30 - 20
11.9.2008 909454 PP: 0 of 0 (0 shots), Passing:74/89=83 %, Challenges:33/53=61 %
11.9.2008 751377 PP: 0 of 1 (1 shots), Passing:59/76=77 %, Challenges:32/51=61 %
Attendance: 4111 of 18690 (HSBC Arena)
Ticket income: 181295 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
13:25 1-0 11.9.2008 909454 Maxim Afinogenov [1] (Jaroslav Spacek, Toni Lydman)
------------------------------------------------------------
23:01 2-0 11.9.2008 909454 Tim Connolly [1] (Jochen Hecht, Maxim Afinogenov)
35:58 2-1 11.9.2008 751377 Brian Gionta [2] (Zach Parisé, Fedor Fedorov)
------------------------------------------------------------
58:33 3-1 11.9.2008 909454 Thomas Vanek [1] (Jason Pominville) EN
------------------------------------------------------------

Penalty summary:
-----------------
------------------------------------------------------------
24:13 11.9.2008 909454 Patrick Kaleta (2 min for tripping)
------------------------------------------------------------
------------------------------------------------------------

Buffalo Sabres scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Patrick Kaleta 0 0 0 0 1 0 2 0 7.40 5
R Ales Kotalik 0 0 0 0 0 1 0 0 12.30 7
R Maxim Afinogenov 1 1 2 0 2 0 0 2 19.30 8
R Jason Pominville 0 1 3 1 1 1 0 0 19.50 7
C Drew Stafford 0 0 1 0 1 0 0 0 7.40 6
C Paul Gaustad 0 0 1 4 2 4 0 0 14.30 8
C Tim Connolly 1 0 5 1 1 1 0 2 18.00 8
C Derek Roy 0 0 4 1 2 0 0 0 18.20 7
L Adam Mair 0 0 0 1 0 1 0 0 7.40 6
L Daniel Paillé 0 0 1 2 1 2 0 0 12.30 6
L Jochen Hecht 0 1 2 0 0 0 0 2 18.50 7
L Thomas Vanek 1 0 3 1 3 1 0 0 20.30 7
D Tyler Myers 0 0 1 0 1 1 0 0 13.30 6
D Jaroslav Spacek 0 1 2 1 1 1 0 2 21.10 7
D Henrik Tallinder 0 0 0 3 3 2 0 0 25.20 6
D Nathan Paetsch 0 0 2 0 1 0 0 0 13.40 6
D Toni Lydman 0 1 0 3 0 1 0 2 23.40 8
D Craig Rivet 0 0 2 3 0 3 0 0 22.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ryan Miller 1 0 19 0 0 60.00 9
G Patrick Lalime 0 0 0 0 0 0.00 0

New Jersey Devils scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R David Clarkson 0 0 0 1 1 1 0 0 6.40 6
R Travis Zajac 0 0 4 1 1 2 0 -2 15.00 7
R Jamie Langenbrunner 0 0 0 0 2 0 0 -1 18.40 5
R Brian Gionta 1 0 1 1 1 0 0 1 19.40 7
C Bobby Holik 0 0 1 1 0 3 0 0 6.40 7
C John Madden 0 0 2 0 1 0 0 -2 15.00 6
C Patrik Elias 0 0 2 1 2 0 0 0 19.00 6
C Brian Rolston 0 0 3 0 0 0 0 0 19.20 7
L Fedor Fedorov 0 1 1 1 0 0 0 0 6.40 6
L Jay Pandolfo 0 0 1 2 1 2 0 -2 15.00 6
L Dainius Zubrus 0 0 3 1 1 1 0 -1 18.40 7
L Zach Parisé 0 1 4 2 3 1 0 1 19.40 8
D Bryce Salvador 0 0 0 2 0 3 0 -2 16.20 7
D Vitaly Vishnevski 0 0 0 2 3 2 0 -1 19.50 5
D Paul Martin 0 0 1 2 0 1 0 1 23.50 7
D Andy Greene 0 0 0 0 0 1 0 -2 17.10 5
D Colin White 0 0 0 1 1 1 0 -1 17.10 6
D Johnny Oduya 0 0 0 3 2 2 0 1 25.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Brodeur 3 0 27 0 0 59.20 8
G Kevin Weekes 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Maxim Afinogenov
2nd star: Tim Connolly
3rd star: Thomas Vanek

Notes for Buffalo Sabres:

Notes for New Jersey Devils:

Other notes:
Revenir en haut Aller en bas
https://lhsq.forumgratuit.be
Admin_Ced_MTL
Admin
Admin_Ced_MTL


Messages : 933
Date d'inscription : 28/11/2008
Age : 31
Localisation : matane

11.9.2008 Empty
MessageSujet: Re: 11.9.2008   11.9.2008 EmptyMar 9 Déc - 22:03

11.9.2008

New York Rangers 4 , Toronto Maple Leafs 6
Shots: 26 - 32
11.9.2008 564230 PP: 1 of 5 (10 shots), Passing:63/76=82 %, Challenges:48/54=87 %
11.9.2008 531345 PP: 0 of 2 (4 shots), Passing:62/74=83 %, Challenges:38/45=82 %
Attendance: 9100 of 18200 (Madison Square Garden)
Ticket income: 425880 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
01:53 1-0 11.9.2008 564230 Petr Prucha [2] (Mike Fisher, Pat Rissmiller)
05:46 2-0 11.9.2008 564230 Dmitri Kalinin [1] (Pat Rissmiller)PP
13:08 2-1 11.9.2008 531345 Alexander Steen [1] (Carlo Colaiacovo)
------------------------------------------------------------
25:08 2-2 11.9.2008 531345 Jirí Tlustý [2] (Matt Stajan, Jason Blake)
28:13 2-3 11.9.2008 531345 Alexei Ponikarovsky [1] (Jason Blake, Tomas Kaberle)
------------------------------------------------------------
40:47 2-4 11.9.2008 531345 Nik Antropov [2] (Kris Newbury, Ryan Hollweg)
44:37 2-5 11.9.2008 531345 Ryan Hollweg [1] (Nik Antropov, Bryan McCabe)
46:02 3-5 11.9.2008 564230 Pat Rissmiller [2] (Paul Mara, Mike Fisher)
56:33 4-5 11.9.2008 564230 Pat Rissmiller [3] (Markus Näslund, Dmitri Kalinin)
59:14 4-6 11.9.2008 531345 Tomas Kaberle [1] (Bryan McCabe, Alexander Steen) EN
------------------------------------------------------------

Penalty summary:
-----------------
04:27 11.9.2008 531345 Ryan Hollweg (2 min for holding the stick)
09:53 11.9.2008 531345 Mark Bell (2 min for roughing)
18:19 11.9.2008 564230 Aaron Voros (2 min for hooking)
------------------------------------------------------------
29:39 11.9.2008 564230 Aaron Voros (2 min for slashing)
32:03 11.9.2008 531345 Nik Antropov (2 min for hooking)
------------------------------------------------------------
50:46 11.9.2008 531345 Bryan McCabe (2 min for tripping)
52:39 11.9.2008 531345 Mark Bell (2 min for roughing)
------------------------------------------------------------

New York Rangers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Aaron Voros 0 0 1 1 0 0 4 0 8.30 6
R Dan Fritsche 0 0 0 0 0 0 0 -3 13.10 5
R Petr Prucha 1 0 4 1 0 0 0 3 13.10 9
R Martin St. Louis 0 0 2 2 0 0 0 -3 21.00 6
C Blair Betts 0 0 2 2 0 2 0 0 12.40 6
C Adam Hall 0 0 1 0 2 1 0 -3 13.10 6
C Mike Fisher 0 2 1 0 0 0 0 3 17.20 8
C Mats Sundin 0 0 6 1 0 0 0 -3 21.00 7
L Fredrik Sjöström 0 0 1 0 0 0 0 0 8.30 7
L Nigel Dawes 0 0 0 0 0 0 0 -3 13.10 5
L Pat Rissmiller 2 2 3 0 0 0 0 3 13.10 9
L Markus Näslund 0 1 2 0 1 0 0 -3 21.00 7
D Daniel Girardi 0 0 1 1 1 2 0 -3 13.30 6
D Michal Rozsival 0 0 0 0 0 0 0 3 11.20 6
D Dmitri Kalinin 1 1 1 1 1 1 0 -3 25.20 7
D Marc Staal 0 0 0 3 0 1 0 -3 14.40 6
D Paul Mara 0 1 0 1 0 0 0 3 25.50 8
D Wade Redden 0 0 2 0 1 0 0 -3 29.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Henrik Lundqvist 6 0 26 0 0 58.30 4
G David LeNeveu 0 0 0 0 0 0.00 0

Toronto Maple Leafs scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Ryan Hollweg 1 1 2 3 1 2 2 2 9.30 8
R Boyd Devereaux 0 0 0 0 0 0 0 0 12.00 6
R Matt Stajan 0 1 0 0 1 0 0 -1 14.40 6
R Jason Blake 0 2 4 2 0 0 0 2 18.00 9
C Kris Newbury 0 1 4 1 0 0 0 2 9.30 8
C Dominic Moore 0 0 2 0 1 1 0 0 16.20 7
C Jirí Tlustý 1 0 4 2 1 0 0 -1 11.10 8
C Alexander Steen 1 1 3 0 0 0 0 2 18.00 8
L Nik Antropov 1 1 2 2 2 1 2 2 9.30 8
L Niklas Hagman 0 0 0 2 1 1 0 0 12.00 7
L Mark Bell 0 0 2 4 0 0 4 0 19.40 7
L Alexei Ponikarovsky 1 0 2 0 0 0 0 1 20.20 8
D Luke Schenn 0 0 0 2 0 1 0 0 16.00 7
D Carlo Colaiacovo 0 1 0 1 0 0 0 0 16.50 7
D Bryan McCabe 0 2 0 3 0 0 2 3 27.10 8
D Ian White 0 0 0 0 0 0 0 0 13.00 6
D Pavel Kubina 0 0 2 1 0 0 0 0 22.00 7
D Tomas Kaberle 1 1 6 0 0 0 0 3 25.00 10
(GA, A, Sv , PIM, +/- Icetime Rating)
G Vesa Toskala 4 0 22 0 0 60.00 5
G Curtis Joseph 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Pat Rissmiller
2nd star: Tomas Kaberle
3rd star: Ryan Hollweg

Notes for New York Rangers:

Notes for Toronto Maple Leafs:

Other notes:



11.9.2008

Pittsburgh Penguins 3 , Philadelphia Flyers 2
Shots: 24 - 23
11.9.2008 262732 PP: 0 of 0 (0 shots), Passing:52/66=78 %, Challenges:43/58=72 %
11.9.2008 535874 PP: 2 of 2 (10 shots), Passing:79/93=84 %, Challenges:28/46=59 %
Attendance: 10174 of 16958 (Mellon Arena)
Ticket income: 472073 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
no scoring
------------------------------------------------------------
28:25 0-1 11.9.2008 535874 Mike Knuble [2] (Mike Richards, Scott Hartnell)PP
35:44 1-1 11.9.2008 262732 Kristopher Letang [1] (Miroslav Satan, Pascal Dupuis)
------------------------------------------------------------
41:15 2-1 11.9.2008 262732 Sergei Gonchar [1] (Sidney Crosby, Petr Sykora)
47:44 2-2 11.9.2008 535874 Simon Gagné [2] (Joffrey Lupul, Braydon Coburn)PP
50:21 3-2 11.9.2008 262732 Miroslav Satan [1] (Darryl Sydor, Sergei Gonchar)
------------------------------------------------------------

Penalty summary:
-----------------
------------------------------------------------------------
26:59 11.9.2008 262732 Ryan Whitney (5 min for attempt to injury)
------------------------------------------------------------
46:33 11.9.2008 262732 Sidney Crosby (2 min for tripping)
48:21 11.9.2008 262732 Maxime Talbot (2 min for roughing)
48:21 11.9.2008 535874 Claude Giroux (2 min for roughing)
53:18 11.9.2008 535874 Arron Asham (2 min for roughing)
53:18 11.9.2008 262732 Ryan Whitney (2 min for roughing)
------------------------------------------------------------

Pittsburgh Penguins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Bill Thomas 0 0 2 0 1 0 0 0 11.20 6
R Ruslan Fedotenko 0 0 1 1 1 2 0 0 14.10 7
R Pascal Dupuis 0 1 0 0 0 0 0 2 12.00 6
R Petr Sykora 0 1 2 0 0 0 0 1 18.30 7
C Tyler Kennedy 0 0 1 2 4 1 0 0 11.20 6
C Kris Beech 0 0 1 0 1 1 0 0 11.50 6
C Matt Cooke 0 0 1 0 1 0 0 2 16.30 7
C Sidney Crosby 0 1 3 3 1 0 2 1 20.20 8
L Maxime Talbot 0 0 3 2 0 2 2 0 11.20 8
L Jordan Staal 0 0 0 1 0 1 0 0 11.50 7
L Miroslav Satan 1 1 3 2 0 1 0 3 14.20 9
L Evgeny Malkin 0 0 3 0 2 0 0 0 20.10 6
D Brooks Orpik 0 0 0 2 0 2 0 0 16.30 7
D Darryl Sydor 0 1 0 1 1 1 0 2 15.10 7
D Sergei Gonchar 1 1 2 3 1 2 0 1 26.00 9
D Hal Gill 0 0 0 1 0 2 0 0 14.50 7
D Kristopher Letang 1 0 3 1 0 0 0 2 20.10 9
D Ryan Whitney 0 0 1 3 2 3 7 1 27.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc-André Fleury 2 0 21 0 0 60.00 8
G Dany Sabourin 0 0 0 0 0 0.00 0

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Arron Asham 0 0 0 0 0 0 2 0 6.40 6
R Joffrey Lupul 0 1 2 1 2 3 0 0 17.00 7
R Jeff Carter 0 0 3 0 1 0 0 0 15.20 6
R Mike Knuble 1 0 2 3 1 0 0 -3 21.00 7
C Steve Downie 0 0 0 2 1 1 0 0 6.40 6
C Glen Metropolit 0 0 0 1 2 1 0 0 8.10 5
C Mike Richards 0 1 2 2 1 2 0 -2 22.00 8
C Daniel Brière 0 0 6 0 2 0 0 -1 23.10 7
L James Van Riemsdyk 0 0 1 0 1 1 0 0 6.40 6
L Claude Giroux 0 0 1 2 1 2 2 0 13.00 7
L Scott Hartnell 0 1 2 1 0 0 0 0 20.00 7
L Simon Gagné 1 0 5 3 1 1 0 -3 20.20 8
D Tim Ramholt 0 0 0 0 1 1 0 0 13.50 5
D Lasse Kukkonen 0 0 0 0 0 0 0 0 20.00 6
D Steve Eminger 0 0 0 2 2 1 0 -3 22.10 4
D Randy Jones 0 0 0 1 2 1 0 0 19.10 5
D Braydon Coburn 0 1 0 2 0 1 0 0 20.20 7
D Kimmo Timonen 0 0 2 0 0 0 0 -3 24.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Biron 3 0 21 0 0 58.20 6
G Antero Niittymäki 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Miroslav Satan
2nd star: Sergei Gonchar
3rd star: Sidney Crosby

Notes for Pittsburgh Penguins:

Notes for Philadelphia Flyers:

Other notes:
Revenir en haut Aller en bas
https://lhsq.forumgratuit.be
Admin_Ced_MTL
Admin
Admin_Ced_MTL


Messages : 933
Date d'inscription : 28/11/2008
Age : 31
Localisation : matane

11.9.2008 Empty
MessageSujet: Re: 11.9.2008   11.9.2008 EmptyMar 9 Déc - 22:03

11.9.2008

Boston Bruins 2 , Ottawa Senators 0
Shots: 22 - 22
11.9.2008 3942 PP: 1 of 2 (6 shots), Passing:67/75=89 %, Challenges:19/45=41 %
11.9.2008 671952 PP: 0 of 0 (0 shots), Passing:76/96=79 %, Challenges:29/54=52 %
Attendance: 8782 of 17565 (TD Banknorth Garden)
Ticket income: 420658 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
06:36 1-0 11.9.2008 3942 Marc Savard [1])PP
------------------------------------------------------------
35:35 2-0 11.9.2008 3942 Marco Sturm [2] (Marc Savard, Aaron Ward)
------------------------------------------------------------
no scoring
------------------------------------------------------------

Penalty summary:
-----------------
05:27 11.9.2008 671952 Alexei Cherepanov (2 min for slashing)
------------------------------------------------------------
26:58 11.9.2008 671952 Jarkko Ruutu (2 min for hooking)
------------------------------------------------------------
------------------------------------------------------------

Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R P.J. Axelsson 0 0 0 1 1 1 0 0 9.10 6
R Mark Parrish 0 0 0 2 3 2 0 0 12.50 6
R Sergei Brylin 0 0 2 0 1 0 0 0 16.50 7
R Patrice Bergeron 0 0 4 2 3 1 0 1 21.10 7
C Petteri Nokelainen 0 0 0 0 2 0 0 0 9.10 5
C Yanic Perreault 0 0 1 0 2 2 0 0 12.50 6
C Phil Kessel 0 0 1 3 0 0 0 0 16.50 7
C Marc Savard 1 1 3 0 0 0 0 1 21.10 8
L Milan Lucic 0 0 0 1 2 1 0 0 9.10 5
L Michael Ryder 0 0 1 1 1 1 0 0 12.50 6
L Peter Schaefer 0 0 1 0 3 0 0 0 16.50 5
L Marco Sturm 1 0 5 1 1 0 0 1 21.10 8
D Matt Lashoff 0 0 0 1 1 5 0 0 17.40 6
D Andrew Ference 0 0 0 1 2 0 0 0 14.50 5
D Aaron Ward 0 1 0 4 1 3 0 1 24.20 8
D Mark Stuart 0 0 1 3 0 6 0 0 15.10 8
D Dennis Wideman 0 0 0 1 3 1 0 0 20.20 5
D Zdeno Chara 0 0 3 2 0 2 0 1 27.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ray Emery 0 0 22 0 0 60.00 10
G Manny Fernandez 0 0 0 0 0 0.00 0

Ottawa Senators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Alexei Cherepanov 0 0 0 0 2 0 2 0 8.30 5
R Jarkko Ruutu 0 0 3 2 3 5 2 0 16.30 7
R David Vyborny 0 0 2 0 1 0 0 0 15.50 7
R Nikolai Zherdev 0 0 2 2 1 0 0 -1 16.00 7
C Nick Foligno 0 0 3 2 2 2 0 0 9.20 7
C Chris Kelly 0 0 0 1 3 3 0 0 16.30 7
C Chris Drury 0 0 4 0 0 0 0 0 15.00 7
C Jason Spezza 0 0 3 1 0 0 0 -1 16.00 7
L Shean Donovan 0 0 0 0 3 0 0 0 9.20 4
L Dean McAmmond 0 0 0 1 0 3 0 0 17.50 6
L Antoine Vermette 0 0 2 0 2 1 0 0 17.50 7
L Daniel Alfredsson 0 0 2 2 2 2 0 -1 18.10 7
D Christoph Schubert 0 0 0 2 0 2 0 0 18.30 7
D Chris Phillips 0 0 0 1 1 1 0 0 19.00 6
D Andrej Meszaros 0 0 1 1 0 1 0 -1 22.30 7
D Brian Lee 0 0 0 1 0 0 0 0 18.30 6
D Jason Smith 0 0 0 3 3 3 0 0 18.10 6
D Anton Volchenkov 0 0 0 3 2 3 0 -1 23.20 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Gerber 2 0 20 0 0 60.00 8
G Alex Auld 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Ray Emery
2nd star: Marc Savard
3rd star: Marco Sturm

Notes for Boston Bruins:

Notes for Ottawa Senators:

Other notes:
Revenir en haut Aller en bas
https://lhsq.forumgratuit.be
Contenu sponsorisé





11.9.2008 Empty
MessageSujet: Re: 11.9.2008   11.9.2008 Empty

Revenir en haut Aller en bas
 
11.9.2008
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 18.9.2008
» 6.10.2008
» 22.10.2008
» 20.9.2008
» 19.9.2008

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
LHSQ :: Bureau du simulateur :: Pré-Saison-
Sauter vers: