Vraiment dur à avoir
Dur à avoir
À Échanger
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Mike Knuble R 36 2800000 2 79 74 74 76 76 74 74 88 63 67 71 80 75 75 76
Jeff Carter R 23 5000000 4 74 75 74 73 72 72 78 79 75 74 60 69 74 72 74
Joffrey Lupul R 24 2300000 6 77 74 74 65 67 65 78 77 76 72 62 70 75 65 73
Stefan Ruzicka R 23 165000* 5 67 65 66 59 60 58 70 68 64 52 47 60 66 59 64
Glen Metropolit C 34 1000000 3 66 72 72 65 65 64 73 81 71 71 59 66 70 64 70
Daniel Brière C 30 6500000 8 82 84 84 67 69 61 87 76 77 78 81 88 83 65 79
Steve Downie C 21 800000* 3 66 65 66 65 66 64 64 65 64 62 45 68 65 65 67
Mike Richards C 23 5750000 13 77 77 76 73 74 79 76 64 68 74 67 79 76 75 76
Ned Lukacevic L 22 450000* 3 44 45 46 42 44 40 48 42 73 38 37 40 45 42 50
Scott Hartnell L 26 4200000 6 74 74 74 71 72 72 76 71 52 59 71 77 74 71 73
James Van Riemsdyk L 19 900000* 3 63 63 67 62 62 62 58 44 75 49 57 64 64 62 65
Simon Gagné L 28 5250000 4 84 79 84 70 70 65 85 93 83 78 72 69 82 68 78
Claude Giroux L 20 800000* 3 66 69 69 66 64 69 65 65 66 67 55 67 68 66 69
Braydon Coburn D 23 1300000 3 65 64 63 76 77 78 67 73 52 50 63 70 64 77 70
Kimmo Timonen D 33 6300000 6 74 77 77 78 73 68 78 64 72 63 74 72 76 73 74
Steve Eminger D 24 1200000 2 54 61 58 71 73 67 78 89 74 68 59 73 57 70 72
Derian Hatcher D 36 3500000 3 31 32 33 77 77 82 63 89 52 59 82 82 32 78 68
Ossi Väänänen D 28 1000000 2 47 48 49 78 79 76 76 70 69 52 64 79 48 77 69
Mike Rathje D 34 3500000 4 49 50 40 76 80 73 66 78 68 55 72 80 46 76 69
Martin Biron G 31 3500000 2 80 77 70 78 75 80 78 79 76 77 59 70 75 77 76
Antero Niittymäki G 28 2600000 2 75 74 69 75 75 80 77 68 78 71 51 72 72 76 75
Scottie Upshall R PHL 24 1200000 2 66 69 68 69 68 67 75 61 57 65 61 68 67 68 69
Luca Sbisa D JNR 18 100000 0 C- D C- C- C- C- C C- B- D- C C- C- C- C
Ryan Parent D AMA 21 850000* 0 C- C- C- C- C C C- D- B- D- C- D C- C C-
Marc-André Bourdon D JNR 18 100000 0 D D D C- C- D C C- A- F C D D C- C-