RW
Brad Boyes R 26 1400000 2 79 79 79 72 72 73 78 70 71 76 51 78 79 72 75
Ruslan Fedotenko R 29 2200000 2 73 71 73 71 71 74 75 83 70 65 64 75 72 72 73
Pascal Dupuis R 29 1400000 4 65 66 64 71 70 69 78 82 87 69 70 76 65 70 74
Mike Grier R 33 1775000 3 61 63 65 73 73 77 75 72 74 54 72 75 63 74 72
C
Sidney Crosby C 21 8700000 6 89 91 90 75 75 69 88 76 53 77 85 76 90 73 81
Mike Richards C 23 5750000 13 77 77 76 73 74 79 76 64 68 74 67 79 76 75 76
Marcel Goc C 25 775000 2 59 65 65 74 74 65 76 73 75 75 53 66 63 71 70
Torrey Mitchell C 23 450000* 2 61 60 64 63 64 56 68 59 73 61 45 59 61 61 64
LW
Rick Nash L 24 5400000 3 90 86 84 72 72 75 80 86 60 62 66 80 86 73 80
Miroslav Satan L 33 3500000 2 79 77 77 64 69 63 81 80 78 64 77 76 77 65 77
Scott Hartnell L 26 4200000 6 74 74 74 71 72 72 76 71 52 59 71 77 74 71 73
Jody Shelley L 32 600000* 2 31 49 31 69 68 80 64 71 16 57 68 84 37 72 62
Def
Christian Ehrhoff D 26 800000 2 63 64 64 75 75 67 78 82 73 50 52 72 63 72 70
Ossi Väänänen D 28 1000000 2 47 48 49 78 79 76 76 70 69 52 64 79 48 77 69
Mike Rathje D 34 3500000 4 49 50 40 76 80 73 66 78 68 55 72 80 46 76 69
Marc-Édouard Vlasic D 21 450000 3 62 63 62 73 71 66 71 81 73 51 54 65 62 70 69
Rob Blake D 38 5000000 2 75 72 70 80 76 80 71 83 60 33 84 83 72 78 77
Brad Lukowich D 32 1500000 3 36 38 37 73 73 79 74 71 68 55 70 76 37 75 67
Ga
Evgeny Nabokov G 33 5000000 4 80 78 71 79 79 80 76 82 75 69 70 74 76 79 78
Dmitri Pätzold G 25 545000 1 66 64 62 64 63 65 72 68 79 65 54 62 64 64 67