LHSQ
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

LHSQ

Ligue hockey simuler du quebec
 
AccueilDernières imagesRechercherS'enregistrerConnexion
-39%
Le deal à ne pas rater :
Ordinateur portable ASUS Chromebook Vibe CX34 Flip
399 € 649 €
Voir le deal

 

 14.9.2008

Aller en bas 
AuteurMessage
Admin_Ced_MTL
Admin
Admin_Ced_MTL


Messages : 933
Date d'inscription : 28/11/2008
Age : 31
Localisation : matane

14.9.2008 Empty
MessageSujet: 14.9.2008   14.9.2008 EmptyVen 12 Déc - 22:36

14.9.2008

Toronto Maple Leafs 1 , Montreal Canadiens 3
Shots: 17 - 28
14.9.2008 531345 PP: 0 of 2 (3 shots), Passing:64/85=75 %, Challenges:19/31=59 %
14.9.2008 91760 PP: 0 of 1 (1 shots), Passing:69/88=78 %, Challenges:33/51=63 %
Attendance: 11291 of 18819 (Air Canada Centre)
Ticket income: 515999 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
15:03 0-1 14.9.2008 91760 Alex Kovalev [1] (Marc-André Bourdon, Andrei Markov)
------------------------------------------------------------
no scoring
------------------------------------------------------------
47:44 1-1 14.9.2008 531345 Matt Stajan [2] (Mark Bell)
50:32 1-2 14.9.2008 91760 Jeff Carter [2] (Anson Carter, Guillaume Latendresse)
59:49 1-3 14.9.2008 91760 Saku Koivu [2]) EN
------------------------------------------------------------

Penalty summary:
-----------------
------------------------------------------------------------
27:38 14.9.2008 531345 Luke Schenn (2 min for elbowing)
31:16 14.9.2008 91760 Joffrey Lupul (2 min for high-sticking)
------------------------------------------------------------
41:03 14.9.2008 91760 Joffrey Lupul (2 min for boarding)
------------------------------------------------------------

Toronto Maple Leafs scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Ryan Hollweg 0 0 1 1 1 1 0 0 8.00 6
R Boyd Devereaux 0 0 1 0 0 1 0 0 14.30 7
R Matt Stajan 1 0 3 1 0 0 0 0 19.00 8
R Jason Blake 0 0 2 2 0 0 0 -2 18.10 7
C Kris Newbury 0 0 0 0 2 0 0 0 8.00 5
C Dominic Moore 0 0 1 3 2 4 0 0 16.10 7
C Jirí Tlustý 0 0 2 1 0 0 0 0 17.20 6
C Alexander Steen 0 0 1 0 2 0 0 -2 18.10 6
L Nik Antropov 0 0 0 0 0 0 0 0 8.00 6
L Niklas Hagman 0 0 0 1 0 2 0 0 14.30 6
L Mark Bell 0 1 3 0 2 0 0 0 17.40 6
L Alexei Ponikarovsky 0 0 4 1 0 1 0 -2 18.30 7
D Luke Schenn 0 0 0 0 1 0 2 0 15.20 5
D Carlo Colaiacovo 0 0 0 4 1 2 0 0 16.40 7
D Bryan McCabe 0 0 0 3 1 2 0 -2 24.50 6
D Ian White 0 0 0 0 0 2 0 0 19.00 6
D Pavel Kubina 0 0 1 4 0 2 0 0 18.00 7
D Tomas Kaberle 0 0 3 1 0 1 0 -2 26.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Vesa Toskala 3 0 25 0 0 58.50 7
G Curtis Joseph 0 0 0 0 0 0.00 0

Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Joffrey Lupul 0 0 3 1 2 2 4 0 15.50 7
R Anson Carter 0 1 3 1 1 1 0 1 15.20 8
R Alex Kovalev 1 0 2 2 1 0 0 2 12.00 8
R Sergei Kostitsyn 0 0 2 1 1 0 0 -1 16.50 6
C Robert Lang 0 0 1 0 1 0 0 0 17.30 6
C Jeff Carter 1 0 2 1 2 1 0 1 15.20 7
C Saku Koivu 1 0 4 0 0 0 0 2 13.20 8
C Daniel Brière 0 0 5 0 0 0 0 -1 13.10 7
L Keith Tkachuk 0 0 3 0 5 0 0 0 17.30 5
L Guillaume Latendresse 0 1 1 0 0 2 0 1 12.20 7
L Alex Tanguay 0 0 1 0 1 0 0 2 12.00 6
L Andrei Kostitsyn 0 0 0 1 0 1 0 -1 15.30 6
D Braydon Coburn 0 0 0 1 0 1 0 1 18.50 6
D Jay McKee 0 0 0 0 1 0 0 2 15.20 6
D Luca Sbisa 0 0 0 1 1 1 0 -1 25.30 5
D Ron Hainsey 0 0 2 2 0 2 0 1 20.00 8
D Marc-André Bourdon 0 1 0 0 1 0 0 2 12.50 7
D Andrei Markov 0 1 3 1 1 1 0 -1 25.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Carey Price 1 0 16 0 0 60.00 8
G José Theodore 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Alex Kovalev
2nd star: Jeff Carter
3rd star: Saku Koivu

Notes for Toronto Maple Leafs:

Notes for Montreal Canadiens:

Other notes:
Revenir en haut Aller en bas
https://lhsq.forumgratuit.be
Admin_Ced_MTL
Admin
Admin_Ced_MTL


Messages : 933
Date d'inscription : 28/11/2008
Age : 31
Localisation : matane

14.9.2008 Empty
MessageSujet: Re: 14.9.2008   14.9.2008 EmptyVen 12 Déc - 22:36

14.9.2008

New York Rangers 3 , New Jersey Devils 1
Shots: 25 - 19
14.9.2008 564230 PP: 0 of 1 (0 shots), Passing:76/89=85 %, Challenges:32/47=66 %
14.9.2008 751377 PP: 0 of 2 (5 shots), Passing:68/85=80 %, Challenges:26/44=57 %
Attendance: 3640 of 18200 (Madison Square Garden)
Ticket income: 170352 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
17:37 1-0 14.9.2008 564230 Pat Rissmiller [4] (Paul Mara, Wade Redden)
------------------------------------------------------------
30:39 2-0 14.9.2008 564230 Mike Fisher [2] (Petr Prucha, Paul Mara)
36:53 2-1 14.9.2008 751377 John Madden [1] (Jay Pandolfo, Dainius Zubrus)
------------------------------------------------------------
48:16 3-1 14.9.2008 564230 Wade Redden [1] (Markus Näslund, Mats Sundin)
------------------------------------------------------------

Penalty summary:
-----------------
08:13 14.9.2008 751377 Dainius Zubrus (2 min for slashing)
------------------------------------------------------------
------------------------------------------------------------
50:41 14.9.2008 564230 Michal Rozsival (2 min for holding the stick)
54:05 14.9.2008 564230 Mats Sundin (2 min for cross-checking)
------------------------------------------------------------

New York Rangers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Aaron Voros 0 0 1 0 0 0 0 0 7.10 6
R Dan Fritsche 0 0 1 0 1 1 0 0 14.40 7
R Petr Prucha 0 1 2 1 2 1 0 1 15.20 7
R Martin St. Louis 0 0 2 0 0 0 0 1 18.50 7
C Blair Betts 0 0 0 1 1 1 0 0 11.10 6
C Adam Hall 0 0 1 1 1 6 0 0 14.40 7
C Mike Fisher 1 0 4 2 2 0 0 1 19.20 8
C Mats Sundin 0 1 3 0 0 0 2 1 18.50 7
L Fredrik Sjöström 0 0 1 0 1 0 0 0 7.10 6
L Nigel Dawes 0 0 2 0 2 0 0 0 13.30 6
L Pat Rissmiller 1 0 2 0 1 0 0 1 16.30 8
L Markus Näslund 0 1 3 0 1 0 0 1 18.50 8
D Daniel Girardi 0 0 0 0 0 1 0 0 14.10 6
D Michal Rozsival 0 0 0 1 0 1 2 1 19.00 7
D Dmitri Kalinin 0 0 0 4 1 2 0 1 28.50 8
D Marc Staal 0 0 0 2 0 3 0 0 13.30 7
D Paul Mara 0 2 0 0 0 0 0 1 15.40 7
D Wade Redden 1 1 5 3 2 2 0 1 28.50 10
(GA, A, Sv , PIM, +/- Icetime Rating)
G Henrik Lundqvist 1 0 18 0 0 60.00 9
G David LeNeveu 0 0 0 0 0 0.00 0

New Jersey Devils scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R David Clarkson 0 0 0 1 0 1 0 0 6.10 6
R Travis Zajac 0 0 1 0 2 0 0 1 15.10 6
R Jamie Langenbrunner 0 0 0 0 1 0 0 0 18.10 6
R Brian Gionta 0 0 0 3 2 0 0 -3 20.30 6
C Bobby Holik 0 0 2 2 4 2 0 0 6.10 5
C John Madden 1 0 2 0 0 0 0 1 15.10 8
C Patrik Elias 0 0 3 1 1 0 0 -1 20.30 7
C Brian Rolston 0 0 4 1 0 0 0 -2 18.10 7
L Fedor Fedorov 0 0 1 0 1 0 0 0 6.10 5
L Jay Pandolfo 0 1 0 2 1 3 0 1 15.10 7
L Dainius Zubrus 0 1 2 0 1 0 2 -1 17.00 8
L Zach Parisé 0 0 2 3 3 0 0 -2 19.40 5
D Bryce Salvador 0 0 0 1 0 3 0 1 17.50 7
D Vitaly Vishnevski 0 0 2 0 0 0 0 -1 18.00 6
D Paul Martin 0 0 1 0 0 0 0 -2 24.10 7
D Andy Greene 0 0 0 0 0 3 0 1 15.50 6
D Colin White 0 0 1 2 2 2 0 -1 17.30 6
D Johnny Oduya 0 0 1 1 0 1 0 -2 26.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Brodeur 3 0 22 0 0 60.00 6
G Kevin Weekes 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Wade Redden
2nd star: Mike Fisher
3rd star: Pat Rissmiller

Notes for New York Rangers:

Notes for New Jersey Devils:

Other notes:



14.9.2008

New York Islanders 1 , Philadelphia Flyers 4
Shots: 20 - 30
14.9.2008 807813 PP: 1 of 2 (2 shots), Passing:62/76=81 %, Challenges:17/42=39 %
14.9.2008 535874 PP: 0 of 0 (0 shots), Passing:78/92=84 %, Challenges:25/53=46 %
Attendance: 2056 of 16234 (Nassau Veterans Memorial Coliseum)
Ticket income: 93342 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
16:48 0-1 14.9.2008 535874 Jaromir Jagr [2] (Scott Hartnell, Mike Richards)
------------------------------------------------------------
27:06 1-1 14.9.2008 807813 Bruno Gervais [1] (Mike Comrie, Bill Guerin)PP
28:52 1-2 14.9.2008 535874 Simon Gagné [3] (Jaromir Jagr)
29:11 1-3 14.9.2008 535874 Jaromir Jagr [3] (Simon Gagné, Tomas Plekanec)
------------------------------------------------------------
44:25 1-4 14.9.2008 535874 Scott Hartnell [2] (Brad Boyes, Jaromir Jagr)
------------------------------------------------------------

Penalty summary:
-----------------
------------------------------------------------------------
20:02 14.9.2008 535874 Stefan Ruzicka (2 min for tripping)
26:24 14.9.2008 535874 Scott Hartnell (2 min for boarding)
------------------------------------------------------------
------------------------------------------------------------

New York Islanders scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Sean Bergenheim 0 0 1 0 0 1 0 0 9.40 6
R Trent Hunter 0 0 2 2 4 3 0 0 16.20 6
R Bill Guerin 0 1 2 2 3 1 0 -1 18.10 6
R Doug Weight 0 0 4 1 0 0 0 -3 15.50 7
C Zenon Konopka 0 0 3 2 0 2 0 0 9.40 6
C Richard Park 0 0 2 0 2 4 0 0 16.20 6
C Mike Sillinger 0 0 1 2 2 1 0 -1 16.10 5
C Mike Comrie 0 1 1 0 0 0 0 -3 17.50 6
L Jon Sim 0 0 0 0 3 0 0 0 12.50 5
L Jeff Tambellini 0 0 0 0 0 1 0 0 16.20 5
L Kyle Okposo 0 0 2 0 2 0 0 -1 15.00 5
L Andy Hilbert 0 0 1 0 2 0 0 -3 15.50 5
D Chris Campoli 0 0 0 0 1 2 0 0 17.30 4
D Andy Sutton 0 0 0 0 0 0 0 -1 15.40 6
D Brendan Witt 0 0 2 5 0 5 0 -3 23.40 9
D Radek Martinek 0 0 1 0 0 4 0 0 16.40 6
D Bruno Gervais 1 0 1 0 4 0 0 -1 19.20 5
D Mark Streit 0 0 1 5 2 4 0 -3 27.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Rick DiPietro 4 0 26 0 0 60.00 6
G Joey MacDonald 0 0 0 0 0 0.00 0

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Stefan Ruzicka 0 0 2 0 1 0 2 0 8.30 6
R Colby Armstrong 0 0 2 4 2 10 0 0 16.40 8
R Brad Boyes 0 1 2 1 3 1 0 1 15.00 6
R Jaromir Jagr 2 2 4 0 0 0 0 3 17.10 9
C Arron Asham 0 0 3 0 2 0 0 0 11.10 6
C Steve Downie 0 0 1 0 3 0 0 0 15.20 5
C Mike Richards 0 1 5 2 0 2 0 2 17.40 8
C Tomas Plekanec 0 1 2 1 2 0 0 2 18.30 7
L James Van Riemsdyk 0 0 0 1 1 1 0 0 8.30 6
L Claude Giroux 0 0 2 1 3 2 0 0 15.20 6
L Scott Hartnell 1 1 2 0 1 0 2 2 16.10 8
L Simon Gagné 1 1 3 0 1 1 0 2 17.20 8
D Mike Rathje 0 0 0 1 0 2 0 0 18.00 6
D Steve Eminger 0 0 1 1 1 1 0 1 18.00 5
D Roman Hamrlik 0 0 1 0 1 0 0 3 21.20 6
D Ossi Väänänen 0 0 0 0 0 2 0 0 21.40 6
D Kimmo Timonen 0 0 2 2 1 1 0 1 15.50 7
D Mike Komisarek 0 0 1 2 4 2 0 3 25.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Biron 1 0 19 0 0 60.00 9
G Antero Niittymäki 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Jaromir Jagr
2nd star: Scott Hartnell
3rd star: Simon Gagné

Notes for New York Islanders:

Notes for Philadelphia Flyers:

Other notes:
Revenir en haut Aller en bas
https://lhsq.forumgratuit.be
Admin_Ced_MTL
Admin
Admin_Ced_MTL


Messages : 933
Date d'inscription : 28/11/2008
Age : 31
Localisation : matane

14.9.2008 Empty
MessageSujet: Re: 14.9.2008   14.9.2008 EmptyVen 12 Déc - 22:37

14.9.2008

Pittsburgh Penguins 1 , Ottawa Senators 2
Shots: 27 - 18
14.9.2008 262732 PP: 0 of 3 (10 shots), Passing:69/89=77 %, Challenges:18/32=54 %
14.9.2008 671952 PP: 1 of 2 (2 shots), Passing:71/90=78 %, Challenges:23/41=54 %
Attendance: 5087 of 16958 (Mellon Arena)
Ticket income: 236037 Match televised: Yes


BOXSCORE OF THE GAME
-----------------------------------------------
12:08 0-1 14.9.2008 671952 Daniel Alfredsson [2] (Nikolai Zherdev, Andrej Meszaros)PP
19:12 1-1 14.9.2008 262732 Alexander Frolov [3] (Kristopher Letang, Hal Gill)
------------------------------------------------------------
no scoring
------------------------------------------------------------
44:36 1-2 14.9.2008 671952 Jason Spezza [2] (Nikolai Zherdev, Alexei Cherepanov)
------------------------------------------------------------

Penalty summary:
-----------------
10:26 14.9.2008 262732 Sergei Gonchar (2 min for high-sticking)
12:46 14.9.2008 262732 Bill Thomas (2 min for tripping)
13:46 14.9.2008 671952 Brian Lee (2 min for roughing)
13:46 14.9.2008 262732 Alexander Frolov (2 min for roughing)
------------------------------------------------------------
21:08 14.9.2008 671952 Anton Volchenkov (5 min for attempt to injury)
22:37 14.9.2008 262732 Sidney Crosby (2 min for roughing)
22:37 14.9.2008 671952 Daniel Alfredsson (2 min for roughing)
28:32 14.9.2008 262732 Maxime Talbot (2 min for roughing)
28:32 14.9.2008 671952 Daniel Alfredsson (2 min for roughing)
------------------------------------------------------------
43:16 14.9.2008 262732 Matt Cooke (2 min for roughing)
43:16 14.9.2008 671952 Dean McAmmond (2 min for roughing)
47:29 14.9.2008 671952 Anton Volchenkov (2 min for roughing)
47:29 14.9.2008 262732 Petr Sykora (2 min for roughing)
52:38 14.9.2008 671952 Jarkko Ruutu (2 min for elbowing)
55:17 14.9.2008 671952 Jarkko Ruutu (2 min for hooking)
------------------------------------------------------------

Pittsburgh Penguins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Bill Thomas 0 0 1 0 2 0 2 -1 20.10 4
R Ruslan Fedotenko 0 0 0 0 2 0 0 0 3.40 5
R Pascal Dupuis 0 0 0 0 2 0 0 1 11.50 5
R Petr Sykora 0 0 2 0 1 0 2 0 20.40 7
C Tyler Kennedy 0 0 2 1 0 0 0 0 9.50 7
C Patrick O'Sullivan 0 0 2 1 0 2 0 -1 14.00 7
C Jarret Stoll 0 0 1 0 0 0 0 1 15.00 5
C Sidney Crosby 0 0 5 1 0 0 2 0 19.30 7
L Maxime Talbot 0 0 0 3 2 3 2 -1 10.30 6
L Matt Cooke 0 0 2 1 2 3 2 0 16.50 7
L Alexander Frolov 1 0 5 2 1 0 2 1 19.50 8
L Miroslav Satan 0 0 3 0 1 0 0 0 14.30 6
D Jack Johnson 0 0 0 2 1 4 0 -1 15.30 6
D Hal Gill 0 1 0 1 0 1 0 1 18.00 7
D Sergei Gonchar 0 0 1 5 0 1 2 0 26.30 8
D Mark Eaton 0 0 1 2 0 2 0 -1 14.00 7
D Kristopher Letang 0 1 1 0 0 0 0 1 16.20 7
D Ryan Whitney 0 0 3 2 0 2 0 0 29.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc-André Fleury 2 0 16 0 0 58.30 6
G Dany Sabourin 0 0 0 0 0 0.00 0

Ottawa Senators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Alexei Cherepanov 0 1 0 0 1 0 0 0 8.50 6
R Jarkko Ruutu 0 0 2 1 0 2 4 -1 16.30 7
R David Vyborny 0 0 1 0 2 0 0 0 11.00 6
R Nikolai Zherdev 0 2 1 0 0 0 0 1 18.00 7
C Nick Foligno 0 0 2 0 0 0 0 0 8.50 6
C Chris Kelly 0 0 0 0 0 0 0 -1 12.40 6
C Chris Drury 0 0 2 1 1 0 0 0 14.40 7
C Jason Spezza 1 0 1 0 2 0 0 1 15.10 7
L Shean Donovan 0 0 1 0 0 0 0 0 8.50 6
L Dean McAmmond 0 0 2 2 1 2 2 -1 14.30 7
L Antoine Vermette 0 0 2 2 3 1 0 0 21.10 7
L Daniel Alfredsson 1 0 2 0 2 0 4 1 20.20 7
D Christoph Schubert 0 0 1 2 1 2 0 -1 14.00 6
D Chris Phillips 0 0 0 1 2 1 0 0 22.30 6
D Andrej Meszaros 0 1 0 2 3 1 0 1 23.10 6
D Brian Lee 0 0 1 2 0 3 2 -1 15.20 7
D Jason Smith 0 0 1 0 0 0 0 0 25.20 6
D Anton Volchenkov 0 0 1 2 0 2 7 1 19.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Gerber 1 0 26 0 0 60.00 10
G Alex Auld 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Martin Gerber
2nd star: Nikolai Zherdev
3rd star: Jason Spezza

Notes for Pittsburgh Penguins:

Notes for Ottawa Senators:

Other notes:
Revenir en haut Aller en bas
https://lhsq.forumgratuit.be
Admin_Ced_MTL
Admin
Admin_Ced_MTL


Messages : 933
Date d'inscription : 28/11/2008
Age : 31
Localisation : matane

14.9.2008 Empty
MessageSujet: Re: 14.9.2008   14.9.2008 EmptyVen 12 Déc - 22:37

14.9.2008

Buffalo Sabres 7 , Boston Bruins 4
Shots: 32 - 37
14.9.2008 909454 PP: 0 of 0 (0 shots), Passing:59/74=79 %, Challenges:38/42=88 %
14.9.2008 3942 PP: 0 of 5 (16 shots), Passing:71/82=86 %, Challenges:36/42=83 %
Attendance: 3738 of 18690 (HSBC Arena)
Ticket income: 164846 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
05:25 0-1 14.9.2008 3942 Marco Sturm [3] (Patrice Bergeron, Aaron Ward)
09:29 0-2 14.9.2008 3942 Marc Savard [2] (Marco Sturm, Aaron Ward)
11:28 1-2 14.9.2008 909454 Jochen Hecht [1] (Maxim Afinogenov)
------------------------------------------------------------
25:14 2-2 14.9.2008 909454 Derek Roy [2] (Craig Rivet, Henrik Tallinder)
26:22 2-3 14.9.2008 3942 Yanic Perreault [1] (Mark Parrish)
36:09 3-3 14.9.2008 909454 Maxim Afinogenov [2] (Jochen Hecht, Thomas Vanek)
------------------------------------------------------------
42:06 3-4 14.9.2008 3942 Petteri Nokelainen [1] (Milan Lucic, P.J. Axelsson)
55:04 4-4 14.9.2008 909454 Derek Roy [3] (Jason Pominville, Thomas Vanek)
55:31 5-4 14.9.2008 909454 Jason Pominville [2] (Derek Roy, Craig Rivet)
55:51 6-4 14.9.2008 909454 Tim Connolly [2] (Jaroslav Spacek, Toni Lydman)
56:32 7-4 14.9.2008 909454 Jochen Hecht [2] (Tim Connolly)
------------------------------------------------------------

Penalty summary:
-----------------
01:55 14.9.2008 909454 Jaroslav Spacek (2 min for roughing)
12:28 14.9.2008 909454 Maxim Afinogenov (2 min for hooking)
14:08 14.9.2008 909454 Toni Lydman (2 min for tripping)
------------------------------------------------------------
38:33 14.9.2008 909454 Tyler Myers (2 min for tripping)
------------------------------------------------------------
46:08 14.9.2008 909454 Craig Rivet (2 min for tripping)
------------------------------------------------------------

Buffalo Sabres scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Patrick Kaleta 0 0 3 0 0 0 0 -2 7.50 6
R Ales Kotalik 0 0 3 2 0 1 0 0 13.00 7
R Maxim Afinogenov 1 1 5 0 0 0 2 3 12.40 9
R Jason Pominville 1 1 2 1 0 0 0 2 17.10 8
C Drew Stafford 0 0 2 1 0 0 0 -2 10.50 7
C Paul Gaustad 0 0 2 0 0 1 0 0 19.20 6
C Tim Connolly 1 1 3 1 0 0 0 3 15.30 8
C Derek Roy 2 1 5 0 0 0 0 2 21.00 9
L Adam Mair 0 0 2 0 1 0 0 -2 7.50 6
L Daniel Paillé 0 0 0 0 1 0 0 0 13.00 5
L Jochen Hecht 2 1 3 0 0 0 0 3 12.40 9
L Thomas Vanek 0 2 1 0 1 0 0 2 18.50 8
D Tyler Myers 0 0 0 0 0 0 2 0 13.00 6
D Jaroslav Spacek 0 1 0 1 0 0 2 5 17.50 7
D Henrik Tallinder 0 1 1 1 0 0 0 -2 29.10 7
D Nathan Paetsch 0 0 0 2 0 4 0 0 13.00 8
D Toni Lydman 0 1 1 1 0 0 2 3 18.50 8
D Craig Rivet 0 2 2 3 0 0 2 0 28.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ryan Miller 4 0 33 0 0 60.00 7
G Patrick Lalime 0 0 0 0 0 0.00 0

Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R P.J. Axelsson 0 1 1 0 0 0 0 -1 7.40 6
R Mark Parrish 0 1 1 0 1 1 0 0 14.00 7
R Sergei Brylin 0 0 0 1 1 0 0 -3 19.00 5
R Patrice Bergeron 0 1 4 0 1 0 0 1 19.20 7
C Petteri Nokelainen 1 0 2 0 0 0 0 -1 7.40 7
C Yanic Perreault 1 0 2 0 0 0 0 0 11.20 7
C Phil Kessel 0 0 2 1 0 0 0 -4 20.30 6
C Marc Savard 1 0 3 0 2 0 0 2 20.30 7
L Milan Lucic 0 1 2 0 0 0 0 -1 7.40 7
L Michael Ryder 0 0 1 0 0 0 0 0 15.50 7
L Peter Schaefer 0 0 5 0 0 0 0 -4 15.40 7
L Marco Sturm 1 1 6 0 0 0 0 2 20.50 9
D Matt Lashoff 0 0 1 1 0 1 0 0 10.40 6
D Andrew Ference 0 0 1 0 0 0 0 -1 15.10 6
D Aaron Ward 0 2 0 1 0 0 0 -2 22.20 7
D Mark Stuart 0 0 0 2 0 1 0 -2 13.40 6
D Dennis Wideman 0 0 5 3 1 1 0 -2 28.50 8
D Zdeno Chara 0 0 3 3 0 0 0 1 29.20 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ray Emery 7 0 25 0 0 60.00 4
G Manny Fernandez 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Derek Roy
2nd star: Jochen Hecht
3rd star: Maxim Afinogenov

Notes for Buffalo Sabres:

Notes for Boston Bruins:

Other notes:
Revenir en haut Aller en bas
https://lhsq.forumgratuit.be
Contenu sponsorisé





14.9.2008 Empty
MessageSujet: Re: 14.9.2008   14.9.2008 Empty

Revenir en haut Aller en bas
 
14.9.2008
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 13.9.2008
» 1.11.2008
» 12.11.2008
» 17.10.2008
» 2.11.2008

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
LHSQ :: Bureau du simulateur :: Pré-Saison-
Sauter vers: