LHSQ
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

LHSQ

Ligue hockey simuler du quebec
 
AccueilDernières imagesRechercherS'enregistrerConnexion

 

 7.9.2008

Aller en bas 
AuteurMessage
Admin_Ced_MTL
Admin
Admin_Ced_MTL


Messages : 933
Date d'inscription : 28/11/2008
Age : 31
Localisation : matane

7.9.2008 Empty
MessageSujet: 7.9.2008   7.9.2008 EmptyMar 9 Déc - 21:54

7.9.2008

Los Angeles Kings 2 , Calgary Flames 3
Shots: 24 - 37
7.9.2008 533469 PP: 0 of 2 (2 shots), Passing:70/82=85 %, Challenges:30/39=75 %
7.9.2008 32907 PP: 0 of 1 (3 shots), Passing:64/78=82 %, Challenges:49/55=87 %
Attendance: 8500 of 18118 (Staples Center)
Ticket income: 419900 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
17:59 0-1 7.9.2008 32907 Mike Cammalleri [1] (Marcus Nilson, Robyn Regehr)
------------------------------------------------------------
20:28 1-1 7.9.2008 533469 Alexander Frolov [1] (Dustin Brown)
30:24 1-2 7.9.2008 32907 Daymond Langkow [1] (Jarome Iginla, Dion Phaneuf)
31:34 2-2 7.9.2008 533469 Kyle Calder [1] (Jack Johnson, Jarret Stoll)
37:03 2-3 7.9.2008 32907 David Moss [1] (Wayne Primeau, Eric Nystrom)
------------------------------------------------------------
no scoring
------------------------------------------------------------

Penalty summary:
-----------------
01:17 7.9.2008 32907 Marcus Nilson (2 min for hooking)
03:44 7.9.2008 32907 Wayne Primeau (2 min for roughing)
03:44 7.9.2008 533469 Anze Kopitar (2 min for roughing)
13:35 7.9.2008 32907 Todd Bertuzzi (2 min for cross-checking)
------------------------------------------------------------
------------------------------------------------------------
56:43 7.9.2008 533469 John Zeiler (2 min for tripping)
------------------------------------------------------------

Los Angeles Kings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R John Zeiler 0 0 0 0 1 0 2 -1 7.50 5
R Matt Ellis 0 0 2 0 0 1 0 -1 16.00 6
R Derek Armstrong 0 0 1 1 1 0 0 1 14.20 7
R Dustin Brown 0 1 3 1 0 0 0 0 20.10 7
C Patrick O'Sullivan 0 0 0 2 0 0 0 -1 7.50 6
C Michal Handzus 0 0 0 0 0 1 0 -1 13.40 5
C Jarret Stoll 0 1 4 0 0 0 0 1 17.30 8
C Anze Kopitar 0 0 2 0 1 0 2 0 20.30 6
L Raitis Ivanans 0 0 0 1 1 1 0 -1 7.50 5
L Brad Richardson 0 0 2 0 1 0 0 -1 16.00 6
L Kyle Calder 1 0 2 1 0 0 0 1 15.30 7
L Alexander Frolov 1 0 4 0 1 0 0 0 20.20 7
D Mark Ardelan 0 0 0 0 1 0 0 -1 15.20 5
D Jack Johnson 0 1 0 1 1 0 0 1 16.30 7
D Denis Gauthier 0 0 1 4 1 2 0 -1 26.20 8
D Richard Petiot 0 0 0 0 0 0 0 -1 16.20 6
D Matt Greene 0 0 2 3 0 1 0 2 18.20 8
D Tom Preissing 0 0 2 2 0 0 0 -2 27.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jonathan Bernier 3 0 34 0 0 60.00 9
G Jason LaBarbera 0 0 0 0 0 0.00 0

Calgary Flames scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Eric Nystrom 0 1 0 0 1 0 0 1 6.10 6
R Todd Bertuzzi 0 0 2 1 0 1 2 0 14.30 7
R Mike Cammalleri 1 0 4 1 0 0 0 -1 17.00 8
R Jarome Iginla 0 1 6 2 0 0 0 1 20.20 8
C Wayne Primeau 0 1 5 0 0 0 2 1 10.20 7
C Matthew Lombardi 0 0 2 0 1 0 0 0 14.30 6
C Craig Conroy 0 0 0 1 0 0 0 -2 12.40 6
C Daymond Langkow 1 0 4 1 0 1 0 2 20.30 8
L David Moss 1 0 2 1 1 1 0 1 6.10 7
L Dustin Boyd 0 0 3 0 1 2 0 0 14.30 7
L Marcus Nilson 0 1 1 2 0 0 2 -1 16.20 7
L Rene Bourque 0 0 3 1 0 0 0 1 20.50 8
D Cory Sarich 0 0 0 1 0 1 0 0 16.40 6
D Jim Vandermeer 0 0 1 1 0 0 0 -2 17.50 6
D Robyn Regehr 0 1 2 1 1 0 0 3 23.30 8
D Rhett Warrener 0 0 0 2 0 2 0 0 16.30 7
D Adrian Aucoin 0 0 1 1 0 0 0 -1 19.50 7
D Dion Phaneuf 0 1 3 3 1 1 0 2 27.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Miikka Kiprusoff 2 0 22 0 0 60.00 8
G Curtis McElhinney 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Mike Cammalleri
2nd star: Jarome Iginla
3rd star: Daymond Langkow

Notes for Los Angeles Kings:

Notes for Calgary Flames:

Other notes:



7.9.2008

Edmonton Oilers 3 , Minnesota Wild 4
Shots: 36 - 25
7.9.2008 997796 PP: 1 of 3 (8 shots), Passing:58/75=77 %, Challenges:44/50=86 %
7.9.2008 524121 PP: 1 of 4 (11 shots), Passing:70/82=85 %, Challenges:37/46=78 %
Attendance: 7942 of 16839 (Rexall Place)
Ticket income: 208874 Match televised: Yes


BOXSCORE OF THE GAME
-----------------------------------------------
11:25 0-1 7.9.2008 524121 Andrew Brunette [1] (Pierre-Marc Bouchard)
13:47 1-1 7.9.2008 997796 Sam Gagner [1] (Tom Gilbert, Lubomir Visnovsky)
18:02 2-1 7.9.2008 997796 Steve Staios [1] (Ales Hemsky, Shawn Horcoff)
------------------------------------------------------------
29:15 2-2 7.9.2008 524121 Éric Bélanger [1] (Antti Miettinen, Brent Burns)PP
39:14 3-2 7.9.2008 997796 Ales Hemsky [1] (Dustin Penner, Lubomir Visnovsky)PP
------------------------------------------------------------
47:19 3-3 7.9.2008 524121 Corey Locke [1] (Cal Clutterbuck, Kim Johnsson)
54:57 3-4 7.9.2008 524121 Antti Miettinen [1] (Mikko Koivu, Martin Skoula)
------------------------------------------------------------

Penalty summary:
-----------------
08:05 7.9.2008 997796 Gilbert Brulé (2 min for hooking)
------------------------------------------------------------
28:28 7.9.2008 997796 Gilbert Brulé (2 min for high-sticking)
35:02 7.9.2008 524121 Corey Locke (2 min for hooking)
38:04 7.9.2008 524121 Cal Clutterbuck (2 min for tripping)
------------------------------------------------------------
41:48 7.9.2008 997796 Zack Stortini (2 min for tripping)
42:58 7.9.2008 997796 Ethan Moreau (2 min for elbowing)
57:18 7.9.2008 524121 Benoit Pouliot (2 min for elbowing)
------------------------------------------------------------

Edmonton Oilers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Zack Stortini 0 0 2 1 0 1 2 -2 9.20 6
R Andrew Cogliano 0 0 3 0 0 0 0 0 15.10 7
R Fernando Pisani 0 0 2 1 0 0 0 0 12.20 7
R Dustin Penner 0 1 5 0 0 0 0 1 19.50 7
C Gilbert Brulé 0 0 3 2 1 0 4 -2 9.20 7
C Kyle Brodziak 0 0 1 2 1 2 0 0 13.10 7
C Sam Gagner 1 0 4 0 0 0 0 0 13.00 7
C Shawn Horcoff 0 1 1 2 0 0 0 1 20.00 7
L Robbie Schremp 0 0 1 0 1 0 0 -2 11.40 6
L Ethan Moreau 0 0 1 4 0 2 2 0 15.10 8
L Erik Cole 0 0 1 3 0 1 0 0 16.30 7
L Ales Hemsky 1 1 5 0 1 0 0 1 17.20 8
D Denis Grebeshkov 0 0 0 0 0 2 0 0 15.30 6
D Sheldon Souray 0 0 0 1 1 0 0 0 20.20 7
D Steve Staios 1 0 1 1 0 1 0 -1 26.00 7
D Ladislav Smid 0 0 2 0 0 0 0 0 14.00 6
D Tom Gilbert 0 1 3 1 0 0 0 0 16.20 7
D Lubomir Visnovsky 0 2 3 0 1 0 0 -1 27.50 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Mathieu Garon 4 0 21 0 0 58.30 5
G Dwayne Roloson 0 0 0 0 0 0.00 0

Minnesota Wild scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Cal Clutterbuck 0 1 1 0 0 0 2 1 7.40 6
R Owen Nolan 0 0 0 2 1 1 0 0 14.40 7
R Mikko Koivu 0 1 2 1 0 1 0 0 19.20 8
R Marian Gaborik 0 0 4 4 1 0 0 0 18.20 8
C Corey Locke 1 0 2 1 0 0 2 1 8.00 8
C James Sheppard 0 0 1 0 1 0 0 0 10.50 6
C Éric Bélanger 1 0 2 0 0 0 0 0 16.50 7
C Pierre-Marc Bouchard 0 1 3 0 0 0 0 0 22.10 7
L Benoit Pouliot 0 0 2 0 1 0 2 1 8.00 6
L Stéphane Veilleux 0 0 0 1 0 1 0 0 10.50 6
L Antti Miettinen 1 1 3 2 2 0 0 -1 19.00 8
L Andrew Brunette 1 0 5 0 0 0 0 1 18.20 8
D Kurtis Foster 0 0 0 1 0 1 0 0 14.10 6
D Martin Skoula 0 1 1 0 1 0 0 -1 14.50 6
D Brent Burns 0 1 0 4 1 1 0 2 27.20 7
D Marc-André Bergeron 0 0 1 0 1 1 0 0 16.10 6
D Marek Zidlicky 0 0 3 0 0 0 0 0 18.50 7
D Kim Johnsson 0 1 0 2 0 0 0 1 28.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Niklas Backstrom 3 0 33 0 0 60.00 9
G Josh Harding 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Antti Miettinen
2nd star: Niklas Backstrom
3rd star: Mikko Koivu

Notes for Edmonton Oilers:

Notes for Minnesota Wild:

Other notes:
Revenir en haut Aller en bas
https://lhsq.forumgratuit.be
Admin_Ced_MTL
Admin
Admin_Ced_MTL


Messages : 933
Date d'inscription : 28/11/2008
Age : 31
Localisation : matane

7.9.2008 Empty
MessageSujet: Re: 7.9.2008   7.9.2008 EmptyMar 9 Déc - 21:54

7.9.2008

Dallas Stars 5 , Phoenix Coyotes 3
Shots: 30 - 25
7.9.2008 840675 PP: 1 of 2 (2 shots), Passing:63/75=84 %, Challenges:35/47=72 %
7.9.2008 208102 PP: 1 of 3 (3 shots), Passing:73/89=82 %, Challenges:42/48=85 %
Attendance: 11078 of 18532 (American Airlines Center)
Ticket income: 529528 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
10:13 1-0 7.9.2008 840675 Steve Ott [1] (Brad Richards, Stéphane Robidas)
12:13 2-0 7.9.2008 840675 Lauri Tukonen [1] (Konstantin Pushkarev, Toby Petersen)
16:51 3-0 7.9.2008 840675 Mike Ribeiro [1] (Loui Eriksson, Sean Avery)PP
------------------------------------------------------------
27:33 3-1 7.9.2008 208102 Martin Hanzal [1] (Shane Doan, Olli Jokinen)
33:06 3-2 7.9.2008 208102 Tomas Surovy [1] (Steven Reinprecht, David Hale)
------------------------------------------------------------
48:02 3-3 7.9.2008 208102 Olli Jokinen [1] (Shane Doan, Ed Jovanovski)PP
49:37 4-3 7.9.2008 840675 Toby Petersen [1] (Lauri Tukonen, Sergei Zubov)
59:44 5-3 7.9.2008 840675 Brad Richards [1] (Steve Ott) EN
------------------------------------------------------------

Penalty summary:
-----------------
16:17 7.9.2008 208102 Patrick Fischer (2 min for high-sticking)
------------------------------------------------------------
36:45 7.9.2008 840675 Konstantin Pushkarev (2 min for roughing)
38:45 7.9.2008 208102 Shane Doan (2 min for roughing)
38:45 7.9.2008 840675 Philippe Boucher (2 min for roughing)
------------------------------------------------------------
47:26 7.9.2008 840675 Konstantin Pushkarev (2 min for cross-checking)
50:42 7.9.2008 840675 Philippe Boucher (2 min for hooking)
52:56 7.9.2008 208102 Ed Jovanovski (2 min for slashing)
------------------------------------------------------------

Dallas Stars scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Konstantin Pushkarev 0 1 1 0 0 0 4 1 5.30 7
R Loui Eriksson 0 1 3 0 2 1 0 0 20.00 7
R Steve Ott 1 1 1 0 1 0 0 2 14.30 8
R Jere Lehtinen 0 0 2 1 2 0 0 0 19.10 7
C Toby Petersen 1 1 2 1 0 0 0 2 6.20 8
C Mike Modano 0 0 3 1 1 1 0 0 16.40 7
C Brad Richards 1 1 3 2 0 0 0 1 15.00 8
C Mike Ribeiro 1 0 3 1 0 0 0 -1 17.30 7
L Lauri Tukonen 1 1 2 0 0 0 0 2 6.20 8
L Joel Lundqvist 0 0 1 0 0 0 0 0 16.40 6
L Sean Avery 0 1 2 1 1 0 0 0 17.20 7
L Brenden Morrow 0 0 3 0 1 0 0 -1 19.20 7
D Niklas Grossman 0 0 0 0 1 2 0 0 18.00 6
D Matt Niskanen 0 0 1 1 0 1 0 1 17.30 7
D Philippe Boucher 0 0 2 3 1 0 4 1 22.20 7
D Trevor Daley 0 0 0 0 0 0 0 0 18.20 7
D Stéphane Robidas 0 1 2 3 1 1 0 1 22.30 8
D Sergei Zubov 0 1 0 1 1 0 0 1 22.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marty Turco 3 0 22 0 0 60.00 6
G Tobias Stephan 0 0 0 0 0 0.00 0

Phoenix Coyotes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Brian McGrattan 0 0 0 1 0 1 0 0 7.20 6
R Mike Zigomanis 0 0 0 0 0 0 0 -2 15.00 6
R Steven Reinprecht 0 1 2 2 0 0 0 -1 15.00 8
R Shane Doan 0 2 3 2 0 0 2 1 20.00 9
C Kyle Turris 0 0 1 0 0 0 0 0 7.20 6
C Peter Mueller 0 0 0 0 0 1 0 -2 15.00 6
C Tomas Surovy 1 0 3 0 2 0 0 -1 13.30 7
C Olli Jokinen 1 1 5 0 0 0 0 1 21.10 9
L Patrick Fischer 0 0 1 1 0 0 2 0 7.10 6
L Todd Fedoruk 0 0 2 5 1 5 0 -2 17.40 9
L Garth Murray 0 0 3 2 0 0 0 -1 17.30 7
L Martin Hanzal 1 0 2 1 1 0 0 1 20.20 7
D Keith Yandle 0 0 1 2 0 0 0 -2 16.50 6
D David Hale 0 1 1 0 0 0 0 -1 18.20 8
D Derek Morris 0 0 1 3 0 1 0 1 24.50 8
D Kurt Sauer 0 0 0 2 0 4 0 -2 17.40 7
D Zbynek Michalek 0 0 0 0 0 0 0 -1 15.20 5
D Ed Jovanovski 0 1 1 0 1 0 2 1 27.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ilya Bryzgalov 5 0 25 0 0 58.00 5
G Mikael Tellqvist 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Steve Ott
2nd star: Toby Petersen
3rd star: Brad Richards

Notes for Dallas Stars:

Notes for Phoenix Coyotes:

Other notes:



7.9.2008

San Jose Sharks 4 , Vancouver Canucks 3
Shots: 21 - 30
7.9.2008 627942 PP: 1 of 2 (4 shots), Passing:62/75=82 %, Challenges:44/54=80 %
7.9.2008 445397 PP: 1 of 4 (10 shots), Passing:77/95=81 %, Challenges:28/33=82 %
Attendance: 8220 of 17496 (HP Pavillion)
Ticket income: 367434 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
09:16 0-1 7.9.2008 445397 Taylor Pyatt [1] (Lukas Krajicek, Alexander Edler)
15:16 1-1 7.9.2008 627942 Marcel Goc [1] (Brad Lukowich, Christian Ehrhoff)
------------------------------------------------------------
28:14 1-2 7.9.2008 445397 Steve Bernier [1] (Willie Mitchell, Sami Salo)
33:19 2-2 7.9.2008 627942 Patrick Marleau [1] (Christian Ehrhoff, Kyle McLaren)
------------------------------------------------------------
40:45 3-2 7.9.2008 627942 Joe Thornton [1] (Jonathan Cheechoo)PP
43:08 3-3 7.9.2008 445397 Henrik Sedin [1] (Daniel Sedin, Mattias Öhlund)PP
------------------------------------------------------------
61:05 4-3 7.9.2008 627942 Jonathan Cheechoo [1] (Rob Blake, Dan Boyle)

Penalty summary:
-----------------
------------------------------------------------------------
20:04 7.9.2008 445397 Michael Grabner (2 min for hooking)
39:51 7.9.2008 445397 Matt Pettinger (2 min for holding the stick)
------------------------------------------------------------
42:08 7.9.2008 627942 Devin Setoguchi (2 min for slashing)
49:48 7.9.2008 627942 Dan Boyle (2 min for slashing)
54:12 7.9.2008 627942 Dan Boyle (2 min for tripping)
56:39 7.9.2008 627942 Jody Shelley (2 min for tripping)
------------------------------------------------------------

San Jose Sharks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Devin Setoguchi 0 0 1 0 0 0 2 0 8.20 6
R Mike Grier 0 0 2 0 2 0 0 1 20.20 7
R Milan Michalek 0 0 2 0 0 0 0 1 13.20 7
R Jonathan Cheechoo 1 1 4 1 0 0 0 -1 20.40 9
C Torrey Mitchell 0 0 2 0 2 0 0 0 8.40 7
C Marcel Goc 1 0 2 1 1 1 0 1 15.20 8
C Patrick Marleau 1 0 2 1 0 0 0 1 13.20 8
C Joe Thornton 1 0 2 1 0 0 0 -1 19.50 8
L Jody Shelley 0 0 0 1 1 0 2 0 11.10 6
L Logan Couture 0 0 1 0 1 0 0 1 15.20 6
L Ryane Clowe 0 0 1 0 0 0 0 1 13.20 7
L Joe Pavelski 0 0 3 0 0 0 0 -1 16.20 6
D Brad Lukowich 0 1 0 1 1 2 0 1 19.10 6
D Christian Ehrhoff 0 2 0 1 0 1 0 1 15.20 8
D Dan Boyle 0 1 0 3 0 0 4 -1 24.40 7
D Marc-Édouard Vlasic 0 0 0 2 1 0 0 1 17.20 6
D Kyle McLaren 0 1 0 1 0 0 0 1 15.40 6
D Rob Blake 0 1 1 4 0 1 0 -1 30.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Evgeny Nabokov 3 0 27 0 0 61.00 8
G Dmitri Pätzold 0 0 0 0 0 0.00 0

Vancouver Canucks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Michael Grabner 0 0 1 1 0 0 2 0 7.20 6
R Ryan Kesler 0 0 0 1 1 2 0 1 19.10 6
R Steve Bernier 1 0 5 0 0 0 0 -1 15.10 8
R Pavol Demitra 0 0 3 2 0 0 0 -1 19.30 7
C Ryan Shannon 0 0 0 0 0 0 0 0 7.20 6
C Kyle Wellwood 0 0 2 1 0 0 0 1 21.30 7
C Jozef Stumpel 0 0 0 0 0 0 0 -1 10.50 6
C Henrik Sedin 1 0 4 2 0 0 0 -1 20.20 8
L Matt Pettinger 0 0 3 2 1 0 2 0 10.00 7
L Taylor Pyatt 1 0 3 2 2 3 0 1 18.20 8
L Artem Chubarov 0 0 2 1 1 0 0 -1 10.50 6
L Daniel Sedin 0 1 5 1 0 0 0 -1 20.20 8
D Alexander Edler 0 1 1 2 0 1 0 1 24.40 7
D Willie Mitchell 0 1 1 1 0 1 0 -1 13.00 7
D Sami Salo 0 1 0 0 0 0 0 -1 23.30 7
D Lukas Krajicek 0 1 0 0 0 2 0 1 20.50 6
D Kevin Bieksa 0 0 2 1 0 0 0 -1 15.40 7
D Mattias Öhlund 0 1 2 0 0 1 0 -1 24.40 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Roberto Luongo 4 0 17 0 0 61.00 4
G Curtis Sanford 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Jonathan Cheechoo
2nd star: Marcel Goc
3rd star: Patrick Marleau

Notes for San Jose Sharks:

Notes for Vancouver Canucks:

Other notes:
Revenir en haut Aller en bas
https://lhsq.forumgratuit.be
Admin_Ced_MTL
Admin
Admin_Ced_MTL


Messages : 933
Date d'inscription : 28/11/2008
Age : 31
Localisation : matane

7.9.2008 Empty
MessageSujet: Re: 7.9.2008   7.9.2008 EmptyMar 9 Déc - 21:55

7.9.2008

Colorado Avalanche 1 , Anaheim Ducks 3
Shots: 13 - 30
7.9.2008 396370 PP: 1 of 2 (2 shots), Passing:63/81=77 %, Challenges:31/42=72 %
7.9.2008 16785 PP: 0 of 0 (0 shots), Passing:77/96=80 %, Challenges:42/56=73 %
Attendance: 5402 of 18007 (Pepsi Center)
Ticket income: 260916 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
07:55 1-0 7.9.2008 396370 Marek Svatos [1] (Tyler Arnason, Ruslan Salei)PP
------------------------------------------------------------
25:48 1-1 7.9.2008 16785 Corey Perry [1] (Chris Pronger, Scott Niedermayer)
26:49 1-2 7.9.2008 16785 Mathieu Schneider [1] (François Beauchemin, Rob Niedermayer)
31:11 1-3 7.9.2008 16785 Chris Kunitz [1] (Ryan Getzlaf, Chris Pronger)
------------------------------------------------------------
no scoring
------------------------------------------------------------

Penalty summary:
-----------------
06:51 7.9.2008 396370 Darcy Tucker (2 min for roughing)
06:51 7.9.2008 16785 Brian Sutherby (2 min for roughing)
07:28 7.9.2008 16785 Drew Miller (2 min for elbowing)
11:59 7.9.2008 16785 Samuel Påhlsson (2 min for tripping)
------------------------------------------------------------
------------------------------------------------------------
------------------------------------------------------------

Colorado Avalanche scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Cody McCormick 0 0 0 3 1 3 0 0 8.30 7
R Brian Willsie 0 0 0 1 0 1 0 0 15.40 7
R Marek Svatos 1 0 2 2 2 0 0 -2 19.00 7
R Milan Hejduk 0 0 1 0 1 0 0 -1 17.40 6
C Ben Guite 0 0 0 2 0 1 0 0 7.40 6
C Tyler Arnason 0 1 3 0 0 2 0 0 17.00 9
C Ian Laperriere 0 0 2 0 1 0 0 -2 17.20 6
C Paul Stastny 0 0 2 2 0 0 0 -1 18.00 7
L Scott Parker 0 0 0 1 1 1 0 0 9.40 6
L Darcy Tucker 0 0 2 0 0 1 2 0 15.50 7
L Wojtek Wolski 0 0 0 1 1 0 0 -2 17.30 5
L Ryan Smyth 0 0 2 0 2 0 0 -1 17.20 6
D Jordan Leopold 0 0 0 0 0 0 0 0 17.20 6
D Brett Clark 0 0 0 1 1 0 0 -2 16.50 5
D Scott Hannan 0 0 0 1 0 1 0 -1 25.00 6
D Ruslan Salei 0 1 1 3 0 3 0 0 17.00 8
D Adam Foote 0 0 0 5 1 1 0 -2 17.50 7
D John-Michael Liles 0 0 1 4 0 0 0 -1 24.50 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Peter Budaj 3 0 27 0 0 60.00 8
G Andrew Raycroft 0 0 0 0 0 0.00 0

Anaheim Ducks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R George Parros 0 0 2 3 0 2 0 0 9.30 7
R Brad May 0 0 2 2 1 2 0 0 13.40 7
R Rob Niedermayer 0 1 2 2 2 1 0 1 16.50 7
R Corey Perry 1 0 3 1 1 0 0 2 21.10 9
C Drew Miller 0 0 3 1 1 0 2 0 8.00 7
C Todd Marchant 0 0 1 1 1 0 0 0 13.20 7
C Brendan Morrison 0 0 0 0 0 0 0 1 16.10 7
C Ryan Getzlaf 0 1 4 2 0 0 0 2 20.50 8
L Travis Moen 0 0 2 0 1 0 0 0 10.20 6
L Brian Sutherby 0 0 0 1 1 0 2 0 12.10 6
L Samuel Påhlsson 0 0 3 1 1 0 2 1 15.40 7
L Chris Kunitz 1 0 4 1 0 0 0 2 19.30 8
D Steve Montador 0 0 0 2 0 2 0 0 15.10 6
D François Beauchemin 0 1 1 0 1 0 0 1 16.30 6
D Scott Niedermayer 0 1 0 0 0 0 0 2 28.20 7
D Sean O'Donnell 0 0 0 2 2 3 0 0 15.00 6
D Mathieu Schneider 1 0 2 0 1 0 0 1 16.10 7
D Chris Pronger 0 2 2 1 1 1 0 2 28.50 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jean-Sébastien Giguère 1 0 12 0 0 60.00 8
G Jonas Hiller 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Corey Perry
2nd star: Ryan Getzlaf
3rd star: Chris Kunitz

Notes for Colorado Avalanche:

Notes for Anaheim Ducks:

Other notes:
Revenir en haut Aller en bas
https://lhsq.forumgratuit.be
Contenu sponsorisé





7.9.2008 Empty
MessageSujet: Re: 7.9.2008   7.9.2008 Empty

Revenir en haut Aller en bas
 
7.9.2008
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 9.9.2008
» 25.9.2008
» 13.10.2008
» 11.9.2008
» 10.9.2008

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
LHSQ :: Bureau du simulateur :: Pré-Saison-
Sauter vers: