LHSQ
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

LHSQ

Ligue hockey simuler du quebec
 
AccueilDernières imagesRechercherS'enregistrerConnexion
Le deal à ne pas rater :
Jeux, jouets et Lego : le deuxième à -50% (large sélection)
Voir le deal

 

 9.9.2008

Aller en bas 
AuteurMessage
Admin_Ced_MTL
Admin
Admin_Ced_MTL


Messages : 933
Date d'inscription : 28/11/2008
Age : 31
Localisation : matane

9.9.2008 Empty
MessageSujet: 9.9.2008   9.9.2008 EmptyMar 9 Déc - 21:58

9.9.2008

Nashville Predators 7 , Atlanta Thrashers 4
Shots: 28 - 27
9.9.2008 666321 PP: 1 of 5 (11 shots), Passing:62/75=82 %, Challenges:46/54=83 %
9.9.2008 303946 PP: 0 of 1 (1 shots), Passing:68/88=77 %, Challenges:39/46=83 %
Attendance: 10267 of 17113 (Sommet Center)
Ticket income: 554418 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
02:11 1-0 9.9.2008 666321 Scott Nichol [1] (Ryan Suter, Jason Arnott)
04:11 1-1 9.9.2008 303946 Ilya Kovalchuk [2] (Tobias Enström)
12:51 1-2 9.9.2008 303946 Mike York [1] (Ladislav Nagy, Garnet Exelby)
16:55 2-2 9.9.2008 666321 Vernon Fiddler [1] (Radek Bonk, Alexander Radulov)
------------------------------------------------------------
25:08 3-2 9.9.2008 666321 Ryan Suter [1] (Shea Weber, Steve Sullivan)PP
32:52 3-3 9.9.2008 303946 Tobias Enström [1] (Andrei Zyuzin, Todd White)
------------------------------------------------------------
43:54 4-3 9.9.2008 666321 Shea Weber [1] (Alex Henry, Ryan Suter)
44:26 5-3 9.9.2008 666321 Martin Erat [2] (Dan Hamhuis, Steve Sullivan)
44:52 5-4 9.9.2008 303946 Jason Williams [1] (Ladislav Nagy, Niclas Hävelid)
49:32 6-4 9.9.2008 666321 Steve Sullivan [1] (Martin Erat, Greg de Vries)
50:38 7-4 9.9.2008 666321 Jason Arnott [1] (Glen Murray, Ryan Suter)
------------------------------------------------------------

Penalty summary:
-----------------
07:38 9.9.2008 303946 Steve Bégin (2 min for tripping)
19:39 9.9.2008 303946 Marty Reasoner (2 min for tripping)
------------------------------------------------------------
22:06 9.9.2008 303946 Garnet Exelby (2 min for hooking)
24:38 9.9.2008 303946 Éric Perrin (2 min for hooking)
33:17 9.9.2008 666321 Greg de Vries (2 min for hooking)
------------------------------------------------------------
57:59 9.9.2008 303946 Georges Laraque (2 min for roughing)
------------------------------------------------------------

Nashville Predators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Radek Bonk 0 1 2 0 0 0 0 1 7.10 7
R Alexander Radulov 0 1 2 0 1 0 0 0 14.50 6
R Glen Murray 0 1 2 1 0 0 0 2 15.50 8
R Jean-Pierre Dumont 0 0 1 0 0 0 0 -1 20.10 6
C Vernon Fiddler 1 0 1 2 1 1 0 1 7.10 8
C David Legwand 0 0 1 0 2 1 0 0 14.30 7
C Jason Arnott 1 1 1 4 1 0 0 1 18.20 8
C Steve Sullivan 1 2 3 0 0 0 0 0 20.00 9
L Alex Henry 0 1 0 0 0 0 0 1 7.10 6
L Jerred Smithson 0 0 0 0 1 1 0 0 14.50 6
L Scott Nichol 1 0 2 2 0 0 0 1 17.50 8
L Martin Erat 1 1 5 0 0 0 0 0 20.10 8
D Greg Zanon 0 0 0 0 0 1 0 -1 13.40 5
D Shea Weber 1 1 5 3 1 1 0 3 26.10 10
D Dan Hamhuis 0 1 2 4 0 0 0 0 20.10 9
D Kevin Klein 0 0 0 0 0 1 0 0 15.10 6
D Ryan Suter 1 3 3 4 1 1 0 3 27.30 10
D Greg de Vries 0 1 0 2 0 0 2 -1 17.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Dan Ellis 4 0 23 0 0 60.00 4
G Pekka Rinne 0 0 0 0 0 0.00 0

Atlanta Thrashers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Georges Laraque 0 0 3 2 0 2 2 0 17.00 8
R Marty Reasoner 0 0 0 1 0 1 2 1 12.00 6
R Vladimir Orszagh 0 0 1 0 1 0 0 -2 11.20 6
R Slava Kozlov 0 0 2 0 1 0 0 -1 17.20 7
C Bryan Little 0 0 2 1 0 0 0 0 11.30 7
C Steve Bégin 0 0 1 3 3 3 2 1 19.00 7
C Jason Williams 1 0 4 0 0 0 0 -2 12.40 8
C Todd White 0 1 2 1 0 0 0 -1 14.50 7
L Éric Perrin 0 0 2 4 0 1 2 0 12.40 8
L Mike York 1 0 1 0 0 0 0 1 12.00 7
L Ladislav Nagy 0 2 3 1 0 0 0 -2 13.20 8
L Ilya Kovalchuk 1 0 3 4 1 0 0 -1 17.20 8
D Zach Bogosian 0 0 0 1 0 0 0 1 14.10 6
D Garnet Exelby 0 1 0 0 0 0 2 -2 19.40 6
D Andrei Zyuzin 0 1 0 1 0 0 0 -1 24.10 6
D Boris Valabik 0 0 0 2 0 1 0 1 12.00 7
D Niclas Hävelid 0 1 2 1 0 0 0 -3 22.50 7
D Tobias Enström 1 1 4 2 0 0 0 0 27.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Kari Lehtonen 7 0 21 0 0 60.00 4
G Johan Hedberg 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Ryan Suter
2nd star: Steve Sullivan
3rd star: Shea Weber

Notes for Nashville Predators:

Notes for Atlanta Thrashers:

Other notes:



9.9.2008

Carolina Hurricanes 5 , Washington Capitals 3
Shots: 33 - 27
9.9.2008 189915 PP: 1 of 3 (7 shots), Passing:65/79=82 %, Challenges:50/55=89 %
9.9.2008 24193 PP: 1 of 2 (4 shots), Passing:54/65=83 %, Challenges:41/47=85 %
Attendance: 6399 of 18730 (RBC Center)
Ticket income: 308431 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
05:08 1-0 9.9.2008 189915 Rod Brind'Amour [2] (Joe Corvo, Joni Pitkänen)
18:05 1-1 9.9.2008 24193 Peter Forsberg [1] (Viktor Kozlov, Alexander Semin)
------------------------------------------------------------
28:14 2-1 9.9.2008 189915 Joe Corvo [1] (Rod Brind'Amour, Ray Whitney)
30:51 2-2 9.9.2008 24193 Alexander Semin [1] (Milan Jurcina, Sergei Fedorov)PP
------------------------------------------------------------
43:29 2-3 9.9.2008 24193 Boyd Gordon [1] (Sergei Fedorov, Shaone Morrisonn)
47:48 3-3 9.9.2008 189915 Justin Williams [1] (Eric Staal, Tuomo Ruutu)
49:44 4-3 9.9.2008 189915 Patrick Eaves [1] (Tuomo Ruutu, Matt Cullen)PP
59:16 5-3 9.9.2008 189915 Tuomo Ruutu [2] (Frantisek Kaberle) EN
------------------------------------------------------------

Penalty summary:
-----------------
05:31 9.9.2008 24193 Eric Fehr (2 min for boarding)
13:56 9.9.2008 189915 Chad LaRose (2 min for tripping)
------------------------------------------------------------
30:37 9.9.2008 189915 Chad LaRose (2 min for tripping)
------------------------------------------------------------
42:42 9.9.2008 189915 Tuomo Ruutu (2 min for roughing)
42:42 9.9.2008 24193 Milan Jurcina (2 min for roughing)
48:24 9.9.2008 24193 Eric Fehr (2 min for slashing)
56:07 9.9.2008 24193 Milan Jurcina (2 min for slashing)
------------------------------------------------------------

Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Bobby Hughes 0 0 1 0 0 0 0 0 7.10 7
R Ryan Bayda 0 0 2 1 1 1 0 0 14.00 7
R Patrick Eaves 1 0 3 1 0 0 0 2 17.20 8
R Justin Williams 1 0 5 1 1 0 0 0 17.20 8
C Chad LaRose 0 0 0 2 0 0 4 0 7.50 6
C Matt Cullen 0 1 4 2 0 1 0 0 20.00 8
C Rod Brind'Amour 1 1 5 0 0 0 0 2 13.10 8
C Eric Staal 0 1 4 1 0 0 0 0 19.30 7
L Sergei Samsonov 0 0 1 0 0 0 0 0 7.20 7
L Scott Walker 0 0 1 1 0 2 0 0 17.30 7
L Ray Whitney 0 1 2 0 0 0 0 1 15.50 7
L Tuomo Ruutu 1 2 4 0 0 0 2 1 20.30 9
D Josef Melichar 0 0 0 0 1 1 0 0 15.50 6
D Tim Gleason 0 0 2 0 2 0 0 2 16.10 7
D Frantisek Kaberle 0 1 0 0 0 0 0 0 28.00 6
D David Tanabe 0 0 0 1 0 1 0 0 21.20 7
D Joe Corvo 1 1 2 1 0 0 0 2 14.50 8
D Joni Pitkänen 0 1 4 3 0 0 0 0 24.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cam Ward 3 0 24 0 0 60.00 7
G Michael Leighton 0 0 0 0 0 0.00 0

Washington Capitals scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Eric Fehr 0 0 1 0 1 0 4 0 9.10 6
R Boyd Gordon 1 0 2 1 0 0 0 -1 13.50 7
R Chris Clark 0 0 2 1 0 0 0 0 15.50 6
R Viktor Kozlov 0 1 4 0 0 0 0 -1 18.00 7
C Michael Nylander 0 0 2 1 1 0 0 0 9.10 6
C Sergei Fedorov 0 2 1 1 0 1 0 -1 18.30 8
C Nicklas Bäckström 0 0 3 0 0 0 0 0 14.40 7
C Peter Forsberg 1 0 3 0 0 0 0 -1 16.10 7
L Brooks Laich 0 0 0 1 0 0 0 0 9.10 5
L Matt Bradley 0 0 1 3 0 1 0 -1 14.00 6
L Alexander Semin 1 1 4 1 0 0 0 1 17.40 8
L Alexander Ovechkin 0 0 4 4 1 1 0 -2 19.10 8
D Karl Alzner 0 0 1 0 0 0 0 -1 14.00 6
D Milan Jurcina 0 1 1 1 1 0 4 0 17.40 7
D Brian Pothier 0 0 0 1 0 0 0 -1 28.10 7
D Shaone Morrisonn 0 1 0 2 0 2 0 -1 15.50 7
D Tom Poti 0 0 0 1 1 0 0 0 15.30 7
D Mike Green 0 0 3 2 1 0 0 -1 27.50 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jaroslav Halak 5 0 28 0 0 59.20 5
G Dan Cloutier 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Tuomo Ruutu
2nd star: Rod Brind'Amour
3rd star: Joe Corvo

Notes for Carolina Hurricanes:

Notes for Washington Capitals:

Other notes:
Revenir en haut Aller en bas
https://lhsq.forumgratuit.be
Admin_Ced_MTL
Admin
Admin_Ced_MTL


Messages : 933
Date d'inscription : 28/11/2008
Age : 31
Localisation : matane

9.9.2008 Empty
MessageSujet: Re: 9.9.2008   9.9.2008 EmptyMar 9 Déc - 21:59

9.9.2008

Columbus Blue Jackets 1 , Chicago Blackhawks 2
Shots: 16 - 25
9.9.2008 892766 PP: 0 of 0 (0 shots), Passing:72/86=83 %, Challenges:14/57=24 %
9.9.2008 59296 PP: 0 of 1 (1 shots), Passing:70/88=79 %, Challenges:13/48=26 %
Attendance: 845 of 18136 (Nationwide Arena)
Ticket income: 40307 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
15:35 0-1 9.9.2008 59296 Martin Havlat [1] (Patrick Kane)
------------------------------------------------------------
35:12 1-1 9.9.2008 892766 Jason Chimera [1] (Jiri Novotny, Derick Brassard)
------------------------------------------------------------
43:26 1-2 9.9.2008 59296 Patrick Kane [1] (Brian Campbell, Martin Havlat)
------------------------------------------------------------

Penalty summary:
-----------------
------------------------------------------------------------
------------------------------------------------------------
40:03 9.9.2008 892766 Adam Pineault (2 min for tripping)
------------------------------------------------------------

Columbus Blue Jackets scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Adam Pineault 0 0 0 0 1 0 2 0 7.00 5
R Derick Brassard 0 1 1 0 3 2 0 1 16.30 6
R Fredrik Modin 0 0 0 1 2 1 0 -1 17.00 5
R R.J. Umberger 0 0 3 3 6 3 0 0 16.10 7
C Andrew Murray 0 0 1 0 0 1 0 0 7.00 6
C Jiri Novotny 0 1 0 1 2 2 0 0 16.00 6
C Alexander Svitov 0 0 2 0 2 1 0 0 17.50 6
C Michael Peca 0 0 1 0 2 2 0 -1 19.10 5
L Manny Malhotra 0 0 1 0 2 0 0 0 7.00 5
L Jason Chimera 1 0 2 0 2 1 0 1 16.20 7
L Kristian Huselius 0 0 5 1 6 1 0 -2 20.50 6
L Rick Nash 0 0 0 1 1 1 0 0 15.50 6
D Kris Russell 0 0 0 0 1 0 0 1 14.40 6
D Mike Commodore 0 0 1 2 3 3 0 -2 23.00 6
D Christian Bäckman 0 0 1 0 2 1 0 0 22.20 5
D Fedor Tyutin 0 0 0 2 2 6 0 0 17.20 6
D Ole-Kristian Tollefsen 0 0 0 2 2 3 0 -1 21.10 6
D Rostislav Klesla 0 0 1 5 3 7 0 0 21.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pascal Leclaire 2 0 23 0 0 58.00 8
G Steve Mason 0 0 0 0 0 0.00 0

Chicago Blackhawks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Michael Blunden 0 0 0 3 2 3 0 0 8.00 6
R Jack Skille 0 0 2 4 3 8 0 0 15.40 7
R Andrew Ladd 0 0 2 2 3 3 0 0 16.20 6
R Patrick Kane 1 1 5 1 6 2 0 1 20.00 7
C Kyle Beach 0 0 1 0 0 0 0 0 8.00 6
C Adam Burish 0 0 0 2 2 3 0 0 15.40 6
C David Bolland 0 0 1 0 3 0 0 0 16.20 5
C Jonathan Toews 0 0 3 1 2 2 0 1 20.00 7
L Kris Versteeg 0 0 1 1 1 1 0 0 8.00 6
L Ben Eager 0 0 3 0 1 1 0 0 15.40 6
L Patrick Sharp 0 0 2 2 2 3 0 0 16.20 7
L Martin Havlat 1 1 3 3 2 3 0 1 20.00 8
D Dustin Byfuglien 0 0 0 2 2 2 0 0 16.00 6
D Cam Barker 0 0 0 0 1 1 0 0 16.40 6
D Duncan Keith 0 0 0 3 0 4 0 1 27.20 7
D Brent Sopel 0 0 0 1 0 1 0 0 19.00 6
D Brent Seabrook 0 0 1 0 3 1 0 0 14.40 5
D Brian Campbell 0 1 2 3 2 5 0 1 26.20 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cristobal Huet 1 0 15 0 0 60.00 8
G Nikolai Khabibulin 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Patrick Kane
2nd star: Martin Havlat
3rd star: Brian Campbell

Notes for Columbus Blue Jackets:

Notes for Chicago Blackhawks:

Other notes:



9.9.2008

Florida Panthers 1 , Tampa Bay Lightning 2
Shots: 28 - 31
FLA PP: 0 of 2 (3 shots), Passing:63/76=82 %, Challenges:45/51=86 %
9.9.2008 554964 PP: 0 of 3 (9 shots), Passing:62/79=78 %, Challenges:42/50=82 %
Attendance: 11550 of 19250 (BankAtlantic Center)
Ticket income: 561330 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
no scoring
------------------------------------------------------------
24:24 0-1 9.9.2008 554964 Henrik Zetterberg [1] (Dany Heatley, Filip Kuba)
27:06 1-1 FLA Keith Ballard [1] (Rostislav Olesz, Nathan Horton)
27:34 1-2 9.9.2008 554964 Jussi Jokinen [1] (Gary Roberts, Alex Picard)
------------------------------------------------------------
no scoring
------------------------------------------------------------

Penalty summary:
-----------------
10:02 FLA Kamil Kreps (2 min for boarding)
------------------------------------------------------------
32:48 9.9.2008 554964 Gary Roberts (2 min for hooking)
------------------------------------------------------------
47:39 FLA Bryan Allen (2 min for slashing)
49:51 FLA Stephen Weiss (2 min for high-sticking)
52:29 9.9.2008 554964 Jussi Jokinen (2 min for roughing)
------------------------------------------------------------

Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Brett McLean 0 0 2 0 0 0 0 0 7.20 7
R Radek Dvorak 0 0 0 1 1 1 0 -2 15.40 6
R Nathan Horton 0 1 1 1 0 0 0 1 18.00 7
R Cory Stillman 0 0 2 0 1 0 0 0 20.20 7
C Kamil Kreps 0 0 1 0 0 0 2 0 7.20 7
C Drew Larman 0 0 0 0 1 1 0 -2 10.30 5
C Rostislav Olesz 0 1 1 1 1 0 0 1 16.10 7
C Stephen Weiss 0 0 4 1 0 0 2 0 20.50 7
L Ville Peltonen 0 0 0 0 0 0 0 0 7.20 6
L Chad Kilger 0 0 1 0 1 0 0 -2 14.30 4
L David Booth 0 0 5 0 0 0 0 1 20.40 9
L Richard Zednik 0 0 3 1 0 0 0 0 15.00 5
D Bryan Allen 0 0 1 0 0 1 2 -2 13.30 6
D Keith Ballard 1 0 2 4 0 2 0 1 18.40 8
D Nick Boynton 0 0 0 2 0 0 0 0 24.30 7
D Mike Van Ryn 0 0 1 0 0 1 0 -2 18.40 7
D Karlis Skrastins 0 0 0 1 0 0 0 1 19.10 6
D Jay Bouwmeester 0 0 4 3 0 2 0 0 25.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tomas Vokoun 2 0 29 0 0 58.30 9
G Craig Anderson 0 0 0 0 0 0.00 0

Tampa Bay Lightning scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jussi Jokinen 1 0 2 0 0 0 2 1 9.50 8
R Ryan Malone 0 0 1 0 0 0 0 -1 10.40 6
R Mark Recchi 0 0 3 2 1 0 0 0 18.20 8
R Dany Heatley 0 1 3 1 2 0 0 1 16.20 7
C Chris Gratton 0 0 1 2 0 1 0 1 14.10 8
C Ryan Craig 0 0 1 0 0 0 0 -1 13.10 6
C Jeff Halpern 0 0 4 0 0 0 0 0 20.40 7
C Scott Gomez 0 0 1 1 0 0 0 1 16.20 7
L Gary Roberts 0 1 3 2 0 1 2 1 9.50 8
L Radim Vrbata 0 0 2 0 0 0 0 -1 10.40 7
L Vaclav Prospal 0 0 3 1 1 0 0 0 17.40 7
L Henrik Zetterberg 1 0 3 3 1 0 0 1 17.30 8
D Alex Picard 0 1 0 0 0 0 0 0 11.10 6
D Shane O'Brien 0 0 1 3 1 0 0 0 27.40 6
D Paul Ranger 0 0 3 0 1 0 0 1 20.20 7
D Karel Pilar 0 0 0 2 0 2 0 0 11.10 7
D Matt Carle 0 0 1 2 0 1 0 0 21.30 7
D Filip Kuba 0 1 2 2 0 1 0 1 28.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Mike Smith 1 0 27 0 0 60.00 10
G Olaf Kölzig 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Mike Smith
2nd star: Jussi Jokinen
3rd star: Gary Roberts

Notes for Florida Panthers:

Notes for Tampa Bay Lightning:

Other notes:
Revenir en haut Aller en bas
https://lhsq.forumgratuit.be
Admin_Ced_MTL
Admin
Admin_Ced_MTL


Messages : 933
Date d'inscription : 28/11/2008
Age : 31
Localisation : matane

9.9.2008 Empty
MessageSujet: Re: 9.9.2008   9.9.2008 EmptyMar 9 Déc - 21:59

9.9.2008

Detroit Red Wings 3 , St. Louis Blues 2
Shots: 26 - 26
9.9.2008 405636 PP: 1 of 2 (3 shots), Passing:69/77=89 %, Challenges:39/52=73 %
9.9.2008 5214 PP: 0 of 1 (1 shots), Passing:71/89=79 %, Challenges:38/44=84 %
Attendance: 10033 of 20066 (Joe Louis Arena)
Ticket income: 474560 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
13:23 1-0 9.9.2008 405636 Tomas Holmström [1] (Marian Hossa, Nicklas Lidström)
------------------------------------------------------------
22:28 2-0 9.9.2008 405636 Pavel Datsyuk [1] (Marian Hossa, Nicklas Lidström)
39:17 3-0 9.9.2008 405636 Tomas Holmström [2] (Vincent Lecavalier, Marian Hossa)PP
------------------------------------------------------------
47:13 3-1 9.9.2008 5214 Joe Sakic [2] (Paul Kariya, Eric Brewer)
59:39 3-2 9.9.2008 5214 Eric Brewer [1] (Andy McDonald, David Backes)
------------------------------------------------------------

Penalty summary:
-----------------
04:32 9.9.2008 405636 Jason Allison (2 min for tripping)
------------------------------------------------------------
35:29 9.9.2008 5214 Patrik Berglund (2 min for tripping)
38:06 9.9.2008 5214 Patrik Berglund (2 min for hooking)
------------------------------------------------------------
------------------------------------------------------------

Detroit Red Wings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jason Allison 0 0 1 0 0 0 2 0 6.10 6
R Jiri Hudler 0 0 2 0 0 0 0 0 16.50 7
R Mikael Samuelsson 0 0 3 0 1 0 0 -2 16.30 7
R Marian Hossa 0 3 3 3 1 0 0 2 18.20 9
C Kris Draper 0 0 0 0 0 0 0 0 8.20 7
C Johan Franzén 0 0 2 1 0 1 0 0 16.50 8
C Vincent Lecavalier 0 1 2 2 1 0 0 -2 18.20 7
C Pavel Datsyuk 1 0 2 2 0 0 0 2 16.30 8
L Kirk Maltby 0 0 0 0 0 0 0 0 8.20 6
L Valtteri Filppula 0 0 1 2 1 0 0 0 17.30 7
L Daniel Cleary 0 0 2 0 2 0 0 -2 15.50 6
L Tomas Holmström 2 0 3 0 3 0 0 2 18.20 7
D Karel Rachunek 0 0 0 1 1 1 0 0 17.50 6
D Jiri Fischer 0 0 1 3 0 1 0 -2 21.00 6
D Brad Stuart 0 0 1 2 1 1 0 2 19.20 7
D Niklas Kronwall 0 0 0 1 0 1 0 0 17.20 6
D Bryan Berard 0 0 1 0 0 0 0 -2 19.10 6
D Nicklas Lidström 0 2 4 1 1 1 0 2 25.20 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Chris Osgood 2 0 24 0 0 60.00 9
G Ty Conklin 0 0 0 0 0 0.00 0

St. Louis Blues scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Mathieu Dandenault 0 0 1 0 0 0 0 0 11.30 6
R David Backes 0 1 2 1 0 0 0 -1 14.40 6
R Lee Stempniak 0 0 2 2 0 0 0 -1 13.00 7
R Andy McDonald 0 1 3 1 1 0 0 2 18.10 7
C Maxim Lapierre 0 0 2 2 1 0 0 0 10.50 7
C Yan Stastny 0 0 0 0 0 1 0 -1 14.40 6
C Jay McClement 0 0 0 0 0 0 0 -1 13.00 6
C Joe Sakic 1 0 4 0 0 0 0 2 18.50 8
L Patrik Berglund 0 0 1 2 1 0 4 0 8.50 6
L Josef Vasicek 0 0 1 1 0 1 0 -1 17.20 7
L Chris Higgins 0 0 2 0 1 0 0 -1 17.40 6
L Paul Kariya 0 1 4 1 0 0 0 2 18.10 8
D Steven Wagner 0 0 1 0 0 1 0 -1 16.50 7
D Chris Chelios 0 0 0 0 0 0 0 -1 16.20 6
D Barret Jackman 0 0 0 5 0 4 0 2 26.40 8
D Francis Bouillon 0 0 0 4 0 5 0 -1 17.20 8
D Erik Johnson 0 0 1 1 0 0 0 -1 16.20 8
D Eric Brewer 1 1 2 1 2 1 0 2 26.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Hannu Toivonen 3 0 23 0 0 60.00 6
G Manny Legace 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Marian Hossa
2nd star: Tomas Holmström
3rd star: Nicklas Lidström

Notes for Detroit Red Wings:

Notes for St. Louis Blues:

Other notes:
Revenir en haut Aller en bas
https://lhsq.forumgratuit.be
Contenu sponsorisé





9.9.2008 Empty
MessageSujet: Re: 9.9.2008   9.9.2008 Empty

Revenir en haut Aller en bas
 
9.9.2008
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 12.11.2008
» 14.9.2008
» 1.11.2008
» 13.9.2008
» 17.10.2008

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
LHSQ :: Bureau du simulateur :: Pré-Saison-
Sauter vers: