Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Mike Zigomanis R 27 650000 2 72 66 65 61 63 60 72 76 72 72 48 66 67 61 68
Kyle Turris R 19 850000 4 68 67 68 63 62 63 63 62 67 63 52 67 67 62 68
Jeff O'Neill R 32 2500000 3 81 71 73 64 64 68 81 66 56 76 76 74 75 65 73
Patrick Fischer R 33 450000* 2 58 57 65 65 63 65 71 65 67 50 47 63 60 64 63
Mike Richards C 23 5750000 13 79 78 77 75 78 82 79 67 68 78 67 79 78 78 78
Mike Modano C 38 3450000 3 76 74 74 71 70 66 75 67 77 80 81 76 74 69 75
Peter Mueller C 20 850000* 3 72 74 77 70 66 66 65 67 72 65 58 67 74 67 72
Tomas Surovy C 27 1700000 2 69 66 72 69 68 63 75 73 67 71 62 70 69 66 71
Trevor Linden C 38 1200000 1 56 56 61 73 73 68 68 66 89 75 87 77 57 71 71
Brenden Morrow L 29 4100000 6 74 77 76 73 74 83 74 81 41 57 82 78 75 76 76
Jared Staal L 18 100000 3 53 51 54 53 53 53 60 57 90 33 50 60 52 53 61
Geoff Sanderson L 36 2750000 2 72 72 73 65 64 61 88 63 78 74 81 68 72 63 73
Todd Fedoruk L 29 1000000 4 45 56 50 69 69 81 64 71 20 51 76 82 50 73 66
Garth Murray L 26 575000 5 52 52 63 68 68 74 74 71 56 73 57 72 55 70 67
Chris Pronger D 33 6250000 3 79 79 79 89 88 75 70 90 58 58 84 87 79 84 81
John-Michael Liles D 27 4200000 5 71 74 73 72 73 66 78 87 79 64 60 68 72 70 75
Aaron Miller D 37 1700000 1 56 57 41 85 81 79 75 68 74 54 84 82 51 81 73
Sean O'Donnell D 36 1250000 2 42 45 44 78 76 73 68 82 49 60 84 78 43 75 69
Drew Doughty D 18 525000 3 58 60 56 60 61 60 60 61 71 61 50 62 58 60 63
Michael Stone D 17 100000 3 46 44 42 59 60 54 63 62 64 44 61 55 44 57 58
Marty Turco G 33 5700000 3 82 79 92 84 83 81 79 90 78 79 66 81 84 82 81
Al Montoya G 23 984200 2 69 71 64 76 71 69 69 71 76 69 50 69 68 72 67
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Pat Brosnihan R SAN 22 525000 3 41 44 43 43 44 41 51 37 68 40 47 49 42 42 51
Daniel Winnik R SAN 23 165000* 2 60 61 60 62 59 57 65 76 84 59 44 70 60 59 64
Roman Tomanek R SAN 22 460000 3 41 42 47 37 37 36 53 51 65 42 37 43 43 36 52
Viktor Tikhonov R SAN 20 100000 3 44 43 47 46 46 53 44 57 43 53 51 70 44 48 58
Jon DiSalvatore R SAN 27 148500* 1 60 61 61 55 52 48 66 62 81 40 48 56 60 51 62
Brian McGrattan R SAN 27 180000* 2 34 40 43 65 67 85 61 73 33 54 58 79 39 72 62
Enver Lisin R SAN 22 135000* 2 64 59 62 49 50 43 70 64 67 48 43 60 61 47 62
Blake Wheeler R SAN 22 700000 3 50 51 54 47 46 45 62 55 73 34 41 46 51 46 56
Tyler Redenbach R SAN 24 135000* 2 55 65 59 50 51 47 69 49 74 59 40 51 59 49 58
Joey Tenute C SAN 25 135000* 1 55 69 47 33 27 20 58 55 69 40 35 30 57 26 48
Cory Urquhart C SAN 23 174900* 1 42 51 48 27 29 32 47 35 54 36 25 31 47 29 46
Yanick Lehoux C SAN 26 174000* 1 62 68 61 45 47 43 59 61 85 47 43 32 63 45 59
Joël Perrault C SAN 25 450000 5 59 66 68 56 58 54 70 70 77 68 48 67 64 56 65
Cam Paddock C SAN 25 135000* 1 45 44 46 43 47 42 54 53 53 46 45 43 45 44 51
Don MacLean C SAN 31 625000 3 70 68 70 54 55 52 67 68 76 67 66 61 69 53 66
Benn Ferriero C SAN 21 525000 3 40 43 43 44 43 45 51 52 67 44 52 51 42 44 53
Alexei Kaigorodov C SAN 25 625000 2 60 65 70 56 58 53 69 57 71 61 60 55 65 55 65
Daniel Carcillo L SAN 23 157500* 5 66 57 59 67 70 78 64 62 15 40 47 63 60 71 59
Nate DiCasmirro L SAN 30 135000* 1 46 51 49 48 47 44 66 66 74 59 45 48 48 46 56
Kevin Cormier L SAN 22 135000* 3 39 38 40 47 45 46 48 60 41 32 40 46 39 46 47
Dave Spina L SAN 25 135000* 1 51 57 60 51 50 45 68 63 77 51 51 57 56 48 60
Dylan Reese D SAN 24 135000* 1 32 36 34 47 43 41 49 53 69 43 41 50 34 43 50
Sean Sullivan D SAN 24 450000 2 25 29 27 37 32 38 30 51 37 25 25 30 27 35 38
Bryan Helmer D SAN 36 450000 2 45 52 49 69 72 70 69 77 41 55 70 70 48 70 66
Travis Roche D SAN 30 450000 2 63 66 64 72 68 64 72 78 72 53 58 70 64 68 69
Matt Jones D SAN 25 156750* 3 56 52 50 63 65 66 66 59 72 59 50 63 52 64 63
Ryan Lannon D SAN 25 142500* 5 29 36 45 55 39 31 48 34 63 38 33 54 36 41 47
Drew Fata D SAN 25 148500* 5 16 26 25 49 44 49 46 51 31 41 42 51 22 47 43
Logan Stephenson D SAN 22 135000* 3 31 30 35 50 48 47 48 60 53 33 45 51 32 48 51
Mikael Tellqvist G SAN 29 800000 2 76 77 71 75 70 77 78 76 82 65 64 73 74 74 75
Josh Tordjman G SAN 23 135000* 1 48 47 40 49 46 46 54 50 71 53 43 37 45 47 52
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Martin Látal R AMA 20 750000* 0 D D D D D- D C- D- C D C- C- D D C-
Anton Krysanov R AMA 21 450000* 0 D- D- D- D- D- D- D D C D- D D- D- D- D
Robert Czarnik R JNR 17 100000 0 B- D C D D- D- B- C A- F C C C D- C
Brett MacLean R JNR 19 450000* 0 D D D D D D C- D C D D D D D C-
Vladimir Ruzicka C JNR 19 450000 0 D D D D D- D- C- C- C C- D D D D- C-
Liam Lindström C AMA 23 450000* 0 D- D- D D D D C- C- D D- F- F D- D D
Kevin Porter L AMA 22 450000* 0 D- D D D D D D D B- D- F F D D D
Will Engasser L AMA 23 450000* 0 D- D- D- D- D- D- D C- C D- D- D D- D- D
Ilya Krikunov L AMA 24 450000* 0 D- D D- D- D- D- C- D B- D- F D- D- D- D
Mikkel Bødker L JNR 18 450000* 0 D C- C- C- D D C- C- B- D D C- C- D C-
Chad Kolarik L AMA 22 450000* 0 D D D D- D- D- D D- B- D- D- F D D- D
Jordan Bendfeld D AMA 20 550000* 0 F- F F D- D D C- C- C- F- D C- F- D D
Chris Summers D AMA 20 700000 0 F F D- D D D C- B- C D- C- C- F D C-
Nick Ross D JNR 19 450000* 0 D D D C- D D C- C- B- D D D D D C-
Chris Frank D AMA 22 450000* 0 F D- F D- D D C- C D- F C- C- F D D
Jonas Ahnelöv D AMA 20 650000* 0 F D- F D D C- C- D D D- C- C- F D D
Mathieu Brodeur D AMA 20 600000 0 D- D- D- C- C- C- D C- B- C- D C D- C- C-
Maxim Goncharov D JNR 19 450000* 0 D D D D D D C- C- B- D- D D D D C-
Sergei Gimayev D AMA 24 450000 0 D- D D- D C- D- D C D F F- D D- D D
Maxim Goncharov D JNR 19 450000* 0 D D D D D D C- D B- D- D D D D C-
Brett Bennett G AMA 20 450000* 0 D D D- D D D D D B- D D- D- D D C-
Joel Gistedt G AMA 20 450000* 0 D D D D D D C- D B- D D D D D C-