Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Loui Eriksson R 23 1600000 3 69 72 73 65 65 64 77 71 85 70 48 63 71 64 70
Pascal Dupuis R 29 1400000 4 65 66 64 71 70 69 75 78 87 69 70 75 65 70 74
Steven Reinprecht R 32 2000000 2 72 76 74 70 71 65 75 76 74 74 69 71 74 68 74
Ryan Malone R 28 4500000 8 77 71 74 72 72 75 74 70 66 62 68 74 74 73 73
Steve Ott R 26 1425000 3 63 63 67 68 71 76 72 78 36 73 71 71 64 71 71
Niklas Sundström R 33 2200000 3 63 69 70 77 80 67 78 66 83 64 73 73 67 74 73
Toby Petersen C 29 550000 3 61 58 61 67 70 58 77 60 79 66 43 67 60 65 65
Brad Richards C 28 7800000 4 78 87 83 74 74 65 83 73 81 78 79 72 82 71 79
Mike Ribeiro C 28 5000000 6 83 83 82 75 74 73 82 75 79 79 73 74 82 74 79
Martin Hanzal L 21 850000* 3 65 65 66 64 66 66 73 63 76 56 48 67 65 65 68
Lauri Tukonen L 22 984200* 2 60 58 63 61 63 62 62 64 74 42 46 62 60 62 62
Sean Avery L 28 3875000 5 68 69 66 73 73 74 75 71 69 72 53 74 67 73 73
Vojtech Polak L 23 530000* 1 63 63 70 60 61 57 73 59 68 51 48 56 65 59 64
Trevor Daley D 24 2300000 4 63 63 61 68 71 66 80 83 63 54 47 68 62 68 68
Shane O'Brien D 25 1000000 2 60 61 60 77 72 74 74 70 40 53 48 77 60 74 68
Niklas Grossman D 23 975000* 3 35 39 41 70 67 67 64 75 68 53 49 68 38 68 61
Sergei Zubov D 38 5350000 2 78 83 79 76 78 68 79 81 80 58 74 74 80 74 77
Stéphane Robidas D 31 1500000 3 63 66 63 75 75 80 76 75 66 55 64 74 64 76 71
Philippe Boucher D 35 2500000 2 78 77 71 75 75 78 78 73 45 56 74 79 75 76 74
Olaf Kölzig G 38 1500000 2 81 80 76 81 80 74 80 95 79 78 83 79 79 78 81
Ilya Bryzgalov G 28 4200000 4 79 77 72 77 77 78 77 66 80 71 69 73 76 77 75
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Chris Conner R TEX 24 450000 5 53 52 57 54 51 43 65 71 75 53 46 49 54 49 58
Igor Volkov R TEX 25 94500* 1 46 43 41 39 40 42 55 52 74 37 35 25 43 40 50
Konstantin Pushkarev R TEX 23 157800* 5 63 61 66 58 60 56 71 63 62 52 41 55 63 58 62
Krys Barch R TEX 28 165000* 3 51 47 49 61 62 75 57 71 39 52 48 71 49 66 59
János Vas R TEX 24 165000* 2 56 58 61 44 45 41 61 66 63 44 52 52 58 43 58
Marty Sertich C TEX 25 135000* 1 51 57 58 44 47 36 62 63 71 59 44 36 55 42 56
Aaron Gagnon C TEX 22 195000* 2 40 39 43 43 44 40 48 48 74 43 37 39 40 42 49
Jamie Johnson C TEX 26 135000* 1 52 56 55 55 56 46 58 60 41 41 50 52 54 52 54
Perttu Lindgren C TEX 21 135000* 3 41 46 45 43 43 38 52 44 74 39 50 48 44 41 53
James Neal L TEX 21 135000* 3 46 44 49 42 45 40 51 38 75 47 46 44 46 42 53
Richard Clune L TEX 21 180000* 3 45 43 50 45 45 44 53 46 63 42 52 52 46 44 54
Marius Holtet L TEX 24 142500* 1 48 46 52 46 46 42 54 52 67 49 42 47 48 44 53
Tom Wandell L TEX 21 159600* 3 43 47 47 40 42 38 52 51 74 42 40 39 45 40 52
Joel Lundqvist L TEX 26 225000* 2 61 65 63 59 63 53 68 55 69 67 47 62 63 58 63
Matt DeMarchi D TEX 27 135000* 1 21 25 26 49 50 51 54 70 61 31 58 72 24 50 53
Dan Jancevski D TEX 27 165000* 3 39 50 41 61 62 60 59 66 52 46 58 64 43 61 59
Bryce Lampman D TEX 26 135000* 1 37 34 34 56 58 52 62 70 63 47 58 59 35 55 57
Mark Fistric D TEX 22 217500* 2 29 37 36 54 52 55 50 59 48 33 46 57 34 53 53
Darrell Hay D TEX 28 135000* 1 28 28 32 42 43 35 52 48 70 29 32 40 29 40 44
Trevor Byrne D TEX 28 135000* 1 42 52 36 55 60 50 44 47 59 27 55 56 43 55 52
Jussi Timonen D TEX 25 157500* 1 39 40 48 67 66 64 59 74 75 48 52 65 42 65 62
Ivan Vishnevsky D TEX 20 240000* 3 40 46 45 44 42 43 55 61 69 39 55 57 43 43 56
Jeff Lerg G TEX 22 85500* 1 36 36 38 37 36 35 47 28 74 39 45 43 36 36 47
Philippe Sauvé G TEX 28 450000 1 62 61 58 69 61 63 63 66 81 63 62 62 60 64 66
Tobias Stephan G TEX 24 500000 2 71 63 66 71 69 73 72 72 80 62 47 63 66 71 69
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Colton Sceviour R JNR 19 450000* 0 D C- D D D D C- C C D D D D D C-
Alexander Naurov R AMA 23 450000* 0 D D D- D- D D C- D D D F F D D D
Matt Watkins R AMA 21 450000* 0 D D D D- D- D- D D- C- D D D- D D- D
Sergei Korostin R JNR 19 450000* 0 D D C- D D D- C- D B- D- D D D D C-
Austin Smith R JNR 19 450000* 0 D D D D D D C- D D D- D D- D D D
Colton Sceviour R JNR 19 450000* 0 C- C- D D D D C- C C D D D C- D C-
Raymond Sawada R AMA 23 450000* 0 D- D- D D D D D D- C F F D- D- D D
Matt McKnight R AMA 24 450000* 0 D D D D- D- D- D D- C D- D- D- D D- D
David McIntyre C AMA 21 550000* 0 D- D- D- D- D- D C- D- F D D C- D- D- D
Nico Sacchetti C JNR 19 450000* 0 D D D D D D C- C- C C- D D D D C-
Scott Winkler C JNR 19 450000* 0 D C- D D D D C- D C D D C- D D C-
Fredrik Näslund L AMA 22 450000* 0 D- D- D- D- D- D- D- D- B- D- D- D- D- D- D
Aaron Snow L AMA 20 550000 0 D- D- D- D- D- D D D- C- D- D C- D- D- D
Max Wärn L AMA 20 550000* 0 D- D- D- D- D D C- D- C D C- C- D- D C-
Sergei Kukushin L AMA 23 450000* 0 D- D D D D D- D D B- D- D- D- D D D
Jamie Benn L JNR 19 450000* 0 D D D D D D C- C C D D D D D C-
Luke Gazdic L JNR 19 450000* 0 D- D- D- D- D D C- C- D F D C- D- D D
John Lammers L AMA 22 450000* 0 D D D D D D- D C- B- D D- D- D D C-
Lukas Vomela D AMA 23 450000* 0 D- D- D- D D D D D C F D- D D- D D
Trevor Ludwig D AMA 23 450000* 0 D- D- D- D D D D C- C D- D D D- D D
Pat McGann G AMA 21 500000* 0 D D D- D- D D- C- D B- D D D D- D- C-
Tyler Bestkorowany G JNR 18 100000 0 D D D D D D C C- A- D- C- C- D D C-
Richard Bachman G AMA 21 550000* 0 D- D- D- D- D- D- D D- C D D D D- D- D