Orange=Intouchable
Rouge=dure a avoire
Bleu=A échanger
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Todd Bertuzzi R 33 1950000 2 80 75 77 72 70 74 74 72 48 67 75 82 77 72 75
Mike Cammalleri R 26 3350000 2 79 79 79 72 71 73 78 83 76 69 63 69 79 72 77
Eric Nystrom R 25 688000* 3 65 64 62 63 63 66 70 61 76 47 51 69 63 64 67
Jarome Iginla R 31 7000000 6 86 82 84 78 77 78 83 88 62 70 85 85 84 77 82
Wayne Primeau C 32 1400000 3 59 65 65 73 73 77 72 72 55 79 71 79 63 74 71
Matthew Lombardi C 26 1817000 3 72 77 78 69 69 69 86 74 72 79 55 65 75 69 75
Craig Conroy C 37 1050000 3 71 71 70 74 74 66 68 74 76 80 77 67 70 71 74
Daymond Langkow C 32 4500000 5 77 76 76 73 72 73 76 70 70 77 74 75 76 72 76
Marcus Nilson L 30 1000000 2 64 68 69 71 72 64 76 63 66 69 65 70 67 69 70
Dustin Boyd L 22 750000 2 63 64 68 65 66 64 70 65 76 71 51 66 65 65 69
David Moss L 26 585000 2 66 65 65 62 63 71 70 61 77 59 47 67 65 65 66
Rene Bourque L 26 1300000 3 74 67 72 66 66 71 75 75 70 62 57 70 71 67 71
Jim Vandermeer D 28 2300000 4 54 55 58 73 73 80 68 82 52 55 72 77 55 75 70
Rhett Warrener D 32 2350000 2 43 39 49 78 76 79 70 80 52 56 84 78 43 77 68
Adrian Aucoin D 35 4000000 2 75 65 65 72 71 70 72 77 70 57 75 72 68 71 73
Robyn Regehr D 28 4000000 6 63 63 63 81 84 79 74 81 57 51 75 83 63 81 75
Dion Phaneuf D 23 6500000 7 82 81 77 83 83 92 77 93 60 56 59 76 80 86 80
Cory Sarich D 30 3600000 5 36 44 46 77 77 76 72 83 54 63 70 76 42 76 69
Curtis McElhinney G 25 650000 2 68 71 70 71 73 72 73 64 71 65 55 63 69 72 70
Miikka Kiprusoff G 31 5833000 7 84 85 82 88 86 85 82 86 82 80 72 80 83 86 84
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Derek Couture R QCF 24 135000* 2 44 43 50 45 44 42 49 55 43 45 49 50 45 43 52
David Van Der Gulik R QCF 25 135000* 1 37 39 42 29 38 35 49 50 58 22 28 34 39 34 44
Adam Cracknell R QCF 23 135000* 3 42 39 39 41 41 40 40 40 66 26 33 41 40 40 45
Juuso Puustinen R QCF 20 135000* 3 45 41 44 40 44 39 54 45 65 38 36 41 43 41 50
Fred Wikner R QCF 22 135000* 3 34 36 35 41 45 52 60 47 54 36 41 49 35 46 48
Andre Roy R QCF 33 150000* 2 44 43 41 69 66 77 68 60 22 50 71 80 42 70 61
Carsen Germyn R QCF 24 135000* 1 59 63 63 59 63 68 67 66 45 66 50 68 61 63 63
Kris Chucko R QCF 22 180000* 3 45 46 49 46 46 46 52 49 62 40 46 51 46 46 53
Grant Stevenson C QCF 26 450000 1 65 63 66 62 61 61 73 75 79 69 51 68 64 61 70
Daniel Ryder C QCF 21 159600* 3 47 48 46 42 43 41 50 42 73 41 40 44 47 42 52
Brandon Prust C QCF 24 157500* 3 60 63 63 65 68 70 67 75 32 63 47 71 62 67 64
Krys Kolanos C QCF 27 450000 1 65 65 72 64 70 64 73 73 80 63 47 73 67 66 69
Aki Seitsonen C QCF 22 135000* 3 44 43 49 39 38 37 49 49 78 44 41 41 45 38 51
Chris Neiszner C QCF 24 135000* 1 49 50 53 44 49 42 60 66 70 49 42 48 50 45 56
Andrei Taratukhin C QCF 25 135000* 1 53 56 59 51 50 51 64 62 68 59 50 55 56 50 62
Brett Sutter L QCF 21 135000* 3 35 39 41 39 40 36 46 35 68 43 38 42 38 38 46
Curtis Glencross L QCF 25 360000* 4 56 58 53 58 57 56 64 61 61 33 41 50 55 57 57
Tomi Mäki L QCF 25 157500* 1 52 57 56 49 53 48 67 48 82 51 44 57 55 50 59
Warren Peters L QCF 26 400000 2 54 49 54 53 51 55 60 60 29 59 49 61 52 53 56
Cam Cunning L QCF 23 135000* 2 22 25 27 45 43 36 42 51 60 28 28 35 24 41 39
Gord Baldwin D QCF 21 165000* 3 34 38 39 48 50 48 50 58 65 35 54 55 37 48 53
Matt Pelech D QCF 21 700000 3 35 42 43 49 50 49 52 45 58 46 58 62 40 49 56
Anders Eriksson D QCF 33 1500000 2 52 67 53 67 67 62 70 81 65 59 57 70 57 65 67
Brandon Rogers D QCF 26 135000* 2 42 54 52 55 50 45 52 40 42 20 41 46 49 50 51
Tim Hambly D QCF 25 135000* 1 41 47 42 47 49 49 55 58 43 39 46 44 43 48 51
Steve Bancroft D QCF 37 135000* 1 38 32 36 66 66 66 66 65 36 42 66 66 35 66 57
Brett Palin D QCF 24 450000 2 32 36 35 58 62 55 57 62 54 41 45 57 34 58 52
Matt Keetley G QCF 22 160500* 3 43 46 43 44 43 44 51 60 73 47 52 49 44 43 55
David McKee G QCF 24 111000* 1 47 48 41 55 56 46 61 70 78 55 46 43 45 52 57
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
J.D. Watt R AMA 21 500000* 0 D- D- D- D D D C- C- F D- C- C- D- D D
Mitch Wahl C JNR 18 450000* 0 C- D D D D D C- D B- D D- D D D C-
Hugo Carpentier C AMA 20 575000* 0 D D D D D D D D C D D D D D C-
Aaron Marvin C AMA 20 550000* 0 D- D D- D D D C- C- C D D C- D- D C-
Greg Nemisz C JNR 18 450000* 0 D D D D D D C C- B- D D C D D C-
John Armstrong C AMA 20 700000* 0 D D D D D D C- D C C- C- C- D D C-
Lance Bouma C JNR 19 450000* 0 D D D D D D C- C- B- C- D D D D C-
Mikael Backlund C JNR 19 450000* 0 C- D C- D D D C- C- C C- C- C- C- D C-
Mickey Renaud C JNR 19 450000 0 D D D D D D C- C C D D D D D C-
Jordan Fulton C AMA 21 450000* 0 D D- D D D D- D D C D D D D D D
Devin DiDiomete L AMA 20 600000 0 D- D- D- D D C- D D F F C- C- D- D D
C.J. Severyn L JNR 19 450000* 0 D- D- D- D D D C- C C- D D D D- D C-
Per Johnsson D AMA 20 450000* 0 D- F F D D D D D- C- F D- D- F D D
Keith Aulie D JNR 19 450000* 0 D- D- D- D D D D D C- F D C- D- D D
John Negrin D JNR 19 450000* 0 D- D- D- C- C- D C- C- B- D- D D D- C- C-
Kevin Lalande G AMA 22 500000 0 D D D- D D D D C- B- D D D D D C-
James Spratt G AMA 22 450000* 0 D D D D D D D C- B- D- D- D- D D D
Leland Irving G AMA 20 750000* 0 C- C- C- C- C- C- C C B- C- C- C- C- C- C